Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (as of Jul 30, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
James Green, MEL........... .423 36-36 123 47 52 4 2 1 16 63 .512 38 9 20 0 .579 1 6 23-31
Anthony Cros, OKO.......... .393 43-41 150 55 59 11 1 3 37 81 .540 51 9 14 3 .564 1 0 11-15
Scott Klassen, SASK........ .393 33-30 112 19 44 8 0 0 14 52 .464 15 2 10 1 .473 0 0 4-5
Shawn Lee, SC.............. .392 34-33 130 36 51 10 2 3 24 74 .569 17 5 31 1 .477 1 3 7-10
Josh Correia, MEL.......... .380 40-40 163 29 62 7 2 11 61 106 .650 18 2 27 0 .443 2 1 0-2
Eric McKinney, REG......... .362 39-39 163 36 59 8 3 6 43 91 .558 11 5 37 0 .412 3 0 21-24
Eric Deblanc, EDM.......... .361 46-46 194 38 70 13 0 5 28 98 .505 11 2 26 0 .399 1 0 14-18
Riley Gavello, WEY......... .347 40-40 170 31 59 11 1 1 24 75 .441 8 8 25 0 .401 1 0 16-21
Mitch McDonald, REG........ .346 35-33 130 31 45 13 1 3 39 69 .531 33 4 30 1 .491 0 0 6-6
Dustin Bissonette, LETH.... .345 31-31 116 24 40 8 2 0 18 52 .448 28 1 13 0 .473 1 2 6-7
Raul Cepeda, REG........... .342 27-27 120 27 41 2 1 0 13 45 .375 7 2 18 0 .385 1 4 5-7
Ben VanIderstine, REG...... .338 32-28 136 24 46 9 2 4 22 71 .522 8 1 18 2 .379 0 0 0-0
Joel Cardinal, SASK........ .333 40-40 159 30 53 12 2 0 10 69 .434 11 0 16 2 .374 1 1 5-7
Jon Cotter, MJ............. .333 36-35 150 31 50 8 0 1 15 61 .407 12 1 17 0 .380 3 1 19-22
Conrad Funk, SC............ .328 36-34 134 25 44 9 2 1 21 60 .448 11 8 20 0 .409 1 0 2-3
Erik Church, MED........... .326 46-44 178 25 58 9 2 0 28 71 .399 24 5 33 2 .416 2 3 7-11
Mac Sullivan, OKO.......... .324 45-45 173 25 56 12 1 5 48 85 .491 30 2 39 4 .423 3 0 1-3
John Matthews, MED......... .323 33-33 133 18 43 8 0 2 29 57 .429 4 5 20 1 .361 2 0 3-5
Jason Veyna, REG........... .323 39-39 158 34 51 8 3 1 22 68 .430 31 1 40 1 .435 1 3 15-16
CJ Bell, WEY............... .322 39-38 146 15 47 4 0 0 17 51 .349 13 1 17 4 .381 0 1 1-2
Kyle Albright, SC.......... .321 38-38 159 36 51 11 1 7 33 85 .535 19 3 25 5 .401 1 0 6-6
Jason Hague, MED........... .316 41-41 171 34 54 5 1 2 27 67 .392 5 7 21 2 .357 2 5 28-33
Sammie Starr, OKO.......... .314 32-32 140 34 44 5 0 2 23 55 .393 11 10 10 1 .401 1 0 8-9
Nik Gumeson, SC............ .312 40-38 157 31 49 14 5 11 42 106 .675 15 6 29 1 .383 5 1 5-11
Joel Blake, LETH........... .312 38-36 141 25 44 8 1 1 16 57 .404 13 1 19 2 .372 1 2 0-1
Hogan Barnes, MED.......... .309 46-46 175 23 54 12 0 6 35 84 .480 18 4 46 2 .378 4 2 2-4
Felix Brown, YORK.......... .303 37-31 122 22 37 8 1 0 11 47 .385 22 4 33 3 .417 3 4 5-8
Zach Rhodes, LETH.......... .302 46-44 169 25 51 16 0 2 24 73 .432 27 3 20 1 .397 5 3 2-3
Frank Specht, EDM.......... .301 42-42 146 18 44 10 0 2 24 60 .411 23 6 27 2 .412 2 1 0-2
Daniel Perron, WEY......... .298 36-34 131 21 39 8 2 1 21 54 .412 11 0 25 2 .345 3 2 6-7
Andrelton Simmons, YORK.... .291 36-36 127 15 37 3 0 0 14 40 .315 8 0 11 1 .331 1 5 8-10
Josh Lowden, LETH.......... .291 44-43 172 31 50 8 0 2 29 64 .372 19 4 26 1 .372 1 4 8-11
Derek Johnson, MJ.......... .287 35-34 136 17 39 7 0 2 19 52 .382 5 3 26 0 .324 1 0 2-2
John DeGomez, WEY.......... .279 36-35 136 18 38 10 0 3 27 57 .419 14 2 42 3 .348 3 1 1-1
Jesse Sawyer, LETH......... .275 46-44 171 35 47 10 0 7 43 78 .456 36 1 33 4 .404 0 0 3-3
Brandon Morgan, MEL........ .274 33-32 124 28 34 8 2 4 28 58 .468 27 3 29 2 .408 3 1 2-3
Seth Budde, REG............ .269 34-31 130 16 35 7 0 2 27 48 .369 9 5 27 2 .336 2 2 0-0
Eric Nutzhorn, MJ.......... .267 38-38 146 18 39 5 0 2 24 50 .342 21 2 16 1 .363 2 1 6-9
Andrew Haake, YORK......... .261 37-34 134 16 35 8 0 7 25 64 .478 16 0 26 3 .340 0 0 0-0
Brian Loard, SASK.......... .261 39-39 134 23 35 4 0 4 25 51 .381 22 5 32 3 .383 1 1 4-6
Manny Kumar, OKO........... .260 34-34 123 20 32 7 1 2 24 47 .382 23 8 23 3 .404 2 0 1-2
Adam Roy, EDM.............. .255 43-43 157 22 40 6 0 1 28 49 .312 17 7 28 1 .352 1 0 1-2
Wandy Rosario, SC.......... .254 35-34 114 20 29 2 1 0 19 33 .289 25 11 22 2 .430 1 4 16-21
JP Willner, REG............ .254 34-32 118 24 30 7 1 4 21 51 .432 18 0 19 0 .348 2 1 3-3
Cory Olafson, MJ........... .254 36-33 122 3 31 4 0 1 15 38 .311 13 0 23 1 .321 2 1 0-0
Michael Lacombe, REG....... .252 35-29 107 24 27 1 3 5 17 49 .458 15 11 33 1 .396 1 0 5-7
Matt Hart, OKO............. .252 34-32 147 27 37 4 1 1 21 46 .313 14 2 21 2 .325 0 3 6-7
Paul Lamantia, MEL......... .252 39-38 159 25 40 5 0 4 22 57 .358 20 0 31 1 .333 1 1 4-6
Jeremy Shelby, OKO......... .248 44-44 165 34 41 7 3 3 30 63 .382 21 8 56 0 .355 3 1 9-12
Scott Hornstra, LETH....... .248 39-36 137 16 34 4 0 0 15 38 .277 8 5 8 2 .313 0 5 3-5
Chris Gordon, MJ........... .248 39-39 133 19 33 3 0 1 13 39 .293 11 13 55 0 .356 3 1 13-16
Chris Dobler, SASK......... .248 31-31 117 14 29 7 0 2 21 42 .359 7 1 28 1 .296 0 0 5-5
Ryan Riley, SASK........... .247 40-40 146 13 36 3 1 1 19 44 .301 13 0 35 3 .304 2 2 0-2
Jess Cooper, MJ............ .245 40-40 143 18 35 7 1 0 18 44 .308 9 6 50 0 .313 2 2 6-9
Torre Aguirre, WEY......... .244 35-34 123 17 30 5 0 2 18 41 .333 21 4 35 3 .372 0 3 2-3
Dillon Hazlett, EDM........ .238 39-39 151 25 36 5 0 2 18 47 .311 16 1 40 4 .315 0 1 8-11
John Jones, SASK........... .238 40-40 151 22 36 9 4 1 17 56 .371 14 4 38 0 .318 1 4 5-9
Ryan Power, WEY............ .238 36-34 105 22 25 3 1 0 14 30 .286 31 12 36 1 .456 1 4 15-22
Jordan Smith, MJ........... .238 39-38 143 19 34 6 0 1 13 43 .301 13 4 42 0 .319 0 1 18-25
Brandon Loveridge, MJ...... .237 37-31 114 22 27 3 0 6 14 48 .421 20 6 23 1 .373 2 1 0-0
Nolan Bracken, REG......... .236 33-28 110 16 26 3 0 1 14 32 .291 12 2 18 1 .320 1 3 2-2
Jordan Blundell, SC........ .236 30-30 106 29 25 6 0 2 18 37 .349 16 14 21 0 .401 1 3 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Eric Dorton, LETH.......... .236 43-42 174 34 41 4 2 0 14 49 .282 17 5 34 4 .320 1 4 15-19
Humberto Miranda, MEL...... .235 36-34 119 21 28 5 1 0 10 35 .294 18 2 31 1 .343 1 3 2-6
Dyne Dyer, WEY............. .225 40-40 138 24 31 3 2 0 18 38 .275 22 3 50 0 .341 1 4 2-4
Brett Thomas, OKO.......... .222 39-39 135 22 30 6 1 0 11 38 .281 18 12 34 5 .359 2 4 2-2
Jeff Hughes, MED........... .213 36-36 122 16 26 10 0 1 13 39 .320 21 6 21 0 .353 1 2 3-4
Thomas Robulack, SASK...... .203 38-38 138 17 28 4 0 1 11 35 .254 10 3 28 0 .272 0 5 2-8
John Adamson, YORK......... .198 32-29 101 11 20 2 0 0 10 22 .218 12 5 27 2 .311 1 5 5-5
Matt Luchessi, SASK........ .196 40-40 138 13 27 6 1 0 9 35 .254 9 2 24 1 .253 1 0 0-2
Elliot Burrow, MED......... .193 46-46 176 16 34 6 1 1 12 45 .256 4 5 41 2 .232 0 1 0-1
Luke Hardcastle, MJ........ .190 30-30 126 18 24 8 0 1 7 35 .278 13 2 37 1 .277 0 3 9-9
Brandon Dhue, YORK......... .182 34-31 110 14 20 4 1 2 8 32 .291 16 0 36 1 .283 1 1 3-5
Brett Delcambre, EDM....... .171 42-41 129 18 22 6 0 0 9 28 .217 13 11 52 2 .301 0 4 0-2
--------------
Wally Goodline, OKO........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Trevor Sampson, WEY........ .615 5-5 13 3 8 1 0 0 1 9 .692 5 0 1 0 .722 0 0 0-0
Greg Friesen, REG.......... .500 3-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Brian Lattanzi, MEL........ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Lee Ingram, OKO............ .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Chris Byford, YORK......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Joey Evans, SC............. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Cam Houston, EDM........... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
John Henry Marquardt, LETH. .462 8-2 13 1 6 1 0 0 1 7 .538 1 2 4 0 .563 0 0 0-0
Bradshaw Perry, MJ......... .400 1-1 5 2 2 0 0 1 3 5 1.000 0 0 0 0 .400 0 0 0-0
Zach Wentz, SASK........... .389 26-26 90 16 35 5 1 3 24 51 .567 8 7 8 0 .467 2 0 2-2
James Tankersley, MEL...... .365 20-11 63 8 23 3 0 2 9 32 .508 4 0 10 2 .391 2 0 0-0
Marshall MacDonald, OKO.... .346 23-20 78 12 27 7 0 2 21 40 .513 14 3 12 3 .449 3 0 1-1
Josh Hughes, REG........... .341 27-9 41 11 14 2 0 0 4 16 .390 5 3 12 0 .449 0 0 0-0
Bo Lybeck, SC.............. .341 26-24 85 11 29 1 0 1 11 33 .388 11 2 8 3 .429 0 2 1-2
Mitch Graham, MED.......... .333 10-10 33 5 11 5 0 0 5 16 .485 3 2 7 0 .421 0 0 2-4
Levi Rhoades, YORK......... .333 10-5 24 2 8 1 0 0 0 9 .375 3 0 6 0 .407 0 1 1-1
Ken Fuglerud, LETH......... .333 9-1 12 3 4 1 0 0 0 5 .417 1 0 2 0 .385 0 0 0-0
KJ Kotchman, SASK.......... .333 4-3 9 0 3 1 0 0 1 4 .444 1 1 5 0 .455 0 0 0-1
Kyle Harmon, SC............ .333 2-2 6 1 2 1 0 0 1 3 .500 2 0 1 0 .500 0 0 0-0
Nolan Carlson, SC.......... .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Taylor Hinger, REG......... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Brendan Sirrup, REG........ .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
John MacNeil, MED.......... .326 28-26 86 19 28 8 0 0 9 36 .419 12 3 20 2 .426 0 2 5-7
Matt Warr, MEL............. .323 22-22 99 19 32 8 0 1 25 43 .434 3 1 8 1 .346 1 1 0-1
Sean Gaughan, MEL.......... .319 28-25 91 27 29 3 0 1 16 35 .385 21 5 17 0 .470 0 5 3-5
Alex Chavez, MED........... .316 21-19 79 13 25 6 1 1 10 36 .456 7 4 7 0 .400 0 1 3-3
Brock Pisacco, EDM......... .310 15-12 42 6 13 3 0 2 9 22 .524 2 2 13 2 .370 0 0 0-0
Mark Magdaleno, YORK....... .300 28-26 100 11 30 0 1 1 14 35 .350 14 5 29 2 .408 1 2 0-3
Ben Douglas, MJ............ .300 5-4 10 1 3 0 0 0 0 3 .300 1 1 4 0 .417 0 0 0-0
Grant Kveder, SC........... .300 3-3 10 2 3 1 0 0 3 4 .400 0 4 2 0 .500 0 0 0-1
Terry Smith, WEY........... .300 4-2 10 2 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0
Brendan Miller, LETH....... .298 33-33 124 16 37 8 0 3 20 54 .435 11 4 11 3 .371 1 0 0-1
Matt Watkins, OKO.......... .297 37-28 128 24 38 5 2 0 14 47 .367 8 0 33 1 .336 1 2 2-5
JJ Leaper, YORK............ .296 9-7 27 1 8 2 0 0 3 10 .370 2 0 7 1 .345 0 1 0-1
Brennan Peterson, SC....... .293 23-22 82 11 24 3 0 0 9 27 .329 9 2 18 2 .376 0 0 3-4
Josh Simms, YORK........... .289 22-20 76 12 22 2 0 1 7 27 .355 12 1 24 1 .389 1 4 3-7
Logan Clewes, SASK......... .289 17-12 45 5 13 4 0 1 10 20 .444 4 1 20 0 .353 1 0 0-1
Chris Williams, OKO........ .288 29-29 118 25 34 6 0 4 17 52 .441 7 0 31 2 .328 0 1 2-3
Ivan Hartle, OKO........... .283 17-17 60 16 17 5 1 0 11 24 .400 13 7 9 2 .463 0 0 3-5
Cory Miller, EDM........... .279 28-27 86 14 24 4 0 0 9 28 .326 10 5 12 0 .386 0 3 1-1
Joe Wendte, SC............. .278 21-21 79 15 22 4 0 4 23 38 .481 12 2 18 0 .383 1 1 1-2
Travis McBride, OKO........ .278 24-22 90 14 25 3 1 4 21 42 .467 6 0 23 3 .323 0 4 2-3
Kurri Darby, SC............ .275 30-24 91 15 25 3 0 0 12 28 .308 12 1 22 2 .365 0 2 0-1
John Ayala, MED............ .270 30-29 89 23 24 6 2 0 10 34 .382 21 0 17 0 .409 0 5 1-1
Jamie Mitchell, LETH....... .268 27-25 97 15 26 4 0 0 13 30 .309 8 4 12 1 .349 0 3 0-1
Brad Rintual, MED.......... .267 10-3 15 1 4 0 0 0 1 4 .267 4 0 6 0 .421 0 0 0-0
Derek Wallace, WEY......... .264 25-25 87 16 23 2 0 4 17 37 .425 6 9 24 4 .373 0 2 0-0
Chris Colman, REG.......... .264 29-26 106 13 28 6 1 0 16 36 .340 6 0 29 1 .301 1 0 0-0
Josh Miller, WEY........... .254 17-17 59 10 15 2 0 1 4 20 .339 7 0 26 0 .333 0 0 4-4
Jordan Keller, MEL......... .250 23-23 80 8 20 4 0 0 12 24 .300 9 1 32 2 .326 2 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chad Topp, MJ.............. .250 7-3 12 2 3 0 0 0 1 3 .250 0 1 5 0 .308 0 0 0-0
Matt Kosteniuk, SASK....... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Ariel Perez, LETH.......... .250 3-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Scott Wolbaum, REG......... .250 4-0 4 1 1 0 0 0 0 1 .250 0 2 1 0 .500 0 0 0-0
Ryan Macdonald, LETH....... .248 32-29 105 17 26 5 0 1 8 34 .324 21 1 28 0 .372 2 2 4-5
Andy Petz, EDM............. .244 38-34 127 12 31 6 0 0 14 37 .291 10 1 41 2 .302 1 1 0-1
Jamall Thelwell, MEL....... .240 25-23 96 14 23 4 0 1 13 30 .313 6 5 17 1 .318 0 0 1-2
Garrett Brown, YORK........ .238 32-29 101 13 24 4 0 2 13 34 .337 6 6 42 0 .316 1 2 5-6
Daryl King, MED............ .236 17-17 55 10 13 5 0 1 5 21 .382 10 2 21 2 .373 0 0 1-2
Lee Fruson, MED............ .236 25-15 55 11 13 3 0 0 6 16 .291 10 1 10 0 .353 2 2 0-0
Greg Morrison, MED......... .235 9-9 34 5 8 0 0 0 2 8 .235 4 0 5 0 .316 0 0 0-0
Cam Rittinger, MED......... .231 20-19 65 12 15 2 2 0 7 21 .323 12 2 17 1 .367 0 0 1-1
Brady Hohl, SC............. .229 34-27 96 18 22 2 1 0 8 26 .271 15 1 20 1 .339 0 4 6-8
Quinn Axton, WEY........... .229 20-20 70 10 16 3 0 0 7 19 .271 8 0 17 0 .304 1 0 2-4
Arrow Cunningham, EDM...... .222 22-19 72 7 16 1 0 0 10 17 .236 6 1 17 1 .291 0 1 1-2
Brady Farrington, LETH..... .220 20-16 50 6 11 0 0 0 9 11 .220 14 3 21 0 .406 2 0 2-2
Jerry Hildreth, MJ......... .220 17-9 41 12 9 3 0 0 4 12 .293 5 2 4 1 .333 0 0 7-7
Mike Scaramella, MEL....... .219 13-9 32 6 7 2 0 0 3 9 .281 1 0 6 0 .242 0 2 1-1
Stephen Hobbins, LETH...... .218 35-30 119 18 26 2 0 1 10 31 .261 1 4 25 1 .250 0 1 1-2
Dylan Okrane, SASK......... .214 4-4 14 1 3 2 0 0 3 5 .357 0 0 5 0 .214 0 0 0-0
Chris Norman, MEL.......... .213 26-21 75 14 16 1 0 2 7 23 .307 4 6 25 0 .302 1 3 2-3
Kyle Barclay, MEL.......... .212 31-25 104 15 22 1 1 2 10 31 .298 8 2 34 1 .281 0 5 2-3
Ben Bradford, MEL.......... .212 17-16 52 12 11 1 2 0 10 16 .308 9 1 15 2 .333 1 0 1-1
Will Thorp, YORK........... .211 32-31 95 12 20 2 0 0 3 22 .232 11 11 13 2 .356 1 5 1-3
Jarvis Greiner, EDM........ .208 36-31 106 10 22 0 0 0 5 22 .208 10 4 20 0 .300 0 0 3-5
Elias Torres, YORK......... .204 32-29 98 12 20 0 0 0 6 20 .204 14 2 25 3 .316 0 1 1-3
Zach Amy, OKO.............. .200 3-2 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 1 0-0
Mychal Roby, OKO........... .196 16-15 56 11 11 4 1 0 6 17 .304 11 2 28 0 .348 0 0 5-6
Michael Hunt, MJ........... .195 15-13 41 6 8 2 0 0 5 10 .244 3 3 19 1 .298 0 0 1-1
JD Herman, SC.............. .189 24-23 90 14 17 3 0 1 12 23 .256 7 2 21 1 .263 0 1 0-0
Jarrod Ivan, YORK.......... .186 29-25 97 12 18 1 0 0 6 19 .196 6 1 26 1 .240 0 7 2-2
Ryan Beecroft, MJ.......... .184 13-9 38 3 7 0 1 0 5 9 .237 3 1 10 0 .262 0 0 1-1
Jake Sylvester, YORK....... .183 20-18 60 8 11 2 0 1 8 16 .267 9 2 10 0 .306 1 0 0-1
Taylor Van De Sype, WEY.... .179 9-8 28 2 5 1 0 0 2 6 .214 2 1 13 1 .258 0 2 0-0
Tyler Tilbury, WEY......... .167 12-9 24 2 4 1 0 0 3 5 .208 3 1 12 0 .286 0 0 1-1
Dan Morari, SASK........... .167 4-2 6 0 1 0 0 0 1 1 .167 0 0 3 0 .143 1 1 0-0
Cole English, SC........... .167 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Michael Mokriy, EDM........ .163 18-13 49 1 8 1 0 0 4 9 .184 4 2 14 2 .255 0 1 0-1
Anthony Weber, WEY......... .158 8-7 19 2 3 0 0 0 1 3 .158 2 3 5 1 .333 0 0 0-0
Cole Mahoney-Bruer, MED.... .156 12-12 45 3 7 0 0 1 5 10 .222 2 0 8 1 .188 1 0 2-3
Jacob Yousif, EDM.......... .146 32-31 123 12 18 4 0 0 8 22 .179 4 2 35 3 .185 1 3 1-2
Keith Wedgewood, EDM....... .143 8-7 28 5 4 1 0 0 5 5 .179 3 0 10 0 .226 0 1 0-1
Craig Harvey, SC........... .143 10-4 14 4 2 1 0 0 3 3 .214 2 0 4 0 .250 0 0 0-0
Jon Neuberger, WEY......... .138 9-8 29 4 4 0 0 0 1 4 .138 4 0 10 1 .242 0 0 2-2
Boston Langley, EDM........ .137 36-29 102 12 14 3 1 1 5 22 .216 10 1 34 4 .221 0 0 1-2
Blair Walters, YORK........ .133 7-6 15 0 2 1 0 0 2 3 .200 3 1 4 1 .316 0 0 0-1
Fabricio Montoya, MED...... .129 13-7 31 2 4 0 0 0 3 4 .129 3 0 11 0 .206 0 2 0-0
Chris Gallegos, REG........ .125 26-19 72 11 9 0 1 0 7 11 .153 11 1 20 0 .250 0 0 2-3
Sean Buford, MJ............ .111 8-2 9 1 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 1-1
Rob Mang, SASK............. .087 7-7 23 4 2 0 0 0 0 2 .087 3 0 11 1 .192 0 2 0-1
Karsten Strelioff, SASK.... .071 6-4 14 1 1 0 0 0 0 1 .071 2 0 9 0 .188 0 0 0-1
Nate Carlson, SASK......... .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Mike Rahrich, MJ........... .000 2-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jose Portela, WEY.......... .000 3-2 7 2 0 0 0 0 1 0 .000 3 0 2 0 .300 0 0 0-0
Chris van Kuelen, OKO...... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Braden Rudy, WEY........... .000 2-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 1-1
Jordan Herbison, YORK...... .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brandon Severe, WEY........ .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Mike Frisina, SASK......... .000 3-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Kurt Karcha, YORK.......... .000 1-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Dane Kobylko, YORK......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dillon Wilson, YORK........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matt Larson, WEY........... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cameron McCullough, WEY.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Micheal Jordan, MEL........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Richard Pharr, LETH........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Weisgerber, WEY....... .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Alex Jensen, OKO........... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Geoff Burke, MED........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vince Ircandia, OKO........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Coty Saranthus, MEL........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Justin Bautista, MEL....... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Mooney, SC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gord Gateman, WEY.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Lydon, MJ............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zane Montgomery, SC........ .000 2-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
Alex Tufts, LETH........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Cody Poche, REG............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kyle Chandler, MEL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Daily, YORK............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Hayes, OKO........... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Kelly Horaska, SC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hiroki Yoshimoto, EDM...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Katlin Nunweiler, MED...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dallas McDanel, WEY........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Klassen, SASK....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Brown, MED............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Paulencu, SC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jared Mortensen, LETH...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Curtis Smith, LETH......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marshal Dean, MJ........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
David Parker, YORK......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nate Coronado, SASK........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Buckham, SASK....... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Barth, REG........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mark Hardy, OKO............ .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brandon Petite, LETH....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jesse Cornelison, SC....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Josh Marshall, SASK........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cortney Nelson, MEL........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Zerff, REG............ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor Elder, MJ........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
