Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (Final League Stats)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Grant, SHWD............ .403 39-39 154 35 62 14 1 4 38 90 .584 12 7 26 4 .455 5 0 1-2
Conrad Funk, SC............ .397 36-35 146 21 58 10 1 1 36 73 .500 4 4 18 2 .423 2 1 2-4
Matt Warr, MEL............. .396 35-35 144 28 57 15 0 2 26 78 .542 11 4 13 2 .453 0 0 7-11
Riley Gavello, WEY......... .382 36-35 131 24 50 7 2 0 26 61 .466 17 8 26 1 .478 1 0 12-16
Joel Cardinal, SASK........ .365 31-30 126 20 46 4 1 0 26 52 .413 12 4 15 2 .437 0 0 1-1
Dustin Bissonnette, SC..... .356 36-36 132 31 47 12 2 2 35 69 .523 24 1 17 0 .444 5 1 11-17
Manny Kumar, OKO........... .345 37-36 139 38 48 13 2 3 28 74 .532 18 11 25 5 .450 3 1 1-4
Cory Hall, REG............. .339 28-28 109 11 37 6 0 0 22 43 .394 9 2 28 1 .397 1 1 2-2
Brandon Morgan, MEL........ .336 35-35 131 28 44 8 4 6 19 78 .595 20 4 29 1 .439 0 0 1-2
Cam Christian, OKO......... .333 32-28 120 25 40 6 3 1 21 55 .458 7 3 16 1 .382 1 2 9-9
Sean Smith, YORK........... .333 33-32 117 29 39 12 3 3 17 66 .564 13 15 23 2 .453 3 1 9-11
Scott Klassen, SASK........ .330 28-25 100 18 33 1 1 0 14 36 .360 13 0 22 1 .407 0 0 0-2
Jason Chatwood, SASK....... .329 34-34 152 31 50 8 1 0 28 60 .395 8 4 6 0 .373 2 0 6-9
Aaron Dunsmore, SHWD....... .326 38-37 144 26 47 13 2 3 23 73 .507 18 1 32 3 .405 0 0 8-12
Kyle Dhanani, OKO.......... .323 39-39 158 21 51 7 1 1 29 63 .399 11 6 21 1 .384 2 2 11-11
Anthony Cros, OKO.......... .319 34-30 119 36 38 5 0 1 19 46 .387 30 5 19 2 .474 0 3 14-14
Bobby Rinard, SASK......... .318 27-26 107 27 34 7 3 0 15 47 .439 10 0 19 4 .373 1 0 6-9
Jordan Basile, WEY......... .317 34-29 104 13 33 1 0 0 18 34 .327 14 0 20 2 .398 0 3 2-3
Raul Cepeda, REG........... .310 35-35 155 33 48 4 0 0 14 52 .335 12 2 20 1 .365 1 1 17-18
Josh Correia, MEL.......... .308 35-34 133 25 41 3 1 9 29 73 .549 15 2 32 0 .387 0 0 2-3
Mike Ronnie, SASK.......... .308 33-31 117 18 36 5 0 2 25 47 .402 18 2 16 1 .406 1 0 4-5
Bryan Renfrow, SHWD........ .305 41-40 154 24 47 9 0 1 26 59 .383 16 2 20 2 .371 3 0 14-19
JP Willner, REG............ .305 29-29 105 17 32 7 0 0 13 39 .371 8 4 18 3 .373 1 2 2-4
Patrick Terry, REG......... .304 29-29 102 15 31 3 2 0 12 38 .373 8 6 22 3 .388 0 1 4-6
Eric Sim, MJ............... .300 35-34 130 22 39 7 0 5 21 61 .469 12 6 38 2 .383 1 0 1-3
Garrett Regan, OKO......... .298 35-32 131 28 39 3 3 2 19 54 .412 15 0 28 1 .365 2 1 1-3
Mark Ellis, SASK........... .297 28-28 111 21 33 8 0 1 23 44 .396 10 8 12 0 .395 0 0 2-2
Brandon Hunter, OKO........ .297 41-41 145 30 43 10 2 4 39 69 .476 28 8 19 2 .432 2 0 8-12
Rob De La Cruz, REG........ .294 36-35 143 28 42 7 0 1 17 52 .364 16 3 13 0 .372 2 2 3-3
Shawn Lee, SC.............. .292 33-30 113 37 33 9 0 1 11 45 .398 10 13 24 1 .409 1 1 17-19
Dylon Holton, LETH......... .292 36-35 144 30 42 3 3 1 12 54 .375 16 3 24 1 .372 1 0 11-15
Brian Strawn, SC........... .291 35-35 127 18 37 2 0 3 21 48 .378 5 3 21 2 .328 2 1 1-2
Hogan Barnes, MED.......... .291 42-40 158 23 46 9 1 6 28 75 .475 10 2 23 5 .341 0 2 1-1
Andrew Bell, LETH.......... .288 36-36 139 29 40 8 1 0 31 50 .360 21 2 29 1 .382 3 0 11-15
Cory Olafson, MJ........... .287 32-32 108 9 31 2 0 1 15 36 .333 13 0 17 1 .358 2 2 0-1
Jeff Squier, MED........... .287 34-34 143 25 41 7 1 4 29 62 .434 5 1 32 0 .313 1 0 8-9
Nolan Bracken, REG......... .286 34-31 112 14 32 7 0 1 23 42 .375 14 1 12 1 .367 1 2 2-3
Brad Cochrane, MEL......... .285 32-31 123 17 35 10 0 3 23 54 .439 4 3 10 1 .316 3 0 0-1
Alex Ponich, OKO........... .281 34-31 114 21 32 1 1 0 10 35 .307 17 1 21 6 .379 0 6 8-9
Chris Gordon, MJ........... .280 35-35 125 22 35 5 0 3 12 49 .392 16 2 35 2 .371 0 3 14-18
Matt Luchessi, SASK........ .279 31-28 104 19 29 4 0 0 17 33 .317 8 6 19 0 .364 0 1 2-7
Cameron McMullen, REG...... .276 34-32 134 22 37 6 0 0 13 43 .321 6 1 18 0 .312 0 3 5-8
Andrew Reyes, SASK......... .276 35-35 127 21 35 7 1 0 14 44 .346 14 7 29 0 .371 3 1 3-7
Brett Thomas, OKO.......... .275 35-34 120 25 33 8 0 3 23 50 .417 11 11 18 2 .382 2 0 2-2
Brian Burton, YORK......... .275 36-35 131 12 36 8 0 3 24 53 .405 16 6 22 2 .369 4 1 2-3
Ben Cairns, SHWD........... .272 41-41 151 38 41 9 3 2 29 62 .411 20 14 31 0 .403 1 0 6-7
Sean Gaughon, MEL.......... .270 32-30 115 15 31 4 1 1 11 40 .348 8 5 24 0 .341 1 3 4-4
Ryan MacDonald, LETH....... .264 40-33 129 29 34 9 3 3 15 58 .450 26 0 30 0 .385 1 1 10-16
Ryan Riley, MJ............. .262 34-34 130 19 34 7 0 7 27 62 .477 12 3 29 0 .336 1 0 1-1
Devon Franklin, OKO........ .261 38-36 142 28 37 11 1 3 22 59 .415 16 4 43 1 .352 0 3 5-7
Erik Church, MED........... .259 35-34 135 25 35 7 1 1 11 47 .348 24 1 30 0 .375 0 1 9-9
Kaleb Cunningham, YORK..... .258 30-30 132 14 34 1 0 1 12 38 .288 8 3 11 1 .313 1 0 5-8
Ryan Jacobi, SHWD.......... .255 40-40 165 24 42 5 0 0 13 47 .285 12 2 24 1 .313 0 2 9-17
Cody Pride, WEY............ .253 29-26 99 8 25 6 0 1 12 34 .343 12 1 16 2 .336 1 1 1-2
Benny Gardiner, MEL........ .252 35-31 115 20 29 8 0 1 14 40 .348 15 1 35 0 .341 1 0 4-4
Kurri Darby, SC............ .248 34-30 105 18 26 2 1 1 11 33 .314 21 0 31 1 .370 1 1 4-6
Huberto Miranda, MEL....... .246 34-32 114 11 28 4 0 3 15 41 .360 3 5 26 0 .295 0 2 3-5
Richie Nasser, MED......... .245 42-41 155 19 38 4 0 0 13 42 .271 11 1 25 3 .298 1 1 7-8
Jaret Chatwood, MJ......... .245 35-35 143 20 35 8 2 2 16 53 .371 14 5 29 0 .331 1 0 2-4
Mike Mokriy, REG........... .242 29-27 99 17 24 1 2 0 6 29 .293 10 6 26 0 .348 0 2 6-7
Kevin Annett, MED.......... .239 37-37 142 18 34 3 0 1 15 40 .282 10 0 32 2 .289 0 0 12-14
Zack Anderson, YORK........ .238 27-25 101 11 24 4 0 7 14 49 .485 14 0 33 0 .328 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jesse Sawyer, LETH......... .237 42-42 173 27 41 16 0 4 39 69 .399 10 2 34 3 .280 4 0 4-5
Jeff Pruitt, MEL........... .236 35-33 127 20 30 1 3 0 9 37 .291 13 6 42 1 .336 0 5 26-29
Wandy Rosario, SC.......... .230 30-30 113 27 26 3 0 0 15 29 .257 7 5 24 1 .302 1 3 5-7
Thomas McAlpine, YORK...... .221 33-31 113 9 25 3 0 0 8 28 .248 17 2 27 0 .331 1 2 1-2
Grant Fillipitch, WEY...... .213 34-34 136 10 29 8 0 0 17 37 .272 7 2 43 0 .260 1 0 1-3
Brennan Peterson, SC....... .208 33-31 96 18 20 2 0 0 11 22 .229 25 2 25 0 .382 0 5 2-5
Sean Sullivan, YORK........ .200 31-28 115 17 23 3 1 0 4 28 .243 7 6 32 1 .281 0 2 10-11
Mark Magdaleno, YORK....... .200 34-30 110 8 22 3 0 0 5 25 .227 12 5 33 2 .307 0 2 1-2
Jared Wagoner, WEY......... .198 35-35 116 17 23 4 0 0 7 27 .233 17 0 35 2 .301 0 4 3-3
Mark Gould, MJ............. .194 34-26 98 7 19 4 0 0 11 23 .235 14 1 16 0 .301 0 1 1-3
Logan Kachur, YORK......... .194 30-26 98 19 19 3 0 3 11 31 .316 8 11 39 0 .325 0 0 4-6
Eric Nutzhorn, MJ.......... .192 29-28 104 8 20 1 0 1 8 24 .231 12 2 16 0 .286 1 2 0-1
Andy Fox, SASK............. .186 35-29 102 24 19 3 0 1 10 25 .245 17 1 30 0 .308 0 0 2-4
Brian Goliber, SC.......... .181 33-33 116 11 21 4 0 0 9 25 .216 10 5 25 2 .271 2 2 1-1
James House, WEY........... .135 34-32 111 7 15 4 0 0 5 19 .171 7 5 33 1 .218 1 3 6-8
--------------
Ryan Wells, MED............ 1.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Joey Evans, SHWD........... .667 2-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
B Brentz, SASK............. .667 1-1 3 1 2 1 0 1 2 6 2.000 0 0 0 0 .667 0 0 0-0
Jordan Rawlyk, SASK........ .600 1-1 5 1 3 1 0 0 2 4 .800 0 0 0 0 .600 0 0 0-0
K Radke, SHWD.............. .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
J Neuberger, WEY........... .412 6-5 17 4 7 2 0 0 2 9 .529 1 1 6 0 .450 1 0 1-2
K Simon, REG............... .400 1-1 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
Nickolas Longmire, YORK.... .392 25-25 102 20 40 8 2 6 27 70 .686 6 2 20 1 .436 0 0 5-5
Matt Gunning, SASK......... .382 24-17 68 14 26 3 0 4 17 41 .603 11 2 8 0 .470 2 0 1-1
Lee Darracott, OKO......... .372 24-23 94 19 35 5 2 3 22 53 .564 8 0 13 1 .417 1 0 4-4
Mark Pestorich, MJ......... .364 3-3 11 0 4 2 0 0 2 6 .545 1 1 1 1 .462 0 0 0-0
Ken Fuglerud, LETH......... .361 25-25 97 19 35 13 1 1 21 53 .546 14 1 5 1 .439 2 0 6-6
B Nowlin, REG.............. .353 4-4 17 5 6 2 0 1 6 11 .647 1 1 2 0 .421 0 0 1-1
Eric McKinney, REG......... .352 23-23 91 21 32 6 2 1 21 45 .495 10 4 23 1 .438 0 1 10-12
Nom Siriveaw, MED.......... .348 6-6 23 5 8 0 0 1 5 11 .478 0 0 5 1 .348 0 0 1-1
Doug West, MJ.............. .333 23-23 96 20 32 9 0 6 24 59 .615 8 2 29 1 .393 1 0 1-1
D Hughes, MJ............... .333 1-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
T Hubka, LETH.............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Clayton Howell, LETH....... .321 31-30 109 19 35 7 0 1 18 45 .413 11 3 17 0 .395 1 0 4-5
Darcy Doyle, MED........... .319 36-29 91 12 29 3 0 0 15 32 .352 11 3 21 0 .402 2 3 5-8
K Christians, LETH......... .316 5-5 19 5 6 0 0 0 5 6 .316 4 0 3 0 .435 0 0 2-2
Kyle Albright, SC.......... .313 26-26 96 20 30 8 2 3 21 51 .531 9 1 9 3 .370 2 0 2-3
Scott Hoekstra, SHWD....... .301 24-22 83 17 25 3 1 2 14 36 .434 8 5 18 1 .392 1 1 3-4
N Siriveau, MED............ .300 15-14 50 8 15 1 1 1 8 21 .420 5 0 11 0 .357 1 0 3-3
Griffin Sweazey, MED....... .295 26-17 61 9 18 3 0 1 6 24 .393 12 2 13 1 .427 0 3 1-1
Marshall Macdonald, SHWD... .292 19-19 72 7 21 8 0 0 15 29 .403 9 4 9 1 .400 0 0 2-3
Clint Massey, WEY.......... .286 20-19 63 6 18 4 0 1 7 25 .397 5 2 11 1 .352 1 0 3-4
Tyler Tamayose, LETH....... .282 25-20 71 7 20 1 0 0 8 21 .296 4 0 4 1 .316 1 0 0-0
Carson Cook, MEL........... .282 26-21 71 14 20 4 0 1 7 27 .380 9 2 16 1 .378 0 1 3-6
James Tankersley, MEL...... .281 16-15 57 7 16 3 1 1 10 24 .421 2 1 12 0 .311 1 0 2-2
Curtis Ford, WEY........... .278 30-23 79 17 22 2 1 0 7 26 .329 13 4 18 1 .406 0 3 9-12
Cam Rittinger, MED......... .273 6-3 11 4 3 0 0 0 1 3 .273 2 0 4 0 .385 0 3 1-1
Scott Moerike, MJ.......... .269 14-14 52 7 14 6 0 0 7 20 .385 3 1 9 0 .321 0 0 0-0
Jay Johnson, LETH.......... .268 29-17 82 13 22 3 0 0 12 25 .305 6 2 15 0 .333 0 1 3-6
Rob Knight, MED............ .267 23-21 60 12 16 3 0 0 8 19 .317 18 3 9 1 .457 0 3 1-3
John McNeil, MED........... .260 34-25 96 19 25 6 0 0 11 31 .323 9 3 21 0 .339 1 3 6-7
Joel Blake, LETH........... .258 29-24 93 10 24 4 0 1 18 31 .333 8 2 16 0 .321 3 2 3-3
James Brunswick, MEL....... .256 12-10 39 7 10 3 1 0 5 15 .385 3 1 6 0 .318 1 2 0-2
Dale Anderson, LETH........ .253 24-23 91 15 23 2 0 0 11 25 .275 7 4 29 0 .333 0 2 9-9
Taylor Dennis, OKO......... .250 11-10 40 6 10 0 1 0 6 12 .300 3 2 11 0 .319 2 0 2-3
Tyler Riggs, SASK.......... .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .200 1 0 0-0
Braden Edwards, MED........ .245 29-15 53 9 13 2 0 0 2 15 .283 8 2 9 0 .365 0 2 1-3
David Reiniger, SHWD....... .242 31-27 95 24 23 2 1 0 6 27 .284 27 1 28 2 .415 0 0 7-9
Casy Rihn, REG............. .242 23-23 91 17 22 7 0 3 18 38 .418 8 5 12 1 .330 2 0 2-2
Jacob Yousif, LETH......... .237 33-30 114 24 27 7 1 1 13 39 .342 4 0 11 2 .261 1 0 9-9
Nick Signaigo, LETH........ .237 25-20 76 4 18 0 0 0 8 18 .237 6 2 19 1 .310 0 0 1-3
Cole Armstrong, SC......... .236 26-24 89 10 21 4 1 2 13 33 .371 5 4 20 0 .303 1 1 1-2
Tylor Prudhomme, MEL....... .235 6-5 17 2 4 1 0 0 1 5 .294 2 0 8 0 .316 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Live Rhoades, YORK......... .231 4-3 13 2 3 0 0 0 0 3 .231 1 0 4 0 .286 0 0 1-1
Gilbert Puente, SHWD....... .230 31-30 122 11 28 2 0 0 15 30 .246 3 2 14 3 .260 0 2 2-2
Quinn Axton, MED........... .228 32-25 92 10 21 4 0 0 16 25 .272 8 0 14 0 .290 0 1 3-3
Matt Hart, OKO............. .227 18-16 66 8 15 1 1 0 10 18 .273 4 0 9 3 .268 1 1 0-1
Brian Bustos, OKO.......... .227 16-12 44 8 10 1 0 0 5 11 .250 4 3 8 1 .327 1 0 0-1
Willie Mays, WEY........... .226 23-20 62 8 14 2 0 2 8 22 .355 6 12 23 1 .395 1 0 9-13
Matti Emery, WEY........... .222 26-21 72 10 16 1 1 2 8 25 .347 6 2 30 0 .300 0 1 1-3
Phil Curtis, SHWD.......... .211 7-4 19 2 4 0 0 0 0 4 .211 4 0 8 0 .348 0 0 0-0
Kyle Prevett, SHWD......... .205 20-19 73 14 15 3 0 0 4 18 .247 7 7 19 0 .333 0 1 3-4
Dan Brown, MED............. .205 19-12 44 6 9 2 0 0 3 11 .250 6 0 14 1 .300 0 0 0-0
Shae Usher, MJ............. .200 22-19 65 9 13 1 1 2 4 22 .338 9 3 26 0 .325 0 1 6-6
Taylor Kjargaard, SASK..... .200 15-12 45 7 9 0 0 0 6 9 .200 8 1 11 0 .333 0 0 0-0
B Magierowsk, LETH......... .200 1-1 5 0 1 0 0 0 2 1 .200 0 0 0 0 .200 0 0 0-0
Ken Falconer, LETH......... .200 5-0 5 2 1 1 0 0 0 2 .400 0 1 3 0 .333 0 0 0-0
Lyall Foran, MED........... .196 19-14 51 3 10 0 0 1 7 13 .255 8 2 13 0 .328 0 0 2-2
Craig Harvey, SC........... .194 17-8 36 1 7 0 0 0 2 7 .194 3 2 15 1 .286 1 0 0-0
Eric Cattoni, LETH......... .193 19-18 57 14 11 4 1 1 4 20 .351 20 5 22 1 .434 1 1 2-4
Ryan Seefus, MJ............ .184 18-13 49 9 9 1 1 1 4 15 .306 8 0 15 0 .298 0 0 0-0
Ryan Smith, YORK........... .176 24-22 68 5 12 0 0 0 5 12 .176 7 1 13 1 .263 0 5 0-0
T Lee, YORK................ .174 28-27 92 7 16 3 0 2 3 25 .272 12 4 47 1 .296 0 0 1-4
Cody Phipps, SHWD.......... .167 30-28 102 13 17 4 3 0 14 27 .265 13 2 36 0 .271 1 0 5-8
Kent Morrison, REG......... .167 14-7 30 4 5 1 0 0 1 6 .200 4 0 10 0 .265 0 0 0-0
Graham Campbell, SHWD...... .167 11-7 30 1 5 3 0 0 3 8 .267 1 1 6 1 .219 0 0 1-1
Tyler Andreason, WEY....... .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-1
Joe Carnahan, SC........... .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Steven Moranda, MJ......... .160 8-7 25 3 4 0 0 0 1 4 .160 4 0 9 0 .276 0 0 0-0
Mat Larson, WEY............ .155 29-26 84 7 13 2 0 1 2 18 .214 7 1 25 0 .228 0 0 1-1
Brett Schwartz, SC......... .154 8-3 13 3 2 1 0 0 2 3 .231 1 1 5 0 .267 0 0 0-0
Braden Polreis, SASK....... .148 16-11 27 8 4 0 0 0 2 4 .148 12 3 11 0 .452 0 1 0-0
Josh Hughes, REG........... .145 20-16 62 6 9 0 0 1 8 12 .194 7 0 13 0 .232 0 1 0-0
Brandon Loveridge, MJ...... .143 12-10 35 4 5 2 0 0 2 7 .200 1 1 9 0 .189 0 0 0-0
Dan Morari, SASK........... .143 4-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Braden Messer, WEY......... .139 18-11 36 6 5 1 0 0 3 6 .167 7 1 10 1 .295 0 1 2-2
Andrew Grafton, SHWD....... .135 24-22 74 6 10 0 0 0 7 10 .135 5 8 20 1 .261 1 0 4-4
Andrew Mueller, YORK....... .133 6-4 15 1 2 0 0 1 2 5 .333 0 0 5 0 .133 0 0 0-0
Steven Bone, OKO........... .128 12-10 39 3 5 1 0 1 7 9 .231 6 1 16 1 .250 2 0 0-0
Greg Friesen, REG.......... .125 6-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Brad Rintoul, MED.......... .118 8-2 17 2 2 0 0 0 1 2 .118 2 0 6 0 .211 0 0 0-0
Tyler Aiken, LETH.......... .115 23-18 52 10 6 1 0 0 3 7 .135 9 1 22 1 .250 2 0 3-3
Kyle Chandler, MED......... .111 4-2 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
Robert Alcala, MJ.......... .100 7-2 10 1 1 1 0 0 0 2 .200 1 0 4 0 .182 0 0 0-0
Mike O'Dwyer, MED.......... .095 12-3 21 0 2 0 0 0 3 2 .095 1 0 10 0 .136 0 0 0-0
Rob Mang, SASK............. .063 9-4 16 3 1 1 0 0 2 2 .125 0 1 6 0 .118 0 1 0-0
Kirk Rutherford, MED....... .063 9-3 16 1 1 1 0 0 0 2 .125 1 0 9 0 .118 0 0 0-0
KC McCormick, WEY.......... .061 16-7 33 1 2 1 0 0 4 3 .091 5 0 6 1 .184 0 1 0-1
Matt Hetherington, SASK.... .059 20-8 34 4 2 1 0 0 2 3 .088 2 1 20 0 .135 0 0 1-2
Thomas Berolzheimer, YORK.. .000 3-3 9 1 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
Eric Bryce, REG............ .000 4-2 9 0 0 0 0 0 1 0 .000 1 0 5 0 .100 0 0 0-0
Mike McLaughlin, YORK...... .000 7-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Chris Ebright, MED......... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cody Murdoch, MJ........... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
T Ozdan, MED............... .000 5-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Nick Capuccelli, REG....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Paul Zieser, MEL........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Blair Cowley, SHWD......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sean Carrick, SASK......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Derek Mayer, WEY........... .000 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
Cody Poche, REG............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chad Elmy, YORK............ .000 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Preston Rousey, MEL........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Trevor Klassen, SASK....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dave Fraser, MED........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jordan Herbison, YORK...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jared Mortensen, LETH...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Marshall, SASK........ .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Brennan Grubb, MED......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Trevor Borsak, MJ.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jon Cotter, MJ............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Costa, MEL............ .000 3-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Casey Barnes, SHWD......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Craig Hucul, SASK.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shaun Cameron, MED......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C Smith, OKO............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Brennan Luffman, WEY....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ricky Carlson, WEY......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Bratney, SC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rob Mueller, MEL........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Atkinson, SHWD........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Moya, SC................. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Kreis, SHWD.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B Ingram, SASK............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Billings, MEL......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Logan Clewes, SASK......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ryan Lucero, SHWD.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - T McAlpine YORK 1, C Pride WEY 1, R Knight MED 1.
Western Major Baseball League
WMBL Overall Statistics (Final League Stats)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jake Bottari, OKO.......... 0.84 5-0 11 3 2 1/2 0 43.0 31 6 4 12 43 5 1 1 155 .200 1 2 0
Nick Bratney, SC........... 1.18 6-0 7 6 0 0/1 0 38.0 40 6 5 12 24 6 0 1 151 .265 0 2 0
Brian Strawn, SC........... 1.43 4-0 12 4 0 0/1 1 50.1 37 13 8 6 52 4 0 5 185 .200 1 6 0
John Snyder, SC............ 1.87 8-1 9 8 1 0/1 0 57.2 51 18 12 19 53 10 0 1 216 .236 1 3 0
Jeff Duda, OKO............. 1.96 5-2 8 8 1 1/2 0 55.0 36 15 12 10 44 7 2 1 200 .180 1 2 0
Josh Marshall, SASK........ 2.11 2-1 11 5 0 0/0 1 38.1 34 16 9 20 48 8 0 1 152 .224 4 3 0
Greg Hockin, SHWD.......... 2.23 6-1 14 6 1 0/1 0 44.1 40 20 11 19 39 6 3 1 172 .233 4 5 1
Ryan Lucero, SHWD.......... 2.31 3-1 14 2 0 0/2 0 46.2 36 17 12 7 40 5 1 1 171 .211 3 9 0
Thomas Berolzheimer, YORK.. 2.45 3-4 17 0 0 0/2 1 36.2 33 21 10 5 41 7 1 1 142 .232 1 4 0
Casey Barnes, SHWD......... 2.76 5-4 11 7 0 0/1 0 58.2 52 24 18 8 67 11 1 3 225 .231 0 5 0
Mike Goemans, YORK......... 2.77 2-1 11 6 2 0/0 0 48.2 47 21 15 6 28 11 0 1 185 .254 1 5 0
Chris Mills, WEY........... 2.96 2-4 9 8 0 0/0 0 48.2 59 27 16 9 49 5 1 2 201 .294 3 5 0
Matt Mundfrom, REG......... 3.07 4-2 10 5 1 0/0 0 44.0 33 21 15 20 37 10 1 1 161 .205 5 0 2
Gord Gateman, WEY.......... 3.29 3-2 11 11 2 1/0 0 65.2 64 33 24 17 66 11 0 1 260 .246 3 6 0
Cory Hall, REG............. 3.32 3-3 11 4 2 0/0 4 40.2 37 17 15 9 40 9 4 1 156 .237 1 2 0
