Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (2007 Final League Stats)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ken Fuglerud, LETH......... .387 38-38 163 40 63 12 1 5 34 92 .564 9 3 15 1 .424 2 0 12-13
Dustin Bissonnette, LETH... .380 38-38 150 32 57 5 5 0 30 72 .480 19 2 19 2 .448 3 1 5-7
Nom Siriveaw, MED.......... .375 32-31 120 26 45 8 0 6 20 71 .592 23 0 29 2 .476 0 1 3-6
Ryan MacDonald, LETH....... .371 35-33 132 20 49 11 0 2 28 66 .500 14 0 34 0 .429 1 0 6-7
Josh Correia, MEL.......... .356 30-30 118 18 42 10 1 6 37 72 .610 15 2 17 1 .431 2 0 4-4
Joe Carnahan, SC........... .356 35-34 135 31 48 10 0 6 26 76 .563 12 7 14 1 .432 1 0 8-8
Grant Kveder, LETH......... .356 34-34 135 30 48 7 0 2 28 61 .452 11 7 19 2 .426 2 0 17-17
Taylor Loop, SA............ .355 36-35 124 28 44 11 0 4 22 67 .540 5 7 15 2 .409 1 2 3-8
Riley Gavello, WEY......... .351 33-33 131 15 46 9 2 0 16 59 .450 4 7 8 1 .401 0 0 5-6
Scott Moerike, MJ.......... .344 36-35 125 25 43 15 0 0 16 58 .464 14 6 27 0 .434 0 3 9-10
Colin Moro, OKO............ .344 42-42 160 30 55 20 0 1 35 78 .488 18 9 21 2 .434 2 3 3-5
Eric Catonni, LETH......... .336 33-32 122 37 41 6 2 4 13 63 .516 25 8 27 0 .477 0 1 12-16
Trent Elizondo, SA......... .333 40-40 153 19 51 8 0 5 33 74 .484 10 6 10 2 .394 1 0 2-4
Nick Hansen, REG........... .331 32-32 130 26 43 7 2 4 15 66 .508 17 7 35 1 .435 0 2 12-14
Brandon Morgan, MEL........ .331 32-32 124 29 41 12 4 6 38 79 .637 27 0 27 1 .439 4 0 7-7
Devon Franklin, OKO........ .327 38-38 162 30 53 10 2 1 20 70 .432 15 4 34 2 .398 0 2 3-5
Conrad Funk, SC............ .326 36-35 141 21 46 12 0 3 25 67 .475 8 3 20 1 .370 2 1 9-10
Matt Chandler, SASK........ .321 34-34 131 23 42 6 2 1 18 55 .420 13 8 26 0 .409 2 0 13-15
Daniel Hester, YORK........ .320 35-34 128 27 41 9 0 0 17 50 .391 25 3 15 0 .437 2 1 1-2
Dillon Okrane, SASK........ .317 35-35 145 14 46 9 0 0 24 55 .379 8 1 16 1 .355 1 0 1-2
Kyle Swenson, SA........... .314 31-29 121 26 38 2 0 1 18 43 .355 9 4 9 0 .375 2 1 18-18
Ben Cairns, SA............. .313 39-38 147 28 46 7 1 1 29 58 .395 12 4 19 4 .378 1 0 9-9
Jonathan Reed, OKO......... .308 37-37 159 33 49 15 0 1 27 67 .421 14 2 17 0 .369 1 0 5-6
Travis Drader, OKO......... .308 41-41 159 35 49 16 0 11 42 98 .616 28 3 28 6 .417 2 2 3-4
Ben White, YORK............ .306 36-35 157 23 48 3 2 0 18 55 .350 9 3 7 4 .355 0 3 20-22
Brian Goliber, SC.......... .305 32-31 118 16 36 4 0 0 16 40 .339 5 7 18 1 .369 0 8 3-3
Kip Simon, REG............. .305 25-25 105 17 32 7 0 5 22 54 .514 10 1 19 2 .368 1 0 0-0
Chris Gordon, MJ........... .302 36-36 149 22 45 8 4 2 15 67 .450 8 4 37 1 .354 0 1 15-18
Adam Skonieczki, MEL....... .301 35-34 153 32 46 7 0 4 24 65 .425 9 1 18 2 .339 2 1 11-13
Ryan Lapensee, MEL......... .301 35-35 153 28 46 3 2 0 18 53 .346 13 1 22 1 .357 1 5 14-21
Gerad Fox, WEY............. .292 34-34 144 23 42 4 1 1 9 51 .354 15 4 28 0 .374 0 1 13-15
Scott Bidroski, SC......... .291 34-34 134 27 39 3 0 4 13 54 .403 11 7 23 1 .370 2 1 6-8
Jeremy Burgard, SA......... .286 40-39 147 29 42 13 1 4 27 69 .469 21 4 25 2 .390 0 2 4-8
Jay Livingston, REG........ .286 34-34 140 18 40 6 0 0 25 46 .329 15 3 10 2 .360 3 2 2-6
Nolan Bracken, REG......... .286 35-35 140 27 40 4 0 2 17 50 .357 15 1 26 5 .357 1 2 2-2
Kyle Cowgill, MEL.......... .284 30-30 109 16 31 2 1 2 18 41 .376 10 8 23 3 .383 1 2 1-3
Cody Kissell, YORK......... .280 28-28 100 18 28 5 1 0 19 35 .350 16 1 25 1 .381 1 5 8-10
Manny Kumar, OKO........... .279 37-34 129 25 36 6 0 1 18 45 .349 15 4 15 2 .367 2 3 4-4
Scott Price, LETH.......... .269 39-39 145 19 39 5 0 0 17 44 .303 13 9 35 1 .361 2 3 4-7
Brandon Loveridge, MJ...... .267 32-30 101 16 27 5 0 1 8 35 .347 14 3 22 1 .373 0 1 3-3
Brett Thomas, OKO.......... .267 37-37 116 23 31 8 0 0 15 39 .336 15 17 18 3 .420 2 3 1-4
Paul Day, YORK............. .267 36-35 146 31 39 9 3 1 12 57 .390 12 6 16 1 .345 1 2 8-11
Dustin Hughes, MJ.......... .267 36-35 135 13 36 5 0 0 18 41 .304 2 10 17 2 .324 1 3 5-6
Chris Wade, MED............ .266 42-42 169 23 45 6 3 1 18 60 .355 16 2 17 0 .335 1 4 8-12
Dylan Holton, LETH......... .266 38-38 154 34 41 2 2 1 10 50 .325 12 6 22 1 .343 0 3 14-17
Brett Hoeflich, MED........ .265 41-40 151 19 40 7 0 7 23 68 .450 20 3 47 0 .354 4 0 1-3
Mike Pettibone, WEY........ .261 35-34 142 16 37 9 1 1 16 51 .359 4 0 21 1 .277 2 2 2-5
Destry Rice, WEY........... .260 34-34 131 21 34 2 2 0 11 40 .305 9 5 20 0 .331 0 3 9-13
Charles Bush, MEL.......... .258 34-34 120 21 31 8 0 2 8 45 .375 19 0 23 1 .355 2 2 3-5
Brandon Hunter, OKO........ .248 42-41 157 35 39 5 2 3 27 57 .363 20 4 24 4 .341 4 1 6-6
Eric Nutzhorn, MJ.......... .248 36-34 117 13 29 6 0 0 13 35 .299 17 1 29 3 .346 1 3 2-7
Trevor Boucher, MEL........ .244 35-35 127 23 31 7 0 0 10 38 .299 11 1 15 3 .307 1 4 8-11
MichaelAvila, WEY.......... .244 34-34 127 13 31 5 0 1 6 39 .307 9 3 18 2 .309 0 1 1-2
Denten Neill, MED.......... .244 42-42 168 27 41 3 3 0 9 50 .298 18 12 37 1 .359 0 2 13-15
Tyree Abshire, REG......... .243 32-32 115 11 28 3 0 0 12 31 .270 17 2 30 2 .351 0 0 0-2
DJ Edwards, REG............ .243 29-28 103 11 25 0 0 0 7 25 .243 7 0 11 0 .291 0 3 3-3
Herman Petzold, REG........ .238 36-36 126 22 30 2 2 0 16 36 .286 21 5 23 1 .364 2 1 8-10
Royle Beach, MJ............ .236 36-36 148 21 35 5 0 0 15 40 .270 13 1 25 0 .299 2 1 9-13
Cam Rittinger, MED......... .235 33-30 119 19 28 5 0 0 12 33 .277 14 2 24 2 .326 0 0 1-2
Braden Raskob-Smith, WEY... .235 29-28 98 11 23 4 0 0 11 27 .276 10 6 33 2 .336 2 2 1-2
Shawn Lee, SC.............. .235 29-28 98 19 23 3 0 2 12 32 .327 17 12 31 0 .409 0 5 8-9
Antonio Aldridge, SC....... .226 30-28 106 15 24 7 0 4 18 43 .406 12 4 35 0 .328 0 0 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ross Tendler, YORK......... .226 35-34 124 17 28 4 2 0 14 36 .290 20 6 35 1 .358 1 2 1-4
Matt Webb, MED............. .224 40-40 161 21 36 5 2 2 17 51 .317 7 3 30 2 .267 1 2 9-9
Henry Rance, SA............ .222 39-37 144 25 32 4 0 1 7 39 .271 23 3 26 4 .341 0 3 12-19
Gary Valadez, YORK......... .222 33-33 117 9 26 8 0 0 26 34 .291 21 2 36 2 .345 2 0 0-0
Ben Marshall, REG.......... .220 35-35 132 19 29 4 0 4 19 45 .341 15 4 21 0 .316 1 3 2-2
Jacob Yousif, LETH......... .217 33-29 120 8 26 5 0 0 13 31 .258 4 2 29 2 .252 1 4 2-3
Derek Targerson, SC........ .202 33-30 114 11 23 6 0 0 13 29 .254 10 3 33 1 .279 2 0 3-5
Scott Klassen, SASK........ .194 28-27 98 12 19 4 0 1 14 26 .265 9 2 22 1 .275 0 0 3-4
Kevin O'Hair, MJ........... .160 30-30 119 10 19 3 0 0 5 22 .185 6 1 29 2 .206 0 4 1-2
Drew Calanchie, YORK....... .143 35-32 105 12 15 1 0 0 10 16 .152 16 3 32 0 .272 1 4 7-7
--------------
J Higgins, SASK............ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
Dillon Plaxton, SASK....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
V Ircandia, OKO............ .667 1-1 3 0 2 0 0 0 1 2 .667 2 0 1 0 .800 0 0 0-0
A Dunsmore, SA............. .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Kallen Whitting, REG....... .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Shane Gimas, SASK.......... .500 1-1 2 1 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0
3, MED..................... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Jason Sullivan, MED........ .500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
Quincy Stuehler, MJ........ .424 13-9 33 1 14 2 1 0 5 18 .545 3 0 6 0 .472 0 0 0-0
Dillon Nahorniak, SASK..... .417 4-3 12 3 5 2 0 0 0 7 .583 1 0 4 1 .462 0 0 1-1
Andrew Grafton, SA......... .400 4-3 10 2 4 1 0 0 1 5 .500 0 1 2 0 .455 0 0 0-0
B Lavallee, OKO............ .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
Cody Pride, WEY............ .333 27-24 96 10 32 6 0 1 11 41 .427 4 1 12 3 .363 1 0 1-3
Aaron Johnson, LETH........ .333 21-21 87 15 29 8 1 2 18 45 .517 4 1 15 1 .366 1 0 2-4
Kelly Horaska, SC.......... .333 17-14 54 7 18 2 0 1 9 23 .426 4 0 11 0 .373 1 2 2-4
Jared Roberts, OKO......... .333 4-2 9 3 3 1 0 0 4 4 .444 2 1 3 0 .500 0 0 2-2
Mike Flasch, SASK.......... .333 4-2 6 0 2 0 0 0 1 2 .333 2 0 0 1 .500 0 0 0-0
Ian Mahnic, REG............ .333 11-0 6 0 2 0 0 0 2 2 .333 1 1 1 0 .500 0 0 1-1
R Dunmore, SASK............ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Kyle Mertins, MED.......... .333 1-1 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Phil Sobkow, YORK.......... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Garrett Kimbrel, OKO....... .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Blair Cowley, SA........... .321 9-5 28 3 9 2 0 0 4 11 .393 2 2 5 0 .406 0 1 2-3
Bryan Allen, SASK.......... .321 22-22 81 9 26 6 0 2 13 38 .469 10 1 16 0 .402 0 1 2-3
Montana Dye, MEL........... .319 13-13 47 9 15 5 0 1 2 23 .489 7 1 15 0 .418 0 0 2-3
Karsten Strelioff, SASK.... .318 5-5 22 3 7 0 0 0 0 7 .318 0 0 5 0 .318 0 0 0-0
Lyall Foran, MED........... .314 26-26 86 13 27 5 1 1 13 37 .430 14 4 16 5 .433 0 0 0-0
K.C. McCormick, WEY........ .304 24-13 46 3 14 2 0 0 3 16 .348 7 6 8 0 .458 0 1 1-3
C Cotter, SASK............. .300 5-5 20 2 6 0 0 0 0 6 .300 1 1 6 0 .364 0 0 2-3
Jordan Blundell, SA........ .296 8-8 27 7 8 3 1 0 1 13 .481 2 3 4 0 .406 0 0 2-3
A Vertcnik, SASK........... .290 8-8 31 8 9 1 0 0 4 10 .323 5 0 0 0 .378 1 0 2-3
Ryan Grant, MEL............ .290 18-17 69 5 20 3 0 1 7 26 .377 2 2 22 3 .329 0 0 1-2
Carson Cook, SA............ .289 32-29 114 12 33 8 0 4 25 53 .465 9 2 23 1 .352 0 0 4-5
Devin Helps, SASK.......... .286 2-2 7 2 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 0-0
Garrett Regan, LETH........ .284 26-19 81 4 23 4 0 0 12 27 .333 5 1 16 0 .333 0 0 1-1
Travis Mentanko, YORK...... .283 16-14 53 8 15 3 0 0 6 18 .340 11 1 11 3 .415 0 2 0-0
Dusty Emberley, SASK....... .283 14-14 53 8 15 6 0 0 11 21 .396 6 2 14 1 .377 0 0 1-1
Matt Gunning, SASK......... .282 19-19 71 6 20 5 0 0 14 25 .352 13 0 8 1 .388 1 0 1-1
Josh Hughes, REG........... .277 28-17 65 8 18 1 0 0 7 19 .292 5 2 17 2 .347 0 0 4-4
Carl Johnson, MEL.......... .267 26-22 86 6 23 6 0 0 5 29 .337 11 1 31 0 .357 0 0 6-11
Mickey Berry, SASK......... .264 21-21 91 7 24 3 0 0 9 27 .297 6 0 15 0 .306 1 0 2-3
Cole McKaig, SC............ .260 27-22 77 14 20 3 2 0 4 27 .351 7 2 24 0 .337 0 2 1-2
Brennan Peterson, SC....... .259 30-14 58 7 15 0 2 0 9 19 .328 7 0 11 0 .338 0 2 1-3
Chad Elmy, YORK............ .256 20-19 78 14 20 6 0 1 7 29 .372 11 2 15 2 .363 0 0 2-2
Mat Larson, WEY............ .255 30-25 94 7 24 8 0 0 11 32 .340 9 1 37 0 .327 0 0 0-0
Steve Kletke, OKO.......... .254 24-23 71 11 18 7 0 0 10 25 .352 10 9 10 1 .398 3 2 1-1
Kevin Childs, MEL.......... .250 11-5 24 3 6 1 0 0 2 7 .292 3 0 5 0 .333 0 1 1-1
Greg Oravetz, MEL.......... .250 4-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
D Macpherson, SASK......... .250 2-2 8 1 2 2 0 0 1 4 .500 0 0 1 0 .250 0 0 2-2
Krag Jones, WEY............ .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
C Smith, SASK.............. .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 1 .250 0 0 0-0
Tanner Brotzel, REG........ .247 31-25 85 13 21 3 0 1 16 27 .318 19 3 15 0 .398 1 0 1-1
Vince Bucci, MED........... .247 27-25 81 11 20 1 0 0 6 21 .259 11 4 25 0 .365 0 1 13-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Noah Trujillo, WEY......... .243 16-10 37 6 9 4 0 0 4 13 .351 3 6 9 1 .391 0 1 0-0
Scott Hoekstra, SA......... .242 26-23 91 19 22 1 0 0 11 23 .253 7 6 19 0 .330 2 0 5-6
Ryan Riley, MJ............. .236 26-19 72 6 17 4 0 1 14 24 .333 6 2 13 0 .313 0 0 1-1
Dan Chappel, SA............ .234 30-25 107 14 25 5 0 1 13 33 .308 11 3 12 2 .322 0 0 1-1
Matt Chester, OKO.......... .232 30-28 99 23 23 2 1 1 21 30 .303 18 2 15 1 .355 2 2 4-4
Cole Balog, LETH........... .232 21-20 69 8 16 5 0 0 9 21 .304 8 4 20 3 .341 1 1 3-4
Dan Morari, SASK........... .229 15-14 48 6 11 1 0 0 2 12 .250 5 0 8 2 .302 0 0 2-2
Tyler Lundy, OKO........... .225 31-23 80 21 18 3 1 2 10 29 .363 13 13 20 0 .411 1 1 5-7
Jacob Wuertz, SA........... .222 28-26 99 11 22 0 0 2 10 28 .283 4 3 24 2 .271 1 0 4-5
Cole Armstrong, SC......... .221 26-24 86 14 19 2 0 2 11 27 .314 7 3 19 0 .296 2 3 5-8
Mark Gould, MJ............. .221 30-21 68 12 15 4 0 0 6 19 .279 8 0 15 1 .299 1 4 2-3
Joey Folk, MJ.............. .219 17-6 32 3 7 0 0 0 0 7 .219 2 1 8 0 .286 0 0 0-0
Ryan Smith, YORK........... .213 28-23 89 5 19 2 0 0 10 21 .236 8 2 16 2 .293 0 3 1-1
Cory Olafson, MJ........... .212 28-23 85 11 18 2 1 1 8 25 .294 10 1 15 0 .299 1 0 2-2
Rob Mang, SASK............. .212 17-15 52 7 11 2 0 0 2 13 .250 6 2 18 0 .317 0 0 0-1
Dan Knox, SASK............. .211 8-6 19 5 4 0 0 0 0 4 .211 3 1 3 0 .348 0 0 0-0
Brandon Legard, REG........ .208 34-17 72 5 15 3 0 1 8 21 .292 9 1 11 3 .305 0 0 0-0
Quinn Axton, MED........... .207 23-21 82 8 17 2 1 0 6 21 .256 3 3 16 0 .261 0 0 1-1
D Dick, OKO................ .200 4-4 15 0 3 0 0 0 0 3 .200 0 1 7 0 .250 0 0 0-0
Justin Whiteside, SASK..... .198 25-24 86 7 17 2 0 0 4 19 .221 11 0 23 1 .286 1 0 1-1
Jesse Beley, SA............ .197 20-17 61 9 12 2 0 2 11 20 .328 11 2 19 1 .338 0 0 0-2
Michael Axt, MED........... .193 32-31 109 9 21 2 0 0 10 23 .211 6 1 23 0 .237 2 1 5-7
Kent Morrison, MJ.......... .188 21-9 32 2 6 1 0 0 2 7 .219 4 0 14 1 .278 0 0 0-0
Justin Esquibel, WEY....... .184 29-23 76 4 14 3 0 0 11 17 .224 4 1 21 0 .232 1 2 1-2
Bryan Stebbings, OKO....... .183 26-25 93 16 17 6 0 0 15 23 .247 11 1 12 2 .276 0 0 2-2
Nathan Bourassa, SASK...... .179 13-11 39 9 7 0 0 0 4 7 .179 9 1 6 0 .340 1 2 0-1
Braden Messer, WEY......... .176 26-22 85 9 15 0 0 0 5 15 .176 8 2 25 0 .263 0 7 2-2
Joel Cardinal, SASK........ .174 13-13 46 3 8 0 0 0 1 8 .174 3 2 14 0 .255 0 1 0-0
Logan Kachur, YORK......... .169 25-21 83 12 14 3 0 1 4 20 .241 8 3 26 0 .263 1 0 5-6
Ryan Williams, LETH........ .167 7-5 24 2 4 0 0 0 3 4 .167 2 0 12 0 .231 0 0 1-1
Jordan Rawlyk, SASK........ .167 1-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Adam Doyle, MED............ .161 24-15 56 2 9 2 0 0 3 11 .196 10 3 17 1 .314 1 0 1-1
Blaine Kovach, REG......... .158 13-3 19 1 3 1 0 0 2 4 .211 1 1 10 0 .238 0 0 0-0
Taylor Patience, MED....... .158 13-4 19 0 3 0 0 0 0 3 .158 1 2 6 0 .273 0 0 0-0
Derek McKeil, SC........... .156 21-16 45 5 7 1 0 0 6 8 .178 11 6 14 1 .381 1 1 1-2
P McCleary, MED............ .154 11-6 26 3 4 1 0 0 2 5 .192 1 0 6 0 .185 0 1 0-0
Tyler Aiken, LETH.......... .152 23-17 66 6 10 1 0 0 3 11 .167 1 2 18 0 .186 1 1 3-3
Jay Johnson, LETH.......... .148 10-6 27 2 4 0 0 0 4 4 .148 0 1 8 0 .179 0 1 0-0
Kurri Darby, SC............ .148 15-7 27 2 4 0 0 0 1 4 .148 4 0 11 0 .258 0 1 0-0
Alex Shedden, YORK......... .143 3-2 7 0 1 1 0 0 0 2 .286 0 0 5 0 .143 0 0 0-0
Eric Billings, MEL......... .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 3 1 .125 1 0 0-0
C Hoerter, SASK............ .143 3-1 7 0 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
Fabricio Montoya, MED...... .140 18-12 50 2 7 0 0 0 6 7 .140 5 4 17 0 .271 0 0 0-1
Robert Webster, SASK....... .133 25-25 90 7 12 2 0 0 7 14 .156 13 0 33 0 .240 1 1 2-2
Shane Baum, SC............. .130 15-5 23 1 3 0 0 0 0 3 .130 2 1 11 0 .231 0 0 0-1
Cody Murdock, MJ........... .125 9-0 8 0 1 0 0 0 2 1 .125 0 0 4 0 .125 0 0 0-0
B Bousquet, MED............ .118 8-4 17 0 2 0 0 0 0 2 .118 2 1 8 0 .250 0 0 0-0
Brennan Luffman, WEY....... .114 10-9 35 4 4 0 0 0 2 4 .114 3 0 11 1 .184 0 1 0-0
Kurt Karcha, YORK.......... .097 11-10 31 1 3 0 0 0 0 3 .097 2 0 9 0 .152 0 0 1-1
Matt Deacon, SA............ .093 16-12 43 5 4 1 0 0 3 5 .116 2 2 9 0 .170 0 0 3-3
Brad Rintoul, MED.......... .077 13-7 26 1 2 0 0 0 0 2 .077 7 1 11 0 .294 0 0 0-0
Jimmy Wilfong, MEL......... .071 4-4 14 1 1 0 0 0 0 1 .071 1 0 3 0 .133 0 0 0-0
Jared Hirsche, LETH........ .067 11-8 30 3 2 0 0 0 2 2 .067 5 1 11 0 .222 0 0 0-0
Matt Costa, MEL............ .067 6-5 15 1 1 0 0 0 1 1 .067 1 2 7 0 .222 0 1 0-0
Ben Fines, REG............. .063 11-5 16 2 1 0 0 0 2 1 .063 2 0 5 1 .167 0 1 1-1
Dillon Reynolds, MEL....... .050 8-6 20 1 1 0 0 0 1 1 .050 4 1 8 2 .240 0 0 2-2
Jamie Propp, MEL........... .042 10-9 24 1 1 0 0 0 0 1 .042 5 3 13 0 .281 0 2 0-0
Cody Brown, SA............. .000 8-4 19 0 0 0 0 0 0 0 .000 0 1 11 0 .050 0 0 0-0
M Walker, SA............... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Justin Hofmann, SASK....... .000 1-1 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-2
Marsh Dean, SASK........... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M Dickson, OKO............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Paul Mctavish, SASK........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Craig Trent, YORK.......... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Adam Wilson, WEY........... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Quinton Smith, MJ.......... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Tyler Riggs, SASK.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
C Howell, LETH............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
George Sakai, WEY.......... .000 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
L Embereley, SASK.......... .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
A Dunsmore, SASK........... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
J Hicks, SASK.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
R Chin, OKO................ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
D Morari, SASK............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Michael Brezden, YORK...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Keller, MEL......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Dustin Northcott, LETH..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Matt Heatherington, MJ..... .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jerry A'Hearn, WEY......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Braden Bauml, SASK......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Bauman, WEY........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Austin Cooper, SASK........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Schultz, WEY.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Robert Doliwa, YORK........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jeff Chase, YORK........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Glew, SA............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Morgan Reiter, REG......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andy Williams, REG......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Darren Adams, SA........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Wieterman, MJ........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor Kjargaard, SASK..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Tyson Nesbit, YORK......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Bush, MJ.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R Hogue, SA................ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Luc Bodnar, SA............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Edwards, SA.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Henry, SC............ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Phil Curtis, SA............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stevenson, REG............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wolbaum, REG............... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Santangelo, YORK......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - B Thomas OKO 2, A Johnson LETH 1, N Trujillo WEY 1, B Goliber SC 1.
Western Major Baseball League
WMBL Overall Statistics (2007 Final League Stats)
(All games Sorted by Earned run avg)
