Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (July 28, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Randy Schwartz, MEL........ .441 36-36 145 30 64 9 3 7 38 100 .690 13 2 18 0 .476 6 0 9-13
Colin Moro, MED............ .405 42-42 173 52 70 19 1 10 51 121 .699 24 11 20 0 .500 2 2 5-8
Dustin Emberley, SASK...... .402 27-27 102 24 41 9 0 1 29 53 .520 17 1 10 0 .476 4 0 3-4
Donald Cheney, REG......... .395 34-34 119 39 47 15 2 7 37 87 .731 31 5 26 1 .529 2 0 3-6
Josh Talley, MED........... .390 39-38 159 47 62 11 2 17 48 128 .805 17 8 34 0 .473 0 0 7-8
Ken Fuglerud, LETH......... .390 37-35 154 28 60 13 0 5 36 88 .571 8 3 10 0 .425 2 0 15-18
Nick Meyers-Nosti, MEL..... .386 36-36 153 43 59 8 2 1 12 74 .484 15 5 20 0 .454 1 3 35-40
Brian Allen, SASK.......... .382 28-27 102 17 39 8 0 1 21 50 .490 16 1 22 1 .463 2 0 1-3
John Williams, MEL......... .375 36-34 152 38 57 11 2 3 33 81 .533 13 2 18 1 .424 3 1 8-12
Chad Elmy, YORK............ .370 25-25 100 20 37 9 1 3 22 57 .570 13 0 24 3 .439 1 0 3-5
Lyall Foran, MED........... .366 35-33 134 36 49 10 0 7 33 80 .597 16 3 22 0 .442 1 0 3-3
AJ Howes, MED.............. .357 38-34 140 29 50 11 0 7 39 82 .586 8 8 27 1 .410 5 1 4-4
John Grana, REG............ .357 31-31 129 26 46 10 1 0 18 58 .450 18 1 24 1 .430 3 1 7-8
Wayne Kendrick, YORK....... .355 27-27 107 22 38 11 1 1 17 54 .505 9 1 11 0 .403 2 2 11-12
Kyle Mace, LETH............ .347 39-39 144 30 50 17 0 4 36 79 .549 19 9 23 0 .453 0 1 1-1
Travis Mentanko, YORK...... .347 32-32 124 15 43 7 0 2 32 56 .452 10 5 21 1 .411 2 0 0-0
Travis Drader, RED......... .345 35-35 139 24 48 8 1 6 30 76 .547 16 2 19 1 .420 0 1 0-0
Marc Centofante, SC........ .340 27-24 97 14 33 8 0 2 19 47 .485 11 1 12 2 .405 2 1 2-2
Matt Gunning, SASK......... .339 29-29 112 21 38 6 0 2 18 50 .446 13 3 8 1 .415 2 0 0-0
Eric Cattoni, LETH......... .336 40-39 146 53 49 5 1 7 30 77 .527 36 11 28 0 .495 1 0 33-37
Aaron Johnson, LETH........ .333 40-39 153 30 51 14 1 1 34 70 .458 12 10 24 1 .415 1 0 7-10
Joe Carnahan, SC........... .328 35-35 131 27 43 6 0 7 34 70 .534 22 4 16 1 .437 1 0 8-10
Chris Gordon, RED.......... .327 42-42 171 26 56 12 0 4 40 80 .468 7 3 41 0 .365 0 0 8-13
Ben White, YORK............ .325 34-34 126 24 41 0 0 0 18 41 .325 6 3 13 1 .365 2 7 17-22
Dustin Bissonnette, LETH... .325 39-39 151 44 49 11 0 0 32 60 .397 17 6 17 2 .402 5 2 10-11
Jay Livingston, REG........ .323 30-29 130 27 42 5 2 0 13 51 .392 10 4 16 0 .389 0 0 2-3
Seth Maier, MJ............. .320 32-32 122 17 39 4 0 5 22 58 .475 6 6 15 2 .375 2 2 0-0
Ryan MacDonald, LETH....... .320 35-32 122 30 39 7 4 3 29 63 .516 12 0 26 1 .372 3 0 12-16
Matt Born, SASK............ .316 34-33 136 25 43 8 0 1 14 54 .397 14 0 30 0 .377 1 1 2-3
Daniel Kubecka, MJ......... .316 28-26 114 17 36 5 1 1 13 46 .404 2 1 19 0 .333 0 0 6-9
Chuck MacFarlane, MED...... .312 39-38 173 44 54 13 1 10 34 99 .572 9 2 30 1 .353 0 0 4-4
Dillon Okrane, SASK........ .311 34-34 132 21 41 10 0 1 21 54 .409 16 1 21 0 .387 1 3 0-0
Trey Weidman, MEL.......... .309 36-35 149 12 46 14 2 2 30 70 .470 8 3 26 2 .350 3 1 4-6
Dustin Richardson, SA...... .306 41-40 157 38 48 11 2 7 30 84 .535 18 1 22 2 .381 0 0 13-16
Landon Emberley, SASK...... .304 35-34 138 19 42 10 0 1 24 55 .399 13 0 16 1 .362 1 1 1-2
Matt Larson, WEY........... .304 34-34 125 19 38 3 0 4 23 53 .424 12 3 30 2 .373 2 0 1-1
Gerad Fox, WEY............. .304 34-33 135 30 41 7 1 0 16 50 .370 23 1 29 0 .406 1 1 11-18
Paul Gerlach, SA........... .301 38-38 153 30 46 7 0 3 27 62 .405 16 3 28 1 .378 0 0 4-6
Royle Beach, RED........... .299 42-41 167 32 50 6 3 0 21 62 .371 15 1 28 1 .355 3 1 15-18
Dustin Jones, SC........... .294 36-36 143 35 42 5 2 2 17 57 .399 23 6 28 0 .413 0 3 23-28
Tim Morgan, SA............. .293 41-41 174 27 51 10 0 0 16 61 .351 10 9 27 2 .363 0 2 19-25
Marc Besteman, MED......... .292 34-34 144 28 42 6 2 1 25 55 .382 8 1 31 0 .331 1 6 7-10
Kip Simon, REG............. .291 27-27 110 15 32 6 0 4 22 50 .455 8 0 21 1 .331 3 0 0-0
Josh Correia, MEL.......... .289 29-29 114 22 33 6 1 8 24 65 .570 11 3 34 1 .364 1 0 3-4
Ryan Riley, MJ............. .288 34-34 139 14 40 6 0 4 19 58 .417 3 3 23 3 .315 1 2 0-0
Cody Henry, REG............ .288 36-35 139 28 40 7 3 5 22 68 .489 15 5 45 1 .377 0 2 9-12
Mike Larson, WEY........... .288 36-36 139 16 40 14 0 1 24 57 .410 15 2 19 0 .361 2 0 8-10
Kyle Larson, WEY........... .287 35-35 143 19 41 4 2 0 14 49 .343 11 0 31 0 .338 0 4 10-10
Derek Targerson, SC........ .286 33-33 112 17 32 4 0 0 25 36 .321 18 1 19 0 .386 1 3 2-3
Clayton Howell, LETH....... .278 39-38 151 32 42 7 0 0 28 49 .325 11 8 29 0 .347 6 1 0-0
Curtis Engelhart, REG...... .277 36-36 141 32 39 11 1 2 25 58 .411 21 3 46 0 .380 1 1 2-3
Greg Dumouchel, RED........ .273 41-41 165 19 45 11 0 1 26 59 .358 10 1 50 2 .316 1 0 7-9
Scott Moerike, MJ.......... .272 34-34 136 24 37 5 0 1 12 45 .331 11 4 30 0 .344 0 1 6-6
Mitch MacDonald, REG....... .272 32-30 103 21 28 8 1 1 22 41 .398 20 1 27 0 .389 2 3 6-6
Chris Goya, WEY............ .271 35-33 129 22 35 2 1 0 11 39 .302 13 1 25 0 .340 1 0 8-9
Dale Marsden, MED.......... .267 34-29 116 18 31 4 0 2 21 41 .353 11 2 15 1 .336 2 0 2-3
Derek Ewart, SA............ .264 31-31 110 19 29 3 0 2 21 38 .345 16 1 27 0 .354 3 1 4-4
Conrad Funk, SC............ .262 36-36 141 25 37 8 0 7 32 66 .468 5 6 28 2 .306 5 2 5-7
Cory Olafson, MJ........... .262 35-35 141 12 37 8 0 1 18 48 .340 7 1 27 2 .302 0 1 0-1
Damon Lessler, MEL......... .261 36-36 138 31 36 8 2 0 19 48 .348 23 6 16 0 .385 2 5 9-14
Brad Augustine, RED........ .257 57-56 206 29 53 12 0 3 25 74 .359 19 11 26 0 .349 2 1 6-10
Dusty Dallas, WEY.......... .253 30-28 99 12 25 8 0 0 8 33 .333 15 3 37 0 .364 1 1 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Thomas Lees, SA............ .252 34-32 107 23 27 8 0 2 13 41 .383 13 6 22 1 .362 1 2 3-3
Drew Calanchie, YORK....... .252 35-33 139 27 35 3 0 1 20 41 .295 13 4 35 1 .333 0 5 8-11
Thomas Stevens, RED........ .239 39-39 134 25 32 10 0 0 18 42 .313 9 10 24 0 .329 2 0 3-5
Cole Armstrong, SC......... .238 35-33 126 27 30 6 0 1 19 39 .310 18 4 18 1 .349 1 0 13-13
Logan Kachur, YORK......... .232 32-30 95 13 22 2 0 1 10 27 .284 15 5 38 1 .362 1 2 9-10
David Groener, MEL......... .229 36-36 144 14 33 5 1 0 15 40 .278 10 4 28 1 .297 0 2 7-9
Blake Carlquist, REG....... .227 35-35 128 20 29 5 1 0 13 36 .281 22 1 45 2 .342 1 1 5-8
Justin Whiteside, SASK..... .221 34-34 136 20 30 3 2 0 9 37 .272 18 3 39 2 .325 0 1 1-3
Ross Ballard, YORK......... .213 35-34 108 17 23 2 0 0 9 25 .231 9 18 27 1 .368 1 1 3-3
Mike Kicia, SA............. .209 30-29 110 13 23 4 0 1 18 30 .273 7 8 27 1 .304 0 3 5-8
Randy Bernosky, WEY........ .208 34-34 125 15 26 7 0 1 13 36 .288 8 7 39 2 .293 0 2 1-1
Eric Armstrong, YORK....... .203 35-35 123 24 25 9 1 3 12 45 .366 27 6 43 1 .372 0 10 1-3
J.T. Musso, MEL............ .198 35-35 131 13 26 7 1 0 12 35 .267 10 3 58 1 .271 0 2 7-7
Matt Sauve, RED............ .193 41-41 135 26 26 3 0 1 9 32 .237 23 12 44 1 .359 0 1 0-2
Brandon Loveridge, MJ...... .191 31-25 94 14 18 5 0 3 11 32 .340 14 2 31 0 .309 0 1 0-1
Scott Price, RED........... .187 34-34 139 26 26 6 0 0 15 32 .230 15 11 32 0 .311 2 1 13-14
--------------
Ryan Cooper, WEY........... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
S Hogue, SA................ 1.000 6-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ethan Hasler, RED.......... 1.000 6-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
Justin Hofmann, SASK....... .571 2-2 7 2 4 1 0 0 1 5 .714 1 0 1 0 .625 0 0 2-2
Paul McTavish, SASK........ .500 9-5 14 4 7 1 0 0 2 8 .571 0 0 2 0 .500 0 1 0-0
Grant Kveder, LETH......... .448 7-7 29 6 13 1 0 1 8 17 .586 1 1 2 0 .484 0 0 4-5
Jordan Blundell, SA........ .400 22-22 85 24 34 6 1 2 13 48 .565 11 5 16 1 .495 0 1 14-17
Jason Fraser, RED.......... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 1-1
Chase Porch, MED........... .380 21-15 50 15 19 2 0 0 9 21 .420 7 1 3 0 .466 0 0 2-2
Chris Fisher, RED.......... .377 19-19 77 8 29 9 0 1 15 41 .532 4 2 10 0 .417 1 0 0-0
Lyndon Bartosh, MED........ .368 30-27 106 23 39 9 1 0 15 50 .472 14 3 19 1 .452 1 1 1-2
Rhett Reinhart, REG........ .357 18-3 14 4 5 0 0 0 1 5 .357 4 0 4 0 .474 1 0 0-0
Ryan Murphy, SA............ .348 8-7 23 2 8 2 0 2 8 16 .696 0 0 2 0 .320 2 0 0-0
Kelly Horaska, SC.......... .340 26-26 100 19 34 6 0 2 11 46 .460 6 2 8 0 .389 0 0 6-6
Dylan Holton, LETH......... .333 34-28 111 24 37 3 0 0 11 40 .360 6 3 11 0 .377 2 0 8-9
Rod Baxter, SA............. .333 27-25 102 26 34 6 1 7 27 63 .618 6 2 24 0 .382 0 0 3-3
Nom Siriveaw, MED.......... .333 16-7 27 5 9 1 0 1 6 13 .481 3 0 11 0 .400 0 1 0-0
Brennan Luffman, WEY....... .333 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Daniel Baird, MEL.......... .333 8-6 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Nigel Andison, MED......... .319 29-25 94 22 30 8 1 2 18 46 .489 4 3 18 0 .363 1 0 3-3
Joey Folk, MJ.............. .308 15-12 52 6 16 2 0 1 4 21 .404 4 1 9 1 .368 0 1 5-5
Chad Klein, WEY............ .300 9-8 30 2 9 1 0 0 4 10 .333 3 0 8 0 .364 0 0 0-0
Garret Regan, LETH......... .296 30-25 98 15 29 3 0 3 20 41 .418 2 2 25 0 .317 2 0 5-8
Shaine Karnbach, WEY....... .294 20-14 51 10 15 0 0 0 5 15 .294 9 0 13 1 .393 1 1 0-0
Phill Curtis, SA........... .294 12-9 34 5 10 1 0 1 12 14 .412 4 2 4 0 .400 0 0 1-1
Kyle Curtis, SA............ .290 26-24 100 23 29 3 1 2 14 40 .400 9 2 12 1 .357 1 0 1-1
Jacob Yousif, LETH......... .289 27-21 83 19 24 1 1 1 12 30 .361 7 6 20 2 .378 2 0 7-9
Dan Marshall, MED.......... .289 28-22 90 17 26 4 0 0 10 30 .333 17 4 20 1 .423 0 1 3-3
Andrew Baron, REG.......... .286 23-1 21 5 6 1 0 0 7 7 .333 3 0 6 0 .346 2 0 0-0
Jake Bottari, WEY.......... .286 17-6 14 1 4 1 0 0 1 5 .357 0 0 4 0 .286 0 1 1-1
Travis Young, MED.......... .286 15-4 14 3 4 1 0 0 1 5 .357 1 0 0 0 .333 0 0 0-0
Josh Mace, SASK............ .278 27-26 90 14 25 4 0 0 9 29 .322 14 2 35 0 .387 0 0 2-2
Brian Brown, SASK.......... .271 24-24 96 13 26 4 1 0 15 32 .333 3 6 26 2 .333 0 0 0-0
Brandon Legard, REG........ .268 27-16 56 6 15 0 0 1 10 18 .321 12 2 11 0 .403 2 1 0-0
Nolan Bracken, REG......... .265 33-25 98 18 26 3 2 0 13 33 .337 6 1 15 1 .308 2 2 3-3
Andrew Masojc, MED......... .263 21-19 57 17 15 1 0 0 3 16 .281 6 11 8 0 .432 0 0 5-6
Colin Olfert, SC........... .261 16-11 46 5 12 2 0 0 8 14 .304 5 1 10 1 .346 0 1 0-0
Cole Balog, LETH........... .255 32-26 98 12 25 2 0 0 13 27 .276 9 2 22 0 .330 0 1 5-7
Lance Forster, SC.......... .254 20-19 71 7 18 2 0 0 10 20 .282 5 2 10 0 .313 2 2 0-1
Ryan Flanigan, SC.......... .250 33-33 96 20 24 3 0 0 6 27 .281 9 3 12 0 .333 0 0 7-8
Luc LeBlanc, WEY........... .250 5-5 12 0 3 0 0 0 0 3 .250 3 1 2 0 .438 0 1 0-0
Bevin Ledingham, SASK...... .250 10-10 8 2 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0
Adam Hills, RED............ .250 1-1 4 2 1 1 0 0 1 2 .500 0 1 1 0 .400 0 0 0-0
Darren Meloche, SASK....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Nathan Bourassa, SASK...... .245 16-14 49 15 12 0 0 0 8 12 .245 12 3 11 0 .422 0 0 1-2
Matt Patrick, SA........... .241 30-29 87 13 21 1 0 0 13 22 .253 23 1 10 1 .405 0 4 8-9
Taylor Oliwa, SA........... .234 25-23 77 7 18 3 0 0 11 21 .273 3 8 33 0 .326 1 0 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Quinton Smith, MJ.......... .229 23-23 83 11 19 3 0 1 7 25 .301 9 3 17 1 .326 0 0 0-1
Cole McKaig, SC............ .222 27-14 54 6 12 2 0 0 9 14 .259 4 4 15 0 .317 1 3 2-3
Chris Freshour, RED........ .222 18-17 18 4 4 0 0 0 2 4 .222 4 1 4 0 .391 0 1 0-0
Dan Zinger, RED............ .222 2-2 9 2 2 0 0 1 4 5 .556 0 0 2 0 .222 0 0 0-0
Matt Parmiter, RED......... .222 11-4 9 2 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
Chris Anderson, WEY........ .220 17-17 50 8 11 3 1 0 7 16 .320 8 3 16 0 .355 1 0 4-4
Kade Larson, WEY........... .217 9-6 23 4 5 0 1 0 3 7 .304 4 0 9 0 .321 1 1 2-3
Brian Bertilozzi, SA....... .214 10-10 28 4 6 1 0 0 5 7 .250 2 0 6 0 .258 1 1 0-1
Josh Hughes, MEL........... .213 28-27 89 12 19 5 0 0 4 24 .270 10 2 35 0 .307 0 5 1-2
Derek McKeil, SC........... .211 31-23 71 17 15 0 0 3 12 24 .338 13 20 20 2 .462 0 1 2-4
Dustin Hughes, MJ.......... .211 16-16 57 6 12 3 1 0 1 17 .298 5 1 8 2 .286 0 2 0-1
Marshall MacDonald, RED.... .208 6-6 24 4 5 2 0 0 1 7 .292 1 2 7 1 .296 0 0 0-0
Jesse Locke, WEY........... .207 19-17 58 9 12 2 1 0 8 16 .276 5 0 18 2 .270 0 0 3-4
Tanner Brotzel, REG........ .203 27-20 74 6 15 2 0 0 4 17 .230 5 2 18 2 .272 0 0 2-2
DJ Feil, MJ................ .200 28-24 85 9 17 2 0 2 8 25 .294 4 10 22 0 .313 0 1 0-2
Jared Ruff, LETH........... .200 17-10 40 6 8 2 0 0 4 10 .250 7 0 9 0 .319 0 0 1-2
Dan Morari, SASK........... .200 11-8 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
Troy Miller, WEY........... .195 13-12 41 4 8 1 0 0 2 9 .220 7 1 10 0 .327 0 0 0-1
Aaron Elmy, YORK........... .195 23-21 77 11 15 4 0 0 4 19 .247 11 3 28 0 .319 0 2 0-0
Brandon Myers, YORK........ .190 20-16 63 9 12 2 0 0 5 14 .222 6 3 27 0 .292 0 1 1-2
Chad Coley, YORK........... .188 25-17 48 9 9 2 0 2 10 17 .354 4 2 16 1 .278 0 0 0-0
Aaron Hudgins, MED......... .176 32-19 68 11 12 3 0 0 14 15 .221 9 3 9 1 .300 0 2 6-7
Rob Mang, SASK............. .176 25-20 74 12 13 0 0 0 7 13 .176 5 0 25 2 .225 1 1 3-3
Shae Usher, MJ............. .174 7-7 23 4 4 1 0 1 3 8 .348 6 0 11 0 .345 0 1 1-1
Mark Gould, MJ............. .170 26-26 88 12 15 1 0 0 10 16 .182 8 1 22 1 .242 2 2 3-3
S Klassen, WEY............. .167 6-5 24 1 4 0 0 0 2 4 .167 0 0 6 0 .167 0 0 0-0
Shane Gimas, SASK.......... .167 10-7 18 3 3 0 0 0 0 3 .167 1 0 5 0 .211 0 0 0-0
K Witwer, RED.............. .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
Taylor Elder, MJ........... .167 12-5 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
Brandon Dotson, MEL........ .163 22-11 43 3 7 0 0 0 6 7 .163 4 1 6 1 .250 0 0 0-0
Danny Hall, MEL............ .158 22-12 19 2 3 1 0 0 1 4 .211 1 0 11 0 .200 0 1 0-0
Cody Murdoch, MJ........... .153 22-15 59 7 9 2 0 0 7 11 .186 4 1 25 0 .219 0 0 2-2
Robert Flanagan, SC........ .143 18-8 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Jeff Wizniak, YORK......... .125 11-6 24 2 3 0 0 0 1 3 .125 2 1 6 1 .222 0 0 0-0
Justin Beahm, WEY.......... .125 15-5 8 0 1 0 0 0 0 1 .125 0 0 7 0 .125 0 0 0-0
Shane Baum, SC............. .095 15-4 21 4 2 0 0 1 3 5 .238 4 0 7 0 .231 1 0 0-0
Trevor Smith, YORK......... .074 11-9 27 1 2 0 0 0 3 2 .074 2 2 16 0 .182 2 0 1-1
Riley Glew, SA............. .056 13-7 18 0 1 0 0 0 0 1 .056 2 0 8 0 .150 0 0 0-0
Brent Kotchman, RED........ .000 3-3 12 0 0 0 0 0 1 0 .000 1 0 9 0 .077 0 0 0-0
Trevor Dahlman, MJ......... .000 3-3 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
Reid Baker, SA............. .000 14-7 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PJ Lennox, MJ.............. .000 4-2 8 0 0 0 0 0 1 0 .000 0 1 1 0 .111 0 0 0-0
D Northcott, RED........... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cory Neer, WEY............. .000 13-8 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
Brent Kotchman, WEY........ .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Steve Green, REG........... .000 20-8 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
Matt Tyo, RED.............. .000 14-8 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Jeremy Berg, MEL........... .000 23-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Carson Cook, SA............ .000 2-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Brent Kotchman, YORK....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KC McCormick, WEY.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
James Fischer, RED......... .000 9-9 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dave Morari, SASK.......... .000 7-2 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Shea Cavner, RED........... .000 15-8 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Rhett Parker, SASK......... .000 7-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jeff Chase, YORK........... .000 9-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Robert Doliwa, YORK........ .000 18-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Will Butler, MJ............ .000 9-9 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Will Morris, WEY........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Paul Waterman, MJ.......... .000 10-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Adam Wilson, WEY........... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Ben Horner, YORK........... .000 5-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Joe McCoy, MEL............. .000 13-5 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kelly Hoffer, SASK......... .000 5-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Austin Tasler, MJ.......... .000 16-2 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Jason Santangelo, YORK..... .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K Morrison, MJ............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A Kashad, SASK............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rylan Ostrosky, SA......... .000 14-7 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brennan McHugh, SASK....... .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brad Cuthbertson, SA....... .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Riggs, SASK.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tanner Osberg, RED......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N Ryan, RED................ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brent Stickel, RED......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Pysar, SA................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Russ Clarke, REG........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shane Beans, MJ............ .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeremy Hickman, SC......... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kris Dobrowiecki, MEL...... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bobby Kelley, MED.......... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Axford, MEL........... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pancho Beskowiney, REG..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jason Gradidge, LETH....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Ridout, MED........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Quinton Steinley, SASK..... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cory Hall, REG............. .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Stein, MEL............ .000 7-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Sean McGuire, SA........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sheldon McDonald, SA....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aaron Foster, MJ........... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stephen Penney, MED........ .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Devin Helps, SASK.......... .000 4-2 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Dillon Plaxton, SASK....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Kemlo, LETH.......... .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Degagne, SC........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Floyd Albert, MEL.......... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Greanya, RED........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davin Gulbransen, RED...... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Southwood, RED........ .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lucas Bodnar, SA........... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeremy Kiervin, WEY........ .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keegan Porch, MED.......... .000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
John Devisser, SC.......... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
