Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (July 30, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Mark Capone, CAL........... .432 30-30 118 38 51 8 2 0 29 27 1 8 5-6
Frank Jeney, MEL........... .398 30-30 123 35 49 7 1 9 34 12 3 19 3-4
Chad Elmy, YORK............ .396 26-23 101 30 40 12 0 5 25 15 1 20 6-7
Jordan Keller, MEL......... .393 30-28 112 27 44 15 1 4 30 14 5 21 9-10
Mike Larson, WEY........... .390 27-27 105 26 41 10 1 6 26 15 1 22 2-2
Dustin Emberley, SASK...... .381 37-37 160 30 61 11 1 7 46 9 5 23 3-4
Conrad Funk, SC............ .375 36-36 152 46 57 15 1 8 40 16 3 23 6-7
Lance Miller, YORK......... .374 36-36 131 18 49 4 1 1 19 12 5 7 1-3
Joaquin Rodriguez, LETH.... .369 34-34 141 31 52 4 2 4 27 13 3 25 11-11
Joe Carnahan, SC........... .363 33-33 124 31 45 5 1 5 34 29 0 11 3-5
Dillon Okrane, SASK........ .359 30-29 128 31 46 13 1 1 21 10 2 20 0-0
Wade Friesen, SASK......... .359 36-36 142 29 51 11 0 3 31 15 4 16 6-12
Mike Collins, WEY.......... .359 35-35 117 26 42 12 0 10 39 21 3 37 1-1
N Tillsely, LETH........... .358 39-39 148 51 53 17 1 8 37 21 21 29 14-16
Eric Losten, SC............ .356 36-35 146 36 52 6 0 1 18 16 5 19 10-14
Cole Armstrong, SC......... .355 26-26 93 23 33 11 1 8 21 20 3 22 9-10
Travis Mentanko, YORK...... .352 36-36 145 25 51 7 1 3 24 11 1 27 3-4
M Arensdorff, LETH......... .349 35-35 146 26 51 9 0 8 43 14 3 30 4-5
Dennis Grubb, SASK......... .349 36-36 146 28 51 4 1 5 37 9 6 16 7-8
Andrew MacNevin, CAL....... .348 35-35 141 32 49 10 1 1 38 20 4 17 2-2
Derrick Jones, SC.......... .347 35-31 121 29 42 8 0 5 42 15 3 37 8-10
Jordan Blundell, EDM....... .347 35-35 147 39 51 7 0 1 23 25 6 27 12-18
Jake Mobley, YORK.......... .340 35-35 144 38 49 14 2 6 33 14 2 19 16-17
Ryan Murphy, EDM........... .339 36-36 118 20 40 12 1 2 30 8 8 33 0-1
Kyle Donovan, YORK......... .336 37-37 146 26 49 7 1 2 22 8 5 11 4-8
Steve Clark, MED........... .333 34-34 126 21 42 13 0 1 22 15 6 28 1-1
Ken Fuglerud, LETH......... .331 38-38 157 36 52 11 4 5 30 20 4 33 4-5
Rob Recuenco, CAL.......... .328 33-30 134 29 44 8 1 1 24 15 2 30 4-5
Justin Hofmann, SASK....... .325 35-35 123 37 40 8 0 0 24 22 5 24 8-12
Montana Dye, MEL........... .318 34-33 129 36 41 8 2 6 32 22 2 28 6-8
Dustin Bissonette, LETH.... .317 37-37 161 39 51 8 2 1 28 21 2 24 9-9
Kirk Bacsu, MED............ .316 36-35 136 26 43 15 0 6 29 13 3 21 5-7
Danny Meier, RED........... .315 35-33 124 24 39 10 0 6 25 20 3 14 1-3
Ron Oneson, CAL............ .314 30-29 118 17 37 7 0 1 23 14 3 19 2-2
Josh Talley, MED........... .314 29-29 118 27 37 7 3 6 28 8 5 30 5-7
Mik Dickson, CAL........... .313 32-30 99 15 31 10 0 0 19 26 2 16 6-7
Cory Olafson, MJ........... .313 36-36 131 21 41 7 0 4 24 17 1 16 0-1
Colin Moro, CAL............ .312 36-36 128 34 40 13 1 4 31 22 13 20 7-9
Joshua Craig, MEL.......... .312 36-36 141 29 44 4 3 2 24 10 1 25 4-5
Joseph Hamon, MEL.......... .312 37-36 138 30 43 8 1 4 33 15 4 9 2-2
Mark Gould, MJ............. .311 29-26 103 12 32 4 1 0 13 10 2 18 2-5
Brandon Legard, REG........ .307 37-37 140 16 43 13 0 2 22 17 1 12 0-1
Scott Moerike, MJ.......... .305 33-31 118 16 36 8 0 2 30 14 2 14 2-2
Nicolas Hansen, REG........ .302 36-36 149 35 45 8 4 6 24 17 6 40 13-16
Tyler Klippenstein, CAL.... .302 29-27 116 21 35 13 0 4 23 13 1 23 6-6
Jay Livingston, REG........ .299 35-35 134 24 40 11 1 1 26 20 2 14 3-5
Matt Talarico, WEY......... .298 33-32 121 30 36 2 2 0 9 16 2 24 12-14
Jason Chapieski, MEL....... .296 37-37 135 35 40 9 1 0 14 32 7 24 28-31
Ty Hinton, MED............. .291 39-39 158 32 46 7 0 2 25 18 2 24 5-9
Ryan Riley, MJ............. .290 36-36 131 19 38 4 0 2 18 10 4 23 0-0
Cole Reynolds, WEY......... .289 36-35 121 24 35 9 2 4 22 12 10 22 5-7
Temple Macdonald, LETH..... .289 35-35 135 24 39 6 1 5 27 16 4 29 5-7
Andrew Masojc, MED......... .288 38-37 163 27 47 4 2 0 14 8 9 30 8-10
Derek Ewart, EDM........... .287 30-26 101 15 29 4 0 2 18 16 2 23 0-0
Luke Sommer, MEL........... .287 31-31 108 24 31 6 1 3 26 9 3 18 7-9
Adam Roberson, RED......... .285 34-34 144 22 41 6 1 6 22 19 0 23 5-9
Paul Gerlach, EDM.......... .285 36-36 137 35 39 9 2 4 28 31 4 33 5-5
Kip Simon, REG............. .284 34-34 134 17 38 5 0 5 30 14 3 25 1-1
John Grana, REG............ .283 35-35 138 36 39 7 3 2 21 21 3 28 10-13
Kyle Mace, LETH............ .274 34-34 124 17 34 5 0 1 18 21 7 30 3-4
Mike McLellan, LETH........ .274 34-34 124 24 34 8 0 0 16 22 6 25 5-7
Owen Davis, MED............ .273 38-38 161 24 44 7 0 1 25 15 1 18 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Matt Stocco, MEL........... .273 34-32 132 31 36 7 2 2 20 13 2 22 3-4
Jonathan Bower, SC......... .270 29-25 100 21 27 9 0 3 23 12 7 15 0-1
Kyle Curtis, EDM........... .266 34-34 139 18 37 11 0 3 27 13 1 27 0-1
Landon Johnston, SASK...... .265 32-31 102 17 27 5 0 0 17 12 3 21 8-9
Ryan Forsythe, REG......... .263 32-31 114 21 30 6 0 2 15 14 10 24 9-9
Adam Balan, WEY............ .260 36-36 127 14 33 11 3 0 15 20 1 21 3-4
Kyle Rogers, MJ............ .258 35-35 132 17 34 9 0 0 7 18 5 38 4-5
Tyler Mason, MJ............ .257 30-30 109 19 28 6 1 0 8 9 2 18 0-0
Derek Targerson, SC........ .255 36-36 141 30 36 7 0 1 15 11 3 38 5-8
Dave Wallace, CAL.......... .254 36-32 122 27 31 3 1 0 23 21 4 26 12-13
Jeff MacLeod, MED.......... .252 34-32 115 8 29 3 0 1 20 12 5 23 2-2
Joshua Hughes, MEL......... .248 33-29 105 10 26 0 1 0 14 15 1 27 0-3
Tanner Brotzel, REG........ .245 37-36 139 18 34 5 0 1 21 13 1 22 0-1
Landon Emberley, SASK...... .242 33-32 120 20 29 8 0 2 22 11 1 15 3-5
Zach Shipley, RED.......... .241 33-33 133 21 32 13 0 1 13 18 1 26 3-3
Andrew Martinez, YORK...... .230 29-29 113 23 26 6 0 4 23 5 6 12 1-1
Todd Schonhoff, RED........ .225 36-35 129 19 29 5 1 0 16 16 6 22 3-5
Eli Lapka, RED............. .215 34-34 130 15 28 5 0 2 10 11 3 37 2-2
Matt Henson, YORK.......... .202 37-37 168 20 34 6 0 0 16 8 3 23 5-7
Mike Kicia, EDM............ .192 29-26 104 13 20 4 2 0 13 7 5 36 4-4
Mitchell Haynes, MJ........ .190 29-29 121 16 23 4 0 0 10 14 1 24 9-11
Brandon Magierowski, LETH.. .172 34-34 128 14 22 4 1 0 5 16 2 22 5-6
Joel Graf, WEY............. .167 35-34 114 19 19 4 2 0 6 17 4 49 4-5
--------------
D Feil, SC................. 1.000 5-0 2 1 2 0 0 0 0 0 0 0 0-0
John Cross, SC............. 1.000 9-6 1 0 1 0 0 0 1 0 0 0 0-0
Frank Ingram, REG.......... 1.000 10-7 1 1 1 0 0 0 0 0 0 0 0-0
Brandon Rupp, SC........... 1.000 8-6 1 1 1 1 0 0 1 0 0 0 0-0
, RED...................... .667 1-1 3 2 2 0 0 0 1 0 1 1 0-0
Shane Sowden, SASK......... .571 8-8 7 2 4 4 0 0 1 0 0 1 0-1
G Keveder, LETH............ .500 2-1 6 1 3 1 0 0 0 0 0 2 0-0
Brandon Steele, MED........ .500 2-1 4 1 2 0 0 0 0 0 0 2 0-0
T Law, CAL................. .500 1-1 4 2 2 1 0 0 0 0 0 0 0-0
L Carreras, SC............. .500 4-1 4 0 2 0 0 0 0 0 0 0 0-0
JT Wright, YORK............ .500 15-5 2 0 1 0 0 0 0 0 0 1 0-0
Kelly Horaska, SC.......... .441 24-21 68 15 30 4 1 2 20 7 0 9 5-7
Nathan Bourassa, SASK...... .414 15-8 29 13 12 2 0 0 2 9 2 3 1-2
Jay Louis, EDM............. .406 25-23 96 20 39 9 1 1 17 9 1 7 1-2
Travis Drader, RED......... .400 10-9 30 6 12 5 1 0 7 6 1 5 0-0
Drew Calanchie, YORK....... .400 9-7 15 2 6 0 0 1 5 2 1 2 0-0
M MacDonald, REG........... .400 1-1 5 1 2 0 0 0 1 1 0 0 1-2
Kelly Gregus, LETH......... .400 3-0 5 1 2 0 0 0 0 0 0 1 0-0
x-Sam Cooke, MJ............ .385 6-6 26 5 10 2 0 2 5 1 2 5 1-1
Thomas Lees, EDM........... .375 14-4 16 4 6 0 0 2 4 2 1 3 0-0
Nom Siriveaw, MED.......... .375 9-2 8 2 3 1 0 0 0 1 0 3 0-0
Josh Sawyer, MED........... .375 12-9 8 0 3 0 0 0 1 0 0 1 0-0
Denver Williams, MEL....... .375 15-4 8 0 3 0 0 0 0 0 0 2 0-0
Quinton Smith, MJ.......... .373 25-19 67 16 25 8 0 4 18 11 2 16 0-2
B Denischuk, RED........... .364 3-2 11 1 4 2 0 0 0 0 0 2 1-1
Troy Cloyd, SC............. .353 17-15 51 9 18 6 0 1 11 1 0 4 1-1
A.J. Howes, MED............ .352 32-28 91 15 32 5 3 1 13 14 1 21 1-1
Bryce Carrier, MEL......... .342 19-19 73 17 25 4 1 1 9 9 2 13 6-6
Jared Schweitzer, EDM...... .333 14-13 51 11 17 4 0 1 17 4 3 5 0-0
Kevin Gregus, LETH......... .333 16-10 39 5 13 1 0 0 5 9 3 6 0-0
B Klovstad, SC............. .333 10-6 15 2 5 1 0 2 8 1 0 1 0-0
Greg Mullens, SASK......... .333 16-11 9 1 3 0 0 1 3 0 0 1 0-0
Jeff Stevenson, SASK....... .333 1-1 3 2 1 1 0 0 1 1 1 1 0-0
Jason Lindberg, SASK....... .333 1-1 3 0 1 0 0 0 0 0 0 0 0-0
Matt Larson, WEY........... .328 26-22 61 6 20 5 1 1 16 3 1 18 0-1
Shane Husar, EDM........... .316 16-14 57 20 18 8 3 2 9 7 3 11 6-7
Shane Gimas, SASK.......... .316 12-7 19 4 6 2 0 0 4 3 0 6 1-1
Devin Ledingham, WEY....... .313 22-19 67 9 21 6 1 0 13 9 1 3 0-0
Rod Baxter, RED............ .308 21-16 65 14 20 6 1 3 10 4 3 21 0-0
Matt Gunning, SASK......... .300 22-21 90 23 27 5 0 4 16 5 1 5 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
x-Darren Meloche, SASK..... .300 2-2 10 0 3 1 0 0 2 0 0 1 0-0
Niel Smith, CAL............ .300 11-7 10 2 3 1 0 0 2 0 0 3 1-1
Philip Sobkow, YORK........ .298 17-14 47 11 14 3 0 2 9 7 0 8 0-0
David Cooper, EDM.......... .297 25-21 74 23 22 3 0 0 6 18 2 4 4-6
Chris Frye, CAL............ .297 27-22 91 21 27 6 4 0 11 11 1 17 6-9
Marshall MacDonald, RED.... .296 10-8 27 9 8 1 0 0 4 7 4 11 0-2
Shaun Ashman, RED.......... .295 23-22 95 12 28 5 2 2 15 10 1 24 1-4
Paul MacDonald, MED........ .294 10-9 34 8 10 2 1 0 2 6 1 2 3-3
Dan Chappel, RED........... .289 25-23 90 9 26 3 0 0 11 7 1 7 1-3
Rhett Reinhart, REG........ .286 13-7 28 8 8 0 0 0 6 5 0 4 3-3
Justin Whiteside, SASK..... .282 16-12 39 9 11 1 0 0 7 8 0 9 0-1
Ken Falconer, LETH......... .277 27-21 47 5 13 4 0 3 10 4 0 11 0-0
Aaron Elmy, YORK........... .273 22-18 77 13 21 2 0 1 7 5 1 15 0-0
Michael Miller, MEL........ .273 11-11 44 4 12 2 1 0 9 4 0 4 1-1
A Reed, MED................ .273 11-10 44 9 12 0 0 0 8 7 1 3 3-4
D Zinger, RED.............. .273 3-3 11 2 3 1 0 0 3 0 0 1 0-0
TJ Wise, EDM............... .270 25-20 74 3 20 2 0 0 7 12 1 11 0-2
A Frye, MED................ .267 11-9 30 3 8 3 0 0 7 3 1 5 1-1
Clayton Howell, RED........ .265 29-22 83 13 22 6 0 2 12 12 2 13 2-4
Derek Mckeil, SC........... .263 23-17 57 14 15 1 1 1 9 11 9 12 1-3
Craig Flanagan, SASK....... .263 8-7 19 3 5 0 0 0 2 5 2 5 0-0
Lance Forster, SC.......... .260 25-19 73 10 19 3 0 0 13 9 4 16 0-0
Nick Kimpton, SASK......... .257 20-20 74 18 19 7 0 0 7 13 3 8 10-13
Nicholas Clark, YORK....... .250 17-16 36 3 9 3 0 0 4 3 1 13 0-0
Brock Kjeldgaard, MED...... .250 23-16 32 8 8 1 0 0 4 5 0 12 0-0
A Cox, REG................. .250 1-1 4 1 1 0 0 1 1 0 0 0 0-0
D Lennox, MJ............... .250 1-1 4 1 1 0 0 0 1 0 0 2 0-0
Tyrel Hansen, WEY.......... .250 15-5 4 0 1 0 0 0 0 0 0 0 0-0
DJ Feil, MJ................ .247 24-22 93 10 23 5 0 3 11 2 5 11 1-2
Andrew Baron, REG.......... .243 33-23 103 15 25 5 1 0 5 4 1 17 2-3
Rudy Vallejos, CAL......... .239 26-18 67 20 16 2 0 0 2 8 4 18 11-12
Jeremy Berg, MEL........... .238 19-11 21 2 5 1 0 0 2 2 2 5 0-0
Corey Stairs, RED.......... .237 23-20 76 9 18 3 0 0 6 7 0 25 4-7
Mike Felgate, REG.......... .235 12-5 17 1 4 1 0 0 1 1 1 5 0-0
Julian Calderon, CAL....... .231 22-15 65 15 15 2 0 0 9 12 1 14 2-2
Jason Miller, WEY.......... .231 6-5 13 3 3 0 0 0 1 1 1 3 0-1
Chad Tuck, CAL............. .231 4-3 13 1 3 0 0 0 0 0 0 0 1-1
Gerad Fox, WEY............. .230 24-12 61 10 14 2 1 1 6 7 0 22 2-4
Zack Bireley, WEY.......... .229 22-22 83 10 19 2 0 0 7 6 3 17 2-3
Shae Usher, MJ............. .228 22-19 57 11 13 4 0 1 7 13 3 21 5-5
Matt Miller, REG........... .228 17-15 57 10 13 1 0 0 5 6 0 10 3-4
Josh Kohrs, SC............. .226 16-11 31 6 7 2 2 0 5 5 1 9 0-0
B Loveridge, MJ............ .222 2-2 9 2 2 1 0 0 2 0 0 3 0-0
Todd Androsko, MED......... .222 12-11 9 1 2 0 0 0 1 0 0 4 0-0
Steve Fodchuck, MED........ .220 16-11 41 5 9 1 0 0 8 6 4 5 0-0
Cole McKaig, SC............ .219 15-6 32 12 7 1 0 0 1 6 3 6 0-1
Taylor Oliwa, EDM.......... .217 16-13 46 10 10 2 0 0 6 4 7 13 0-0
Colin Olfert, SC........... .216 29-18 74 18 16 3 0 0 6 6 5 21 1-1
Lucas Gingrich, CAL........ .214 24-22 84 15 18 6 0 1 13 7 8 16 0-1
Chris Copot, RED........... .206 20-18 68 5 14 3 0 0 4 9 1 14 0-0
Nigel Andison, MED......... .202 28-28 104 16 21 3 1 0 8 7 5 23 3-4
Russ Clarke, REG........... .200 17-14 40 4 8 1 0 0 0 7 3 15 1-1
R Wareham, MJ.............. .200 7-4 10 1 2 1 0 0 1 0 1 1 0-0
Jeremy Horst, SASK......... .200 12-8 5 1 1 1 0 0 0 0 0 3 0-0
Greg Andreychuk, YORK...... .194 14-9 36 8 7 1 0 0 3 5 0 8 2-2
T Wilkie, RED.............. .192 7-7 26 7 5 1 0 0 1 6 0 10 1-2
Andrew Slinko, EDM......... .190 17-10 42 4 8 1 1 0 2 4 3 6 1-1
Joey Folk, MJ.............. .186 13-12 43 4 8 0 0 0 2 7 2 5 3-3
Teale Orban, REG........... .186 26-19 70 7 13 7 0 1 11 16 1 28 1-3
Myles Buuck, MJ............ .183 23-22 71 11 13 2 0 1 7 11 1 16 3-3
Josh Herback-South, REG.... .182 9-4 11 1 2 0 0 0 1 3 0 1 0-0
Abe Heredia, WEY........... .177 17-16 62 7 11 3 0 1 5 5 1 11 0-2
Matt Patrick, EDM.......... .176 12-6 17 3 3 1 0 0 0 6 0 4 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
x-Donny Walters, MJ........ .167 3-1 6 1 1 0 0 0 0 0 0 1 0-0
Michael Mendrin, CAL....... .167 10-5 6 0 1 1 0 0 2 0 0 1 0-0
Jeff Wizniak, YORK......... .156 29-21 90 8 14 5 0 1 7 5 0 27 0-0
Bobby Narkaus, WEY......... .154 4-4 13 2 2 2 0 0 4 0 0 2 0-0
Brent Porche, WEY.......... .151 32-26 93 3 14 2 1 0 3 5 0 38 0-1
Logan Kachur, YORK......... .149 25-22 74 6 11 2 0 0 12 8 6 24 2-2
Hal Skinner, MJ............ .130 19-13 23 3 3 1 0 0 4 2 3 7 0-0
Tim Morgan, EDM............ .130 19-14 54 5 7 2 1 0 7 6 3 13 3-5
Floyd Albert, MEL.......... .118 14-11 17 0 2 0 0 0 0 1 1 5 0-1
Paul McTavish, SASK........ .113 23-14 53 6 6 2 0 0 6 11 1 17 0-0
K Kutansky, LETH........... .111 5-5 18 3 2 0 0 0 1 0 2 4 0-1
Dale Scobie, LETH.......... .083 8-2 12 2 1 0 0 0 0 1 1 8 0-0
Robert Greeno, LETH........ .067 11-3 15 3 1 0 0 0 1 3 1 5 1-2
Greg Dumochel, RED......... .062 6-4 16 0 1 0 0 0 2 0 0 9 0-0
Ryan Friedrich, WEY........ .043 18-8 23 0 1 1 0 0 1 0 0 13 0-0
Dave Morari, SASK.......... .000 16-2 6 0 0 0 0 0 0 1 1 3 0-0
Jeff Cheesman, MJ.......... .000 19-4 5 0 0 0 0 0 0 0 0 1 0-0
Brian Anderson, MJ......... .000 11-9 3 0 0 0 0 0 0 0 0 2 0-0
Dustin Paquette, REG....... .000 11-6 3 0 0 0 0 0 0 0 0 2 0-0
Michael Fox, MJ............ .000 10-2 3 0 0 0 0 0 0 0 0 2 0-0
Justin Eiswirth, REG....... .000 10-3 3 1 0 0 0 0 0 2 0 0 0-0
K Morrison, MJ............. .000 1-1 3 1 0 0 0 0 0 1 0 1 0-0
Kyle Jensen, MEL........... .000 9-5 2 0 0 0 0 0 0 0 0 2 0-0
Garnet Jensen, SASK........ .000 2-1 2 0 0 0 0 0 0 0 0 1 0-0
AJ Jean, REG............... .000 10-6 2 0 0 0 0 0 0 0 0 1 0-0
A Ibarz, MED............... .000 6-3 1 1 0 0 0 0 0 0 0 0 0-0
Cody Hovdestad, SC......... .000 11-6 1 0 0 0 0 0 0 0 0 0 0-0
Ben Hinton, REG............ .000 13-5 1 0 0 0 0 0 0 0 0 1 0-0
Ricardo Ibarz, MED......... .000 7-4 1 0 0 0 0 0 0 0 0 1 0-1
Matt Rindero, EDM.......... .000 12-6 1 0 0 0 0 0 0 0 0 0 0-0
x-Josh Charette, REG....... .000 1-1 1 1 0 0 0 0 0 1 0 0 0-0
Robert Doliwa, YORK........ .000 12-5 0 0 0 0 0 0 0 0 0 0 0-0
Forman, RED................ .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
Dan Morari, SASK........... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
B Saftner, REG............. .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
James Carr, RED............ .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
Evan Bailey, MED........... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Aaron Tweet, RED........... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Tanner Osberg, RED......... .000 3-1 0 0 0 0 0 0 0 0 0 0 0-0
Quinton Steinley, SC....... .000 9-1 0 0 0 0 0 0 0 1 0 0 0-0
C Topp, MJ................. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Ivan Lopez, MEL............ .000 12-1 0 1 0 0 0 0 0 0 0 0 0-0
Rylan Ostrosky, EDM........ .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
B Foreman, RED............. .000 5-5 0 0 0 0 0 0 0 0 0 0 0-0
Shimauchi, LETH............ .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
David McElroy, CAL......... .000 10-4 0 0 0 0 0 0 0 0 0 0 0-0
Michael Quintal, CAL....... .000 6-1 0 0 0 0 0 0 0 0 0 0 0-0
Cody Sinclair, WEY......... .000 5-1 0 0 0 0 0 0 0 0 0 0 0-0
Bevan Ledingham, WEY....... .000 7-7 0 0 0 0 0 0 0 0 0 0 0-0
Joshua Giles, MED.......... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Colby Wark, LETH........... .000 14-0 0 0 0 0 0 0 0 0 0 0 0-0
Adam Tupper, LETH.......... .000 11-0 0 0 0 0 0 0 0 0 0 0 0-0
Connor Bramlet, LETH....... .000 10-1 0 0 0 0 0 0 0 0 0 0 0-0
Steve Penny, MED........... .000 12-0 0 0 0 0 0 0 0 0 0 0 0-0
Shane Beddow, REG.......... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
W Sloka, MED............... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Jordon Wheeler, YORK....... .000 11-6 0 0 0 0 0 0 0 0 0 0 0-0
Kevin Rogers, LETH......... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
C Schmidt, LETH............ .000 8-5 0 0 0 0 0 0 0 0 0 0 0-0
Jim Madison, MEL........... .000 10-6 0 0 0 0 0 0 0 0 0 0 0-0
A Corejo, RED.............. .000 11-4 0 0 0 0 0 0 0 0 0 0 0-0
Ryan Virtue, CAL........... .000 6-2 0 0 0 0 0 0 0 0 0 0 0-0
J Mailman, RED............. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Mitch Miller, YORK......... .000 6-6 0 0 0 0 0 0 0 0 0 0 0-0
Omar Kadir, LETH........... .000 10-6 0 0 0 0 0 0 0 0 0 0 0-0
Zach Murray, EDM........... .000 7-6 0 0 0 0 0 0 0 0 0 0 0-0
James Fischer, RED......... .000 12-6 0 0 0 0 0 0 0 0 0 0 0-0
Davin Gulbransen, RED...... .000 3-0 0 1 0 0 0 0 0 0 0 0 0-0
Sherman Yeo, RED........... .000 9-9 0 0 0 0 0 0 0 0 0 0 0-0
Brad Cuthbertson, EDM...... .000 4-3 0 0 0 0 0 0 0 0 0 0 0-0
Alex Shedden, YORK......... .000 8-7 0 0 0 0 0 0 0 0 0 0 0-0
Randy Fulton, REG.......... .000 8-6 0 0 0 0 0 0 0 0 0 0 0-0
George Schofield, REG...... .000 8-0 0 0 0 0 0 0 0 0 0 0 0-0
K Mitts, RED............... .000 3-2 0 0 0 0 0 0 0 0 0 0 0-0
Dustin Greanya, RED........ .000 5-4 0 0 0 0 0 0 0 0 0 0 0-0
Joey Benda, CAL............ .000 12-5 0 0 0 0 0 0 0 0 0 0 0-0
Michael Smego, CAL......... .000 4-2 0 0 0 0 0 0 0 0 0 0 0-0
Jay Stergiadis, CAL........ .000 11-1 0 0 0 0 0 0 0 0 0 0 0-0
Kellen Derry, WEY.......... .000 20-0 0 0 0 0 0 0 0 0 0 0 0-0
Stephen Harrington, MEL.... .000 10-7 0 0 0 0 0 0 0 0 0 0 0-0
Logan Tunnello, YORK....... .000 15-0 0 0 0 0 0 0 0 0 0 0 0-0
Ryan Fisher, LETH.......... .000 13-0 0 0 0 0 0 0 0 0 0 0 0-0
Shane Day, LETH............ .000 8-2 0 0 0 0 0 0 0 0 0 0 0-0
Dave Lesniak, EDM.......... .000 13-10 0 0 0 0 0 0 0 0 0 0 0-0
Ted Pelech, LETH........... .000 12-9 0 0 0 0 0 0 0 0 0 0 0-0
Reid Baker, EDM............ .000 21-0 0 0 0 0 0 0 0 0 0 0 0-0
Morgan Schafele, EDM....... .000 8-0 0 0 0 0 0 0 0 0 0 0 0-0
Bobby VanWieren, EDM....... .000 13-1 0 0 0 0 0 0 0 0 0 0 0-0
Sean Maguire, EDM.......... .000 15-2 0 0 0 0 0 0 0 0 0 0 0-0
Dana Chesney, MJ........... .000 9-3 0 0 0 0 0 0 0 0 0 0 0-0
Zac Decker, MED............ .000 10-4 0 0 0 0 0 0 0 0 0 0 0-0
Kyle Palmer, CAL........... .000 13-1 0 0 0 0 0 0 0 0 0 0 0-0
Brad Crawford, CAL......... .000 11-1 0 0 0 0 0 0 0 0 0 0 0-0
Hiarali Garcia, CAL........ .000 10-7 0 0 0 0 0 0 0 0 0 0 0-0
Brent Wales, YORK.......... .000 8-0 0 0 0 0 0 0 0 0 0 0 0-0
Jarrett Chasse, LETH....... .000 20-0 0 0 0 0 0 0 0 0 0 0 0-0
Darrell Ellis, LETH........ .000 12-5 0 0 0 0 0 0 0 0 0 0 0-0
x-Joey Lamey, MJ........... .000 2-0 0 0 0 0 0 0 0 1 1 0 0-0
Cory Neer, WEY............. .000 11-6 0 0 0 0 0 0 0 0 0 0 0-0
Rene Gutierrez, WEY........ .000 8-8 0 0 0 0 0 0 0 0 0 0 0-0
Brendan McHugh, SASK....... .000 8-1 0 0 0 0 0 0 0 0 0 0 0-0
Matt Mutcheson, SASK....... .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
Derek Derkatch, REG........ .000 11-0 0 0 0 0 0 0 0 0 0 0 0-0
Ryan Koback, SASK.......... .000 11-7 0 0 0 0 0 0 0 0 0 0 0-0
Aaron Foster, MJ........... .000 5-1 0 0 0 0 0 0 0 0 0 0 0-0
Dan Osachoff, CAL.......... .000 14-4 0 0 0 0 0 0 0 0 0 0 0-0
CI - L Forster SC 1, M Stocco MEL 1, C Copot RED 1.
Western Major Baseball League
WMBL Overall Statistics (July 30, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Niel Smith, CAL............ 2.03 2-0 8 5 1 0/0 1 40.0 33 15 9 14 31
John Cross, SC............. 2.12 6-0 9 6 2 0/0 0 46.2 38 13 11 14 40
Todd Androsko, MED......... 2.65 4-1 9 8 2 0/0 0 57.2 58 28 17 24 45
Greg Mullens, SASK......... 2.68 8-1 13 9 6 2/0 0 74.0 56 28 22 22 80
Jordon Wheeler, YORK....... 2.98 2-0 11 6 2 1/1 1 42.1 40 19 14 15 29
Cody Hovdestad, SC......... 2.98 5-1 11 6 1 1/0 1 48.1 42 26 16 10 48
Luke Sommer, MEL........... 3.08 2-1 6 5 1 0/0 1 38.0 34 14 13 11 26
Floyd Albert, MEL.......... 3.10 5-1 10 7 1 0/0 1 52.1 52 24 18 21 34
Sherman Yeo, RED........... 3.20 3-2 9 9 1 0/0 1 59.0 47 23 21 25 46
