WMBL 2004 Season Ending Stats
Standings & Leaders
Standings
WMBL 2004 Season Ending Stats
STANDINGS (July 31, 2004)
East Division
WMBL Overall
Team W L T Pct W L T Pct
SwiftCurrent Indians 23 10 0 .697 23 10 0 .697
Yorkton Cardinals... 17 16 0 .515 17 16 0 .515
Sask Yellow Jackets. 15 18 0 .455 15 18 0 .455
MelvilleMillionaires 14 19 0 .424 14 19 0 .424
Weyburn Beavers..... 11 22 0 .333 11 22 0 .333
Moose Jaw Express... 9 24 0 .273 9 24 0 .273
West Division
WMBL Overall
Team W L T Pct W L T Pct
Calgary Dawgs....... 20 13 0 .606 20 13 0 .606
Lethbridge Bulls.... 20 13 0 .606 20 13 0 .606
MedicineHatMavericks 19 14 0 .576 19 14 0 .576
Red Deer Generals... 17 16 0 .515 17 16 0 .515
Leaders Summary
WMBL 2004 Season Ending Stats
WMBL Leaders Summary July 31, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
MedicineHatMavericks 33 .308 1174 278 362 69 3 26 170 213 64-75
Sask Yellow Jackets. 33 .298 1120 164 334 61 3 16 112 221 27-40
Calgary Dawgs....... 33 .287 1120 256 321 68 8 10 156 210 58-67
Yorkton Cardinals... 33 .284 1195 207 339 61 8 26 120 263 20-25
SwiftCurrent Indians 33 .283 1159 218 328 64 7 19 123 247 60-70
Red Deer Generals... 33 .281 1123 212 316 63 7 18 137 242 39-48
MelvilleMillionaires 33 .277 1150 189 318 34 5 11 140 207 31-44
Weyburn Beavers..... 33 .275 1151 179 317 69 7 20 148 262 38-51
Lethbridge Bulls.... 33 .272 1101 180 299 58 6 20 129 261 87-107
Moose Jaw Express... 33 .244 1088 135 265 51 2 11 94 230 26-43
Totals.............. 165 .281 11381 2018 3199 598 56 177 1329 2356 450-570
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lethbridge Bulls.... 33 3.91 20 13 7 283.0 257 141 123 127 291
SwiftCurrent Indians 33 4.00 23 10 7 285.2 297 164 127 140 214
Sask Yellow Jackets. 33 4.42 14 17 2 271.0 272 164 133 98 229
MedicineHatMavericks 33 4.61 18 14 4 281.0 301 186 144 143 246
Calgary Dawgs....... 33 4.83 20 12 6 274.0 295 186 147 119 233
Yorkton Cardinals... 33 5.10 17 16 4 293.0 332 221 166 161 261
Red Deer Generals... 33 5.72 17 16 5 280.0 322 213 178 140 260
MelvilleMillionaires 33 5.82 14 19 6 284.1 343 219 184 123 232
Weyburn Beavers..... 33 6.63 11 22 3 285.0 393 266 210 128 186
Moose Jaw Express... 33 6.74 9 24 2 279.0 387 258 209 150 204
Totals.............. 165 5.18 163 163 46 2816.0 3199 2018 1621 1329 2356
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
MelvilleMillionaires 33 853 351 48 .962 26 12 48-60
Lethbridge Bulls.... 33 849 324 54 .956 24 8 28-32
Sask Yellow Jackets. 33 813 333 56 .953 14 10 32-42
MedicineHatMavericks 33 843 326 65 .947 24 8 36-47
Weyburn Beavers..... 33 855 357 68 .947 20 15 49-71
Yorkton Cardinals... 33 879 360 72 .945 22 31 58-65
Calgary Dawgs....... 33 822 323 67 .945 20 10 52-55
Red Deer Generals... 33 840 351 70 .944 23 22 63-82
Moose Jaw Express... 33 837 376 72 .944 27 15 55-72
SwiftCurrent Indians 33 857 384 74 .944 30 17 29-44
Totals.............. 165 8448 3485 646 .949 230 148 450-570
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Gerard Fox WEY............ 1 1.000 3 3 3 3 0 0 0 1
Jay Berkenpas MED......... 9 1.000 1 0 1 1 0 0 0 0
Omar Kadir LETH........... 9 1.000 1 0 1 0 0 0 0 0
Allen Mitchell MED........ 1 .750 4 3 3 3 1 0 0 1
R Baxter RED.............. 1 .500 4 0 2 3 1 1 0 0
Mark Gould MJ............. 3 .500 4 0 2 1 0 0 0 1
Dan Morari SASK........... 3 .500 2 2 1 0 0 0 0 1
Chris Sastaunik MEL....... 13 .500 2 2 1 2 0 0 1 2
Joe Carnahan SC........... 30 .449 118 30 53 32 13 2 5 15
Blake Denischuk RED....... 28 .448 105 31 47 26 11 1 9 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Luis Roberts CAL.......... 6 1.32 4-2 1 41.0 22 8 6 17 53
Andrew Albers SASK........ 10 1.45 6-2 0 62.0 37 12 10 10 65
John Smeed MED............ 6 1.51 6-0 0 35.2 26 9 6 9 24
Ivan Lopez MEL............ 6 1.57 2-1 0 34.1 22 11 6 11 44
Joshua Barrett MEL........ 6 1.75 3-1 0 36.0 31 13 7 7 27
Brett Baker LETH.......... 9 1.87 4-2 0 53.0 28 15 11 17 70
Nick Bowers LETH.......... 7 1.89 5-0 0 38.0 22 9 8 21 36
John de Visser SC......... 9 2.07 5-1 0 61.0 47 19 14 28 39
Omar Kadir LETH........... 9 2.74 4-2 0 49.1 38 20 15 19 52
Dan Runzler YORK.......... 7 3.05 3-1 1 38.1 24 21 13 30 48
HITS
----
Mike Larson WEY........... 56
Ken Merrill YORK.......... 53
Joe Carnahan SC........... 53
Ryland Kathrein MEL....... 52
Ray Bearden YORK.......... 50
RUNS SCORED
-----------
Skyler Stromsmoe MED...... 43
Ty Hinton MED............. 38
Steve Clark MED........... 32
Philip Riley YORK......... 32
6 tied with 31 run(s) scored
RUNS BATTED IN
--------------
Mike Collins WEY.......... 47
Ken Merrill YORK.......... 40
Chris Ames MED............ 35
Ty Hinton MED............. 33
2 tied with 32 RBI(s)
DOUBLES
-------
Brandon Kornberger CAL.... 14
Wade Friesen SASK......... 14
Ken Merrill YORK.......... 14
Joe Carnahan SC........... 13
3 tied with 12 double(s)
TRIPLES
-------
8 tied with 2 triple(s)
HOME RUNS
---------
Mike Collins WEY.......... 10
Blake Denischuk RED....... 9
Steve Clark MED........... 7
Ray Bearden YORK.......... 7
Ken Merrill YORK.......... 7
TOTAL BASES
-----------
Ken Merrill YORK.......... 92
Blake Denischuk RED....... 87
Joe Carnahan SC........... 85
Ray Bearden YORK.......... 84
Mike Collins WEY.......... 81
STOLEN BASES SB-ATT
----------------------------------
Skyler Stromsmoe MED...... 31-35
Alan Cantwell LETH........ 19-22
Tyson Arishenkoff LETH.... 16-17
Brandon Magierowski LETH.. 15-17
Justin Hofmann SASK....... 14-17
STRIKEOUTS IP SO
-------------------------------------
Brett Baker LETH.......... 53.0 70
Andrew Albers SASK........ 62.0 65
Jesse Peters MED.......... 46.1 62
Bryan Day MJ.............. 70.1 59
Nick Parker LETH.......... 51.2 54
Leaders Summary
WMBL 2004 Season Ending Stats
Unknown Statistics July 31, 2004
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
MedicineHatMavericks 33 .308 .412 .439 1174 278 362 69 3 26 238 170 213 64 75 7 17
Sask Yellow Jackets. 33 .298 .369 .401 1120 164 334 61 3 16 147 112 221 27 40 7 7
Calgary Dawgs....... 33 .287 .393 .388 1120 256 321 68 8 10 215 156 210 58 67 6 10
Yorkton Cardinals... 33 .284 .355 .413 1195 207 339 61 8 26 188 120 263 20 25 17 11
SwiftCurrent Indians 33 .283 .370 .399 1159 218 328 64 7 19 179 123 247 60 70 10 14
Red Deer Generals... 33 .281 .380 .398 1123 212 316 63 7 18 190 137 242 39 48 5 11
MelvilleMillionaires 33 .277 .367 .343 1150 189 318 34 5 11 157 140 207 31 44 14 8
Weyburn Beavers..... 33 .275 .367 .400 1151 179 317 69 7 20 170 148 262 38 51 12 3
Lethbridge Bulls.... 33 .272 .363 .390 1101 180 299 58 6 20 154 129 261 87 107 12 10
Moose Jaw Express... 33 .244 .312 .324 1088 135 265 51 2 11 123 94 230 26 43 12 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Lethbridge Bulls.... 33 3.91 .236 20 13 283.0 257 141 123 127 291 3 18 3 7 4.04 9.25
SwiftCurrent Indians 33 4.00 .268 23 10 285.2 297 164 127 140 214 3 17 2 7 4.41 6.74
Sask Yellow Jackets. 33 4.42 .254 14 17 271.0 272 164 133 98 229 6 11 4 2 3.25 7.61
MedicineHatMavericks 33 4.61 .268 18 14 281.0 301 186 144 143 246 3 11 3 4 4.58 7.88
Calgary Dawgs....... 33 4.83 .269 20 12 274.0 295 186 147 119 233 3 12 3 6 3.91 7.65
Yorkton Cardinals... 33 5.10 .278 17 16 293.0 332 221 166 161 261 2 10 1 4 4.95 8.02
Red Deer Generals... 33 5.72 .285 17 16 280.0 322 213 178 140 260 3 16 1 5 4.50 8.36
MelvilleMillionaires 33 5.82 .295 14 19 284.1 343 219 184 123 232 7 23 2 6 3.89 7.34
Weyburn Beavers..... 33 6.63 .324 11 22 285.0 393 266 210 128 186 8 19 1 3 4.04 5.87
Moose Jaw Express... 33 6.74 .324 9 24 279.0 387 258 209 150 204 6 40 1 2 4.84 6.58
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Joe Carnahan SC........... FR 30 .449 .518 .720 118 30 53 13 2 5 32 15 13 5 5 0 1
Blake Denischuk RED....... FR 28 .448 .546 .829 105 31 47 11 1 9 26 21 16 6 8 0 1
Chris Ames MED............ FR 29 .422 .535 .670 109 31 46 9 0 6 35 26 23 7 10 0 3
Mike Larson WEY........... FR 32 .415 .467 .593 135 28 56 12 0 4 27 13 20 4 7 2 1
Brandon Kornberger CAL.... SO 28 .392 .492 .608 102 31 40 14 1 2 26 15 23 2 4 0 3
Ryland Kathrein MEL....... FR 30 .391 .417 .459 133 23 52 2 2 1 17 4 26 4 6 1 0
Landon Emberley SASK...... SO 27 .387 .434 .541 111 21 43 8 0 3 21 10 8 3 4 0 1
Kelly Horaska SC.......... FR 26 .387 .438 .591 93 25 36 10 0 3 21 9 17 8 9 0 2
Ken Merrill YORK.......... FR 33 .384 .413 .667 138 24 53 14 2 7 40 5 20 0 0 0 3
Ray Bearden YORK.......... FR 33 .370 .445 .622 135 26 50 11 1 7 31 18 25 0 0 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Luis Roberts CAL.......... SO 6 6 1.32 .152 4-2 41.0 22 8 6 17 53 3 1 1 1 3.73 11.63
Andrew Albers SASK........ FR 10 9 1.45 .171 6-2 62.0 37 12 10 10 65 3 4 2 0 1.45 9.44
John Smeed MED............ FR 6 6 1.51 .200 6-0 35.2 26 9 6 9 24 0 1 0 0 2.27 6.06
Ivan Lopez MEL............ FR 6 3 1.57 .180 2-1 34.1 22 11 6 11 44 1 0 0 0 2.88 11.53
Joshua Barrett MEL........ FR 6 5 1.75 .233 3-1 36.0 31 13 7 7 27 2 1 1 0 1.75 6.75
Brett Baker LETH.......... FR 9 8 1.87 .151 4-2 53.0 28 15 11 17 70 1 0 1 0 2.89 11.89
Nick Bowers LETH.......... SO 7 5 1.89 .168 5-0 38.0 22 9 8 21 36 2 2 1 0 4.97 8.53
John de Visser SC......... FR 9 8 2.07 .218 5-1 61.0 47 19 14 28 39 2 1 0 0 4.13 5.75
Omar Kadir LETH........... FR 9 6 2.74 .209 4-2 49.1 38 20 15 19 52 0 2 0 0 3.47 9.49
Dan Runzler YORK.......... FR 7 6 3.05 .170 3-1 38.1 24 21 13 30 48 0 0 0 1 7.04 11.27
WMBL 2004 Season Ending Stats
Unknown Statistics July 31, 2004
(All games)
HITS CL G H H/G
-----------------------------------------------
Mike Larson WEY........... FR 32 56 1.75
Ken Merrill YORK.......... FR 33 53 1.61
Joe Carnahan SC........... FR 30 53 1.77
Ryland Kathrein MEL....... FR 30 52 1.73
Ray Bearden YORK.......... FR 33 50 1.52
Ty Hinton MED............. FR 32 48 1.50
Conrad Funk SC............ FR 33 47 1.42
Blake Denischuk RED....... FR 28 47 1.68
3 tied with 46 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Mike Collins WEY.......... FR 33 10 .30
Blake Denischuk RED....... FR 28 9 .32
Steve Clark MED........... FR 29 7 .24
Ray Bearden YORK.......... FR 33 7 .21
Ken Merrill YORK.......... FR 33 7 .21
Chris Ames MED............ FR 29 6 .21
Tyson Arishenkoff LETH.... JR 33 5 .15
Joe Carnahan SC........... FR 30 5 .17
Alan Cantwell LETH........ FR 33 5 .15
7 tied with 4 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Brandon Magierowski LETH.. FR 31 2 .06
Anthony Claggett YORK..... FR 26 2 .08
Conrad Funk SC............ FR 33 2 .06
Skyler Stromsmoe MED...... FR 30 2 .07
Ryland Kathrein MEL....... FR 30 2 .07
Paul Ulan RED............. FR 28 2 .07
Ken Merrill YORK.......... FR 33 2 .06
Joe Carnahan SC........... FR 30 2 .07
40 tied with 1 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Skyler Stromsmoe MED...... FR 30 43 1.43
Ty Hinton MED............. FR 32 38 1.19
Steve Clark MED........... FR 29 32 1.10
Philip Riley YORK......... FR 33 32 .97
Nick Stushnoff WEY........ FR 33 31 .94
Chris Ames MED............ FR 29 31 1.07
Brandon Kornberger CAL.... SO 28 31 1.11
Rob Recuenco CAL.......... JR 30 31 1.03
Blake Denischuk RED....... FR 28 31 1.11
Alan Cantwell LETH........ FR 33 31 .94
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Brandon Kornberger CAL.... SO 28 14 .50
Ken Merrill YORK.......... FR 33 14 .42
Wade Friesen SASK......... SR 29 14 .48
Joe Carnahan SC........... FR 30 13 .43
Mike Larson WEY........... FR 32 12 .38
Brandon Magierowski LETH.. FR 31 12 .39
Derek McPherson MJ........ FR 29 12 .41
4 tied with 11 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Mike Collins WEY.......... FR 33 47 1.42
Ken Merrill YORK.......... FR 33 40 1.21
Chris Ames MED............ FR 29 35 1.21
Ty Hinton MED............. FR 32 33 1.03
Steve Clark MED........... FR 29 32 1.10
Joe Carnahan SC........... FR 30 32 1.07
Ray Bearden YORK.......... FR 33 31 .94
Conrad Funk SC............ FR 33 30 .91
Travis Drader RED......... FR 33 29 .88
Tyler Klippenstein CAL.... SR 29 29 1.00
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Skyler Stromsmoe MED...... FR 30 31 1.03
Alan Cantwell LETH........ FR 33 19 .58
Tyson Arishenkoff LETH.... JR 33 16 .48
Brandon Magierowski LETH.. FR 31 15 .48
Justin Hofmann SASK....... JR 30 14 .47
Cole Armstrong SC......... FR 32 12 .38
Rob Recuenco CAL.......... JR 30 12 .40
Ty Hinton MED............. FR 32 10 .31
Vince Ircandia CAL........ JR 16 10 .63
Doug Reichmuth SC......... FR 30 10 .33
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Ken Merrill YORK.......... FR 33 92 2.79
Blake Denischuk RED....... FR 28 87 3.11
Joe Carnahan SC........... FR 30 85 2.83
Ray Bearden YORK.......... FR 33 84 2.55
Mike Collins WEY.......... FR 33 81 2.45
Mike Larson WEY........... FR 32 80 2.50
Wade Friesen SASK......... SR 29 74 2.55
Chris Ames MED............ FR 29 73 2.52
Conrad Funk SC............ FR 33 68 2.06
Ty Hinton MED............. FR 32 64 2.00
WALKS CL G BB BB/G
-----------------------------------------------
Rob Recuenco CAL.......... JR 30 29 .97
Chris Ames MED............ FR 29 26 .90
Dan Marshall MEL.......... FR 28 26 .93
Skyler Stromsmoe MED...... FR 30 26 .87
Alan Cantwell LETH........ FR 33 22 .67
Blake Denischuk RED....... FR 28 21 .75
Nick Stushnoff WEY........ FR 33 21 .64
Mike McLellan SC.......... FR 32 20 .63
4 tied with 19 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Blake Denischuk RED....... FR 28 105 47 21 3 1 .546
Chris Ames MED............ FR 29 109 46 26 4 3 .535
Joe Carnahan SC........... FR 30 118 53 15 3 1 .518
Brandon Kornberger CAL.... SO 28 102 40 15 8 3 .492
Nick Tillsley LETH........ FR 30 87 30 15 10 0 .491
Skyler Stromsmoe MED...... FR 30 120 41 26 8 1 .484
Mike Larson WEY........... FR 32 135 56 13 1 1 .467
Ray Bearden YORK.......... FR 33 135 50 18 1 1 .445
Mike Collins WEY.......... FR 33 123 42 19 5 2 .443
Quinn Ellerbeck RED....... FR 33 112 38 15 5 0 .439
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Blake Denischuk RED....... FR 28 105 47 11 1 9 .829
Joe Carnahan SC........... FR 30 118 53 13 2 5 .720
Chris Ames MED............ FR 29 109 46 9 0 6 .670
Ken Merrill YORK.......... FR 33 138 53 14 2 7 .667
Mike Collins WEY.......... FR 33 123 42 9 0 10 .659
Ray Bearden YORK.......... FR 33 135 50 11 1 7 .622
Brandon Kornberger CAL.... SO 28 102 40 14 1 2 .608
Mike Larson WEY........... FR 32 135 56 12 0 4 .593
Wade Friesen SASK......... SR 29 125 46 14 1 4 .592
Kelly Horaska SC.......... FR 26 93 36 10 0 3 .591
WMBL 2004 Season Ending Stats
Unknown Statistics July 31, 2004
(All games)
WINS CL G W-L
------------------------------------------
John Smeed MED............ FR 6 6-0
Andrew Albers SASK........ FR 10 6-2
Bevin Ledingham WEY....... FR 12 6-4
Nick Bowers LETH.......... SO 7 5-0
John de Visser SC......... FR 9 5-1
Nick McMillan YORK........ FR 8 5-3
11 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Bevin Ledingham WEY....... FR 12 80.2 6.72
Bryan Day MJ.............. FR 13 70.1 5.41
Andrew Albers SASK........ FR 10 62.0 6.20
Mike Larson WEY........... FR 11 61.1 5.58
John de Visser SC......... FR 9 61.0 6.78
Cody Hovdestad SC......... FR 14 59.0 4.21
Greg Mullens SASK......... SO 12 57.1 4.78
Kevin Cutler RED.......... FR 9 54.1 6.04
Brett Baker LETH.......... FR 9 53.0 5.89
Nick Parker LETH.......... FR 10 51.2 5.17
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Brett Baker LETH.......... FR 9 70 11.89
Andrew Albers SASK........ FR 10 65 9.44
Jesse Peters MED.......... FR 19 62 12.04
Bryan Day MJ.............. FR 13 59 7.55
Nick Parker LETH.......... FR 10 54 9.41
Luis Roberts CAL.......... SO 6 53 11.63
Kevin Cutler RED.......... FR 9 53 8.78
Omar Kadir LETH........... FR 9 52 9.49
Jeremy Horst RED.......... FR 9 50 10.80
Cody Hovdestad SC......... FR 14 50 7.63
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Jesse Peters MED.......... FR 19 2 3 4 4
Ryan Mehler WEY........... FR 16 3 1 4 2
Tyrel Hansen WEY.......... FR 15 3 0 3 0
Mike McLellan SC.......... FR 14 1 3 1 1
Cody Hovdestad SC......... FR 14 6 3 3 2
Shawn Drydan MED.......... FR 14 1 2 3 0
6 tied with 13 appearance(s)
SAVES CL G Sv
-----------------------------------------
Jesse Peters MED.......... FR 19 4
Trevor Davis MEL.......... FR 10 4
Jeremy Chabot LETH........ SO 8 3
Billy Gorrell CAL......... SR 5 2
Ryan Mehler WEY........... FR 16 2
Nick Parker LETH.......... FR 10 2
Dave Morari SASK.......... FR 13 2
Cody Hovdestad SC......... FR 14 2
Ted Pelech LETH........... FR 10 2
James Fischer RED......... FR 13 2
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Bevin Ledingham WEY....... FR 12 10 6 4 0
Mike Larson WEY........... FR 11 10 2 7 0
Bryan Day MJ.............. FR 13 9 4 5 0
Andrew Albers SASK........ FR 10 9 6 2 0
Kevin Cutler RED.......... FR 9 8 4 2 0
John de Visser SC......... FR 9 8 5 1 0
Greg Mullens SASK......... SO 12 8 3 2 0
Jeremy Horst RED.......... FR 9 8 2 3 0
Brett Baker LETH.......... FR 9 8 4 2 0
6 tied with 7 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Andrew Albers SASK........ FR 10 2
10 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Bevin Ledingham WEY....... FR 12 10 5 6 4
Greg Mullens SASK......... SO 12 8 3 3 2
Luis Roberts CAL.......... SO 6 6 3 4 2
Andrew Albers SASK........ FR 10 9 3 6 2
7 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Brett Baker LETH.......... FR 9 185 28 .151
Luis Roberts CAL.......... SO 6 145 22 .152
Nick Bowers LETH.......... SO 7 131 22 .168
Dan Runzler YORK.......... FR 7 141 24 .170
Andrew Albers SASK........ FR 10 216 37 .171
Ivan Lopez MEL............ FR 6 122 22 .180
John Smeed MED............ FR 6 130 26 .200
Omar Kadir LETH........... FR 9 182 38 .209
John de Visser SC......... FR 9 216 47 .218
Shawn Drydan MED.......... FR 14 140 32 .229
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
MelvilleMillionaires 853 351 48 .962 26 48-60
Lethbridge Bulls.... 849 324 54 .956 24 28-32
Sask Yellow Jackets. 813 333 56 .953 14 32-42
MedicineHatMavericks 843 326 65 .947 24 36-47
Weyburn Beavers..... 855 357 68 .947 20 49-71
Yorkton Cardinals... 879 360 72 .945 22 58-65
Calgary Dawgs....... 822 323 67 .945 20 52-55
Red Deer Generals... 840 351 70 .944 23 63-82
Moose Jaw Express... 837 376 72 .944 27 55-72
SwiftCurrent Indians 857 384 74 .944 30 29-44
Game Highs
WMBL 2004 Season Ending Stats
Game Highs for WMBL (July 31, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 50 - Calgary Dawgs (vs MelvilleMillionaires, Jun 06, 2004)
50 - Weyburn Beavers (vs Calagry Dawgs, Jun 05, 2004)
Runs scored: 24 - Calgary Dawgs (vs Red Deer Generals, Jul 28, 2004)
Hits: 26 - Calgary Dawgs (vs MelvilleMillionaires, Jun 06, 2004)
RBIs: 24 - Calgary Dawgs (vs Red Deer Generals, Jul 28, 2004)
Doubles: 9 - Weyburn Beavers (vs Calagry Dawgs, Jun 05, 2004)
Triples: 2 - (4 games tied)
Home runs: 5 - SASK (vs MJ, Jul 2, 2004)
5 - Weyburn Beavers (vs Melville Millionaire, Jun 20, 2004)
Total bases: 42 - Weyburn Beavers (vs Melville Millionaire, Jun 20, 2004)
Walks: 12 - Lethbridge Bulls (vs Yorkton Cardinals, Jul 08, 2004)
12 - MelvilleMillionaires (vs Yorkton Cardinals, Jun 02, 2004)
Strikeouts: 17 - Yorkton Cardinals (vs Calgary Dawgs, Jun 06, 2004)
Sac hits: 3 - MJ (vs YORK, Jul 1, 2004)
Sac flies: 2 - (17 games tied)
Stolen bases: 8 - (4 games tied)
Caught stealing: 3 - Calagry Dawgs (vs Weyburn Beavers, Jun 05, 2004)
Hit by pitch: 5 - Red Deer (vs Lethbridge Bulls, Jun 29, 2004)
5 - Saskatoon Yellow Jac (vs Yorkton Cardinals, Jun 29, 2004)
Runners LOB: 16 - SwiftCurrent Indians (vs Moose Jaw Millers, Jun 25, 2004)
16 - MelvilleMillionaires (vs Red Deer Generals, Jun 05, 2004)
Hit into DP: 5 - Saskatoon Yellowjack (vs SC Indians, Jun 08, 2004)
Fielding
Putouts: 36 - Saskatoon Yellowjack (vs SC Indians, Jun 08, 2004)
36 - SC Indians (vs Saskatoon Yellowjack, Jun 08, 2004)
Assists: 20 - SC Indians (vs Saskatoon Yellowjack, Jun 08, 2004)
Errors: 9 - Medicine Hat (vs Calgary Dawgs, May 29, 2004)
Passed balls: 5 - Yorkton Cardinals (vs Lethbridge Bulls, Jun 18, 2004)
DPs turned: 5 - SC Indians (vs Saskatoon Yellowjack, Jun 08, 2004)
Pitching
Innings pitched: 12.0 - Saskatoon Yellowjack (vs SC Indians, Jun 08, 2004)
12.0 - SC Indians (vs Saskatoon Yellowjack, Jun 08, 2004)
Strikeouts: 17 - Calgary Dawgs (vs Yorkton Cardinals, Jun 06, 2004)
Hits allowed: 2 - (7 games tied)
Wild pitches: 4 - (4 games tied)
Hit batters: 5 - Lethbridge Bulls (vs Red Deer, Jun 29, 2004)
5 - Yorkton Cardinals (vs Saskatoon Yellow Jac, Jun 29, 2004)
WMBL 2004 Season Ending Stats
Game Highs for WMBL (July 31, 2004)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 97 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Runs scored: 33 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Hits: 36 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
RBIs: 32 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Doubles: 15 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Triples: 2 - (9 games tied)
Home runs: 7 - SASK vs MJ (Jul 2, 2004)
Total bases: 58 - Weyburn Beavers vs Yorkton Cardinals (Jul 27, 2004)
58 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Walks: 18 - lethbridge vs MEDICINE HAT MAVERIC (Jun 20, 2004)
Strikeouts: 24 - Calgary Dawgs vs Lethbridge Bulls (Jul 01, 2004)
Sac hits: 4 - YORK vs MJ (Jul 1, 2004)
4 - Weyburn Beavers vs Red Deer Generals (Jun 13, 2004)
Sac flies: 3 - (5 games tied)
Stolen bases: 10 - Calgary Dawgs vs Moose Jaw Express (Jun 07, 2004)
Caught stealing: 4 - Red Deer Generals vs Medicine Hat Maveric (May 28, 2004)
4 - Calagry Dawgs vs Weyburn Beavers (Jun 05, 2004)
Hit by pitch: 7 - Red Deer vs Lethbridge Bulls (Jun 29, 2004)
Runners LOB: 27 - MedicineHatMavericks vs MelvilleMillionaires (Jun 26, 2004)
Hit into DP: 7 - Saskatoon Yellowjack vs SC Indians (Jun 08, 2004)
Fielding
Putouts: 72 - Saskatoon Yellowjack vs SC Indians (Jun 08, 2004)
Assists: 36 - Saskatoon Yellowjack vs SC Indians (Jun 08, 2004)
Errors: 13 - Calgary Dawgs vs SC Indians (Jun 29, 2004)
Passed balls: 6 - Lethbridge Bulls vs Yorkton Cardinals (Jun 18, 2004)
DPs turned: 4 - Red Deer vs Lethbridge Bulls (Jul 09, 2004)
Pitching
Innings pitched: 24.0 - Saskatoon Yellowjack vs SC Indians (Jun 08, 2004)
Runs allowed: 1 - Lethbridge vs Calgary Dawgs (Jun 25, 2004)
1 - SASK vs Lethbridge Bulls (Jul 21, 2004)
Strikeouts: 24 - Calgary Dawgs vs Lethbridge Bulls (Jul 01, 2004)
Hits allowed: 4 - Lethbridge vs Calgary Dawgs (Jun 25, 2004)
Wild pitches: 7 - Medicine Hat Maveric vs Red Deer Generals (Jul 16, 2004)
Hit batters: 7 - Red Deer vs Lethbridge Bulls (Jun 29, 2004)
WMBL 2004 Season Ending Stats
Game Highs for WMBL (July 31, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (7 players tied)
Runs scored: 5 - (4 players tied)
Hits: 6 - M Dickson, Calgary Dawgs (vs MelvilleMillionaires, Jun 06, 2004)
6 - T Klippenste, Calgary Dawgs (vs MelvilleMillionaires, Jun 06, 2004)
RBIs: 10 - K Merrill, Yorkton Cardinals (vs Weyburn Beavers, Jul 27, 2004)
