WMBL 2004 Season Ending Stats
Individual Statistics
Overall Statistics
WMBL 2004 Season Ending Stats
WMBL Overall Statistics (July 31, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Carnahan, SC........... .449 30-30 118 30 53 13 2 5 32 85 .720 15 3 13 1 .518 1 0 5-5
Blake Denischuk, RED....... .448 28-26 105 31 47 11 1 9 26 87 .829 21 3 16 0 .546 1 0 6-8
Chris Ames, MED............ .422 29-29 109 31 46 9 0 6 35 73 .670 26 4 23 0 .535 3 0 7-10
Mike Larson, WEY........... .415 32-32 135 28 56 12 0 4 27 80 .593 13 1 20 0 .467 1 2 4-7
Brandon Kornberger, CAL.... .392 28-26 102 31 40 14 1 2 26 62 .608 15 8 23 0 .492 3 0 2-4
Ryland Kathrein, MEL....... .391 30-29 133 23 52 2 2 1 17 61 .459 4 2 26 0 .417 0 1 4-6
Landon Emberley, SASK...... .387 27-27 111 21 43 8 0 3 21 60 .541 10 0 8 0 .434 1 0 3-4
Kelly Horaska, SC.......... .387 26-25 93 25 36 10 0 3 21 55 .591 9 1 17 0 .438 2 0 8-9
Ken Merrill, YORK.......... .384 33-33 138 24 53 14 2 7 40 92 .667 5 4 20 1 .413 3 0 0-0
Ray Bearden, YORK.......... .370 33-33 135 26 50 11 1 7 31 84 .622 18 1 25 0 .445 1 1 0-0
Wade Friesen, SASK......... .368 29-29 125 21 46 14 1 4 19 74 .592 6 3 19 0 .404 2 0 3-6
Paul Wilson, MEL........... .363 26-25 102 18 37 3 1 4 15 54 .529 6 3 11 1 .414 0 0 4-5
Danny Shorb, MJ............ .361 31-31 108 22 39 9 0 3 13 57 .528 8 3 21 0 .417 1 0 1-2
Dusty Emberley, SASK....... .359 29-29 128 24 46 7 0 3 25 62 .484 8 0 18 0 .397 0 0 4-4
Brandon Magierowski, LETH.. .349 31-31 126 26 44 12 2 0 16 60 .476 12 4 18 1 .423 0 1 15-17
Nick Tillsley, LETH........ .345 30-26 87 16 30 6 1 2 18 44 .506 15 10 17 0 .491 0 1 2-5
Skyler Stromsmoe, MED...... .342 30-30 120 43 41 7 2 1 13 55 .458 26 8 10 0 .484 1 0 31-35
Mike Collins, WEY.......... .341 33-33 123 22 42 9 0 10 47 81 .659 19 5 42 3 .443 2 0 3-3
Quinn Ellerbeck, RED....... .339 33-30 112 23 38 8 0 3 18 55 .491 15 5 30 0 .439 0 0 6-6
Nick Stushnoff, WEY........ .336 33-33 134 31 45 9 1 1 19 59 .440 21 1 20 0 .429 0 1 6-7
Ty Hinton, MED............. .333 32-32 144 38 48 11 1 1 33 64 .444 14 2 21 1 .395 2 2 10-11
Dillon Okrane, SASK........ .331 31-31 130 22 43 11 1 2 22 62 .477 15 1 17 1 .401 1 0 0-2
Sean Dyck, LETH............ .330 29-25 97 14 32 6 0 1 17 41 .423 8 0 14 1 .381 0 1 9-10
Conrad Funk, SC............ .326 33-33 144 24 47 8 2 3 30 68 .472 8 0 24 1 .359 1 1 7-8
Anthony Claggett, YORK..... .324 26-26 111 21 36 5 2 0 15 45 .405 14 1 21 2 .398 2 0 4-5
Aaron Jamieson, CAL........ .324 29-28 102 26 33 9 1 0 20 44 .431 13 4 24 1 .417 1 5 5-5
Steve Clark, MED........... .322 29-29 115 32 37 5 0 7 32 63 .548 14 8 24 0 .424 2 0 7-7
Adam Kirk, MJ.............. .315 29-28 111 13 35 5 0 0 11 40 .360 9 2 14 0 .377 0 1 5-5
Derek Maytubby, SASK....... .306 31-31 121 19 37 7 1 3 22 55 .455 18 2 31 1 .404 0 0 0-0
Mik Dickson, CAL........... .306 29-29 108 22 33 9 0 1 16 45 .417 18 0 18 1 .395 3 0 4-5
Jay Livingston, MEL........ .305 27-27 105 18 32 8 1 1 13 45 .429 8 0 10 0 .351 1 2 0-0
Travis Mentanko, YORK...... .304 32-32 125 22 38 1 1 2 11 47 .376 12 4 25 4 .383 0 4 3-4
Jeff Dunbar, MED........... .303 25-25 109 23 33 6 0 4 20 51 .468 13 0 26 0 .365 4 0 0-0
Kyle Iwata, MEL............ .302 33-28 116 19 35 0 0 0 18 35 .302 10 1 13 0 .359 1 2 5-8
Adam Howes, MED............ .301 27-26 103 20 31 9 0 1 21 43 .417 17 3 18 1 .408 2 2 0-0
Justin Hofmann, SASK....... .301 30-30 123 29 37 4 0 0 7 41 .333 18 5 30 0 .408 1 1 14-17
Alan Cantwell, LETH........ .299 33-32 127 31 38 10 0 5 19 63 .496 22 3 29 1 .406 3 0 19-22
Brent Wandler, MED......... .299 31-29 117 23 35 4 0 2 19 45 .385 18 5 23 1 .408 2 0 6-7
Dillon Reynolds, MEL....... .299 27-26 87 18 26 7 0 1 12 36 .414 12 3 16 0 .402 0 3 2-3
Cory Olafson, MJ........... .296 33-33 125 15 37 4 1 2 16 49 .392 11 0 19 0 .350 1 1 3-3
Jon Mailman, RED........... .295 33-33 122 22 36 7 1 1 26 48 .393 19 9 22 0 .421 2 0 6-6
Zach Shipley, RED.......... .294 33-33 126 30 37 4 1 0 13 43 .341 11 9 20 1 .385 2 2 3-3
Tyler Klippenstein, CAL.... .287 29-29 108 27 31 5 0 2 29 42 .389 19 2 21 2 .403 0 1 7-8
Jonathan Yiu, CAL.......... .286 31-30 112 22 32 7 1 1 20 44 .393 9 8 20 0 .374 2 0 3-5
Ben Newton, MEL............ .281 28-26 89 7 25 4 0 0 13 29 .326 13 0 15 1 .365 2 0 1-3
Philip Riley, YORK......... .271 33-33 144 32 39 7 1 4 21 60 .417 9 2 25 1 .316 3 5 1-4
Travis Drader, RED......... .270 33-33 137 23 37 9 1 2 29 54 .394 11 0 19 0 .318 3 0 3-4
Jeff Janzen, CAL........... .267 29-28 120 26 32 5 0 2 24 43 .358 10 5 20 2 .348 0 0 5-5
Rob Recuenco, CAL.......... .263 30-29 118 31 31 3 1 0 15 36 .305 29 1 15 0 .412 0 0 12-14
Colin Moro, CAL............ .256 30-24 90 17 23 6 1 1 17 34 .378 14 11 6 1 .414 1 0 7-7
Paul Ulan, RED............. .255 28-28 102 26 26 6 2 1 12 39 .382 19 4 30 2 .389 1 0 5-5
Joey Folk, MJ.............. .253 27-26 91 10 23 3 0 0 16 26 .286 16 3 10 0 .378 1 0 3-7
Greg Herman, MED........... .253 27-24 99 15 25 3 0 0 12 28 .283 9 3 15 0 .333 0 1 1-2
Waleed Elabed, RED......... .252 32-31 111 17 28 6 0 0 21 34 .306 7 7 17 1 .333 1 1 2-3
Jason Miller, WEY.......... .252 33-32 119 14 30 5 0 0 10 35 .294 10 3 18 2 .326 0 1 4-7
Tyson Arishenkoff, LETH.... .252 33-32 123 17 31 6 1 5 24 54 .439 9 3 35 2 .316 1 3 16-17
Adam Balan, WEY............ .250 32-32 132 18 33 8 0 2 12 47 .356 13 2 29 0 .327 0 0 7-9
Derek Targerson, SC........ .250 30-30 104 10 26 4 1 0 17 32 .308 13 4 28 0 .352 1 1 3-5
Jeremy Chabot, LETH........ .250 29-23 96 13 24 6 0 0 17 30 .313 8 1 29 2 .311 1 0 4-5
Mike Lorz, MJ.............. .245 29-28 110 14 27 6 0 4 19 45 .409 5 2 22 0 .288 1 1 1-2
Doug Reichmuth, SC......... .242 30-29 95 15 23 7 1 2 12 38 .400 14 8 22 0 .385 0 1 10-11
Jordan Keller, MEL......... .241 28-27 87 14 21 2 1 0 15 25 .287 15 4 23 1 .370 2 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
John Marshall, MEL......... .240 26-26 100 19 24 5 0 2 14 35 .350 17 1 13 3 .353 1 0 5-5
Kevin Powell, SC........... .220 31-30 123 21 27 5 0 0 15 32 .260 8 4 27 0 .283 3 1 5-5
Derek McPherson, MJ........ .218 29-29 119 16 26 12 1 1 10 43 .361 6 1 33 1 .262 0 1 2-6
Dan Marshall, MEL.......... .213 28-28 94 19 20 2 0 1 11 25 .266 26 6 26 1 .409 1 1 1-4
Dave Shierman, RED......... .207 29-26 92 15 19 1 0 0 12 20 .217 14 5 24 1 .342 0 2 1-3
Mike McLellan, SC.......... .207 32-25 92 28 19 5 0 1 4 27 .293 20 5 31 0 .376 0 0 5-7
Michael Chillog, YORK...... .205 30-30 122 22 25 6 0 4 17 43 .352 11 3 34 0 .285 1 1 3-3
Cole Armstrong, SC......... .203 32-32 118 25 24 6 0 2 10 36 .305 16 6 32 1 .326 1 1 12-13
Trevor Dahlman, MJ......... .194 32-32 108 12 21 5 0 0 12 26 .241 14 0 26 1 .287 0 4 3-4
Jordan Lundberg, LETH...... .182 32-30 110 11 20 3 1 2 8 31 .282 7 3 24 1 .250 0 3 6-7
--------------
Gerard Fox, WEY............ 1.000 1-1 3 3 3 0 0 0 3 3 1.000 1 0 0 0 1.000 0 1 0-0
Jay Berkenpas, MED......... 1.000 9-7 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Omar Kadir, LETH........... 1.000 9-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Allen Mitchell, MED........ .750 1-1 4 3 3 1 0 0 3 4 1.000 1 0 0 0 .800 0 0 0-0
R Baxter, RED.............. .500 1-1 4 0 2 1 1 0 3 5 1.250 0 0 0 0 .500 0 0 0-0
Mark Gould, MJ............. .500 3-1 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-1
Dan Morari, SASK........... .500 3-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Chris Sastaunik, MEL....... .500 13-1 2 2 1 0 0 1 2 4 2.000 2 0 0 0 .750 0 0 0-0
Derek McKeil, SC........... .386 15-9 44 8 17 2 1 1 9 24 .545 1 1 8 0 .404 1 1 0-0
Josh Reagan, WEY........... .375 6-6 24 5 9 1 1 0 4 12 .500 4 1 3 0 .483 0 0 3-4
Jeremy Procyshen, SASK..... .353 10-8 34 1 12 2 0 0 3 14 .412 1 0 4 1 .361 1 1 0-1
Drew Calanchie, YORK....... .333 23-11 45 6 15 3 0 0 8 18 .400 4 0 13 0 .388 0 2 0-0
Ben Hinton, CAL............ .333 11-7 27 8 9 0 0 0 6 9 .333 2 3 6 0 .438 0 0 0-0
Shane Usher, MJ............ .333 5-5 15 1 5 2 0 0 2 7 .467 0 0 6 0 .333 0 0 0-0
Adam Burton, CAL........... .333 3-3 12 5 4 0 1 0 4 6 .500 5 0 0 0 .529 0 0 0-0
Nathan Mathies, MEL........ .333 3-2 9 3 3 0 0 0 4 3 .333 3 0 2 0 .500 0 0 1-1
Gautam Sravesteva, MED..... .333 3-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1
Josh Beck, MJ.............. .333 3-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
DJ Feil, SC................ .325 26-21 83 10 27 2 0 2 11 35 .422 0 7 17 0 .378 0 0 4-4
Vince Ircandia, CAL........ .323 16-15 65 16 21 5 1 0 16 28 .431 8 1 13 2 .405 0 0 10-11
Tyler Farrington, LETH..... .319 20-14 47 11 15 1 0 0 3 16 .340 2 0 5 1 .347 0 1 4-5
Adam Ward, SC.............. .314 16-8 35 8 11 0 0 0 6 11 .314 6 4 7 0 .467 0 1 1-3
Brad Kropinak, LETH........ .305 19-16 59 14 18 3 0 2 8 27 .458 13 0 19 0 .419 2 1 1-4
Bob Narkaus, WEY........... .302 16-14 53 4 16 7 1 0 5 25 .472 6 1 17 0 .383 0 0 0-0
Josh Charette, SASK........ .297 14-12 37 4 11 1 0 0 4 12 .324 3 0 6 0 .350 0 1 1-1
Shane Gimas, SASK.......... .294 8-4 17 0 5 0 0 0 1 5 .294 0 1 6 0 .333 0 0 0-0
Justin Edgar, RED.......... .294 5-4 17 3 5 1 0 0 2 6 .353 2 0 8 0 .368 0 0 0-1
Chad Elmy, YORK............ .293 22-19 82 12 24 5 0 1 11 32 .390 10 0 18 1 .370 0 1 1-1
Kip Simon, WEY............. .289 19-18 76 6 22 5 1 1 12 32 .421 6 1 17 1 .349 0 0 1-2
Jason Fraser, RED.......... .287 22-22 87 16 25 6 0 2 14 37 .425 10 4 23 0 .382 1 0 6-7
Kevin Gregus, LETH......... .286 3-2 7 2 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 1-1
Justin Miller, MED......... .271 26-22 85 12 23 5 0 3 19 37 .435 8 6 21 2 .374 0 0 0-0
Brendan Ash, LETH.......... .270 14-13 37 5 10 0 0 2 6 16 .432 8 2 14 0 .426 0 0 1-1
Devon Ledingham, WEY....... .267 7-3 15 1 4 1 0 0 2 5 .333 1 0 2 0 .313 0 1 0-0
Aaron Elmy, YORK........... .265 22-22 83 15 22 5 1 1 13 32 .386 12 0 15 2 .354 1 1 2-2
Tyler Hunt, MED............ .265 22-18 68 21 18 5 0 1 16 26 .382 16 7 13 0 .446 1 0 0-0
Brian Moore, MEL........... .250 19-19 84 11 21 0 0 0 10 21 .250 6 1 12 0 .308 0 3 5-6
Ryan Riley, MJ............. .250 3-2 8 1 2 0 0 1 1 5 .625 0 1 2 0 .333 0 0 0-0
Jim Nadon, MJ.............. .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Josh Hughes, MEL........... .244 21-13 45 5 11 0 0 0 6 11 .244 5 1 12 0 .333 0 2 0-0
Geoff Zimmerman, MED....... .241 9-8 29 4 7 3 0 0 5 10 .345 2 0 3 0 .290 0 0 0-0
Casey Huntsinger, WEY...... .236 20-20 72 8 17 5 0 1 12 25 .347 12 4 15 0 .375 0 0 1-1
Logan Kachur, YORK......... .235 20-14 51 6 12 1 0 0 10 13 .255 6 2 17 0 .339 0 0 2-2
Joshua Barrett, MEL........ .231 8-6 13 4 3 1 0 0 1 4 .308 2 1 3 0 .375 0 0 1-1
Scott Richmond, MJ......... .225 20-20 71 10 16 2 0 0 4 18 .254 8 1 20 0 .313 0 2 4-6
Brock Mutcheson, MED....... .220 17-11 50 9 11 1 0 0 8 12 .240 4 2 11 0 .304 0 2 1-2
Justin Bryant, CAL......... .216 13-10 37 3 8 0 0 0 8 8 .216 5 0 11 1 .310 0 0 0-0
Josh Ward, MJ.............. .215 26-21 65 7 14 1 0 0 11 15 .231 7 2 14 1 .307 1 0 1-1
Lance Forster, SC.......... .214 13-9 42 3 9 1 0 0 6 10 .238 2 1 9 0 .255 2 1 0-0
Steve Mannenbach, CAL...... .211 19-17 71 14 15 1 1 1 5 21 .296 5 1 17 1 .273 0 0 3-3
Rob Magee, WEY............. .210 20-19 62 19 13 2 1 0 4 17 .274 15 1 20 0 .372 0 2 6-7
Greg Andreychuk, YORK...... .205 31-24 78 12 16 2 0 0 7 18 .231 7 1 17 2 .279 0 0 4-4
Madison Herin, SASK........ .204 15-13 54 2 11 2 0 0 6 13 .241 2 3 12 0 .271 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Barkley, LETH......... .203 25-19 64 7 13 2 0 0 9 15 .234 8 2 15 1 .303 2 0 5-7
Ryan Mehler, WEY........... .200 21-5 15 1 3 0 0 0 1 3 .200 2 1 5 0 .333 0 1 0-0
Jordan Hennenfent, MJ...... .195 19-11 41 6 8 0 0 0 1 8 .195 1 0 13 0 .214 0 0 2-4
Elliot Procyshen, SASK..... .195 28-24 77 6 15 1 0 0 7 16 .208 9 2 13 0 .295 0 1 1-3
Will Gardner, CAL.......... .188 17-11 48 8 9 4 0 0 9 13 .271 4 3 16 1 .291 0 0 0-0
Paul McTavish, SASK........ .185 25-20 81 7 15 3 0 0 5 18 .222 13 0 28 0 .298 0 1 1-2
Ryan Murphy, LETH.......... .180 23-20 61 4 11 3 0 1 7 17 .279 8 2 26 0 .292 1 0 0-0
Andy Mills, LETH........... .179 18-16 56 8 10 0 1 0 2 12 .214 8 3 14 0 .313 0 1 4-6
Jeff Wizniak, YORK......... .172 16-4 29 2 5 1 0 0 1 6 .207 2 0 11 0 .226 0 0 0-0
Ryley Hunter, RED.......... .169 16-16 59 2 10 2 0 0 10 12 .203 6 1 18 1 .258 0 0 0-1
N Komatsu, WEY............. .167 17-17 66 8 11 2 1 1 7 18 .273 7 0 21 0 .247 0 1 1-1
Fred Lowenberger, MEL...... .167 3-2 12 2 2 0 0 0 1 2 .167 2 0 0 0 .286 0 0 0-0
Greg Mullens, SASK......... .164 28-22 61 3 10 1 0 1 4 14 .230 7 0 21 0 .246 1 0 0-0
Dan Runzler, YORK.......... .160 14-13 25 4 4 0 0 0 2 4 .160 6 0 6 1 .323 0 0 0-0
Jordan Deglan, SC.......... .141 22-17 64 10 9 1 0 0 6 10 .156 10 1 11 2 .260 2 2 0-0
Bryan Day, MJ.............. .136 19-15 22 0 3 1 0 0 1 4 .182 0 1 5 0 .174 0 1 1-2
Matt Miller, WEY........... .136 12-6 22 1 3 1 0 0 1 4 .182 4 0 7 0 .269 0 1 1-1
Dave Morari, SASK.......... .133 15-3 15 1 2 0 0 0 1 2 .133 0 0 4 0 .133 0 1 0-0
Marco Parente, RED......... .132 14-10 38 4 5 1 0 0 4 6 .158 2 0 11 0 .175 0 0 0-0
Tanner Brotzel, WEY........ .119 28-23 84 9 10 2 1 0 4 14 .167 12 0 15 0 .229 0 1 1-2
John Kamieski, MEL......... .100 6-4 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
D Zinger, RED.............. .100 3-2 10 0 1 0 0 0 0 1 .100 0 1 3 0 .182 0 0 1-1
Dustin Paquette, MJ........ .091 10-7 11 1 1 0 0 0 1 1 .091 1 0 3 0 .167 0 0 0-0
David Kruzer, MEL.......... .077 21-11 39 5 3 0 0 0 5 3 .077 5 3 12 0 .234 0 0 1-1
Brandon Legard, MJ......... .077 18-11 39 4 3 1 0 0 2 4 .103 4 0 10 0 .163 0 1 0-0
Rod Bauck, MJ.............. .077 7-4 13 0 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 0-0
Chris Moreside, MED........ .071 8-4 14 2 1 0 0 0 1 1 .071 2 0 3 0 .188 0 0 0-0
Nathan Maserek, MEL........ .053 10-3 19 0 1 0 0 0 0 1 .053 1 1 7 0 .143 0 0 0-0
Derek Kohut, YORK.......... .000 6-6 19 3 0 0 0 0 1 0 .000 4 0 12 0 .174 0 1 0-0
Scott Moerike, MJ.......... .000 5-2 9 1 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
Matt Larson, WEY........... .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Aaron Cotter, YORK......... .000 11-8 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Justin Beahm, WEY.......... .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jeff Cheesman, MJ.......... .000 12-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R Wareham, MJ.............. .000 6-3 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
Craig Paskal, LETH......... .000 6-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Ryan Neal, YORK............ .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Chris Lemay, MEL........... .000 10-8 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Brandon Gowins, MJ......... .000 13-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Siever, WEY........... .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Aaron Foster, MJ........... .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colin Olfert, SC........... .000 13-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Tyrel Hansen, WEY.......... .000 16-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Paul Marlow, MEL........... .000 11-3 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Kyle Nicoletta, YORK....... .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Jeremy Houle, SASK......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Billy Gibbons, SC.......... .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Quinton Steinley, SC....... .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marc Lepage, SASK.......... .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B Messer, WEY.............. .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Tomoyuki Kizu, RED......... .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kevin Cheppenko, SASK...... .000 9-5 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Jason Lindberg, SASK....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jesse Peters, MED.......... .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Omerod, CAL........... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Baker, LETH.......... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyler Newby, CAL........... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Darren Meloche, SASK....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garnet Jensen, SASK........ .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Asa Patterson, MJ.......... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John de Visser, SC......... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kiel Vertz, RED............ .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeremy Horst, RED.......... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Paul Waterman, YORK........ .000 10-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lanny Patten, RED.......... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Langan, CAL........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick McMillan, YORK........ .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Darcy Blommaert, YORK...... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Logan Campbell, RED........ .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jarret Chasse, LETH........ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Cutler, RED.......... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Austin Weilep, MED......... .000 5-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davin Gulbransen, RED...... .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brody Gall, LETH........... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Fisher, LETH.......... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Smeed, MED............ .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Foreman, MED......... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mark Bignell, LETH......... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bevin Ledingham, WEY....... .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tom Bradley, SASK.......... .000 3-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Andrew Albers, SASK........ .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Roelfsema, RED........ .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James Fischer, RED......... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Davis, MEL.......... .000 10-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
B MacNeil, MED............. .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
David Cross, RED........... .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Hollander, RED........ .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shawn Drydan, MED.......... .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aaron Russell, MED......... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Billy Gorrell, CAL......... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C Fairburn, RED............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
David McElroy, CAL......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ivan Lopez, MEL............ .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
William Devillier, MJ...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Geoff Freeborn, CAL........ .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Tupper, LETH.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cody Williams, MED......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Parker, LETH.......... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Bowers, LETH.......... .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
H Martinez, SC............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Osachoff, CAL.......... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aren Nelson, CAL........... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scott Judson, CAL.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Luis Roberts, CAL.......... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
