Western Major Baseball League - Playoffs
Standings & Leaders
Standings
Western Major Baseball League - Playoffs
STANDINGS (Playoff Final Stats)
WMBL Overall
Team W L T Pct W L T Pct
Calgary Dawgs....... 7 0 0 1.000 7 0 0 1.000
Sask. Yellow Jackets 3 2 0 .600 3 2 0 .600
SwiftCurrent Indians 4 5 0 .444 4 5 0 .444
Lethbridge Bulls.... 2 3 0 .400 2 3 0 .400
Red Deer Generals... 1 2 0 .333 1 2 0 .333
MelvilleMillionaires 1 2 0 .333 1 2 0 .333
MedicineHatMavericks 0 2 0 .000 0 2 0 .000
Yorkton Cardinals... 0 2 0 .000 0 2 0 .000
Leaders Summary
Western Major Baseball League - Playoffs
WMBL Leaders Summary Playoff Final Stats
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Sask. Yellow Jackets 5 .296 196 31 58 12 2 4 18 43 6-8
Calgary Dawgs....... 7 .284 250 57 71 16 1 3 33 50 7-11
SwiftCurrent Indians 9 .278 324 54 90 13 2 4 38 78 10-12
Lethbridge Bulls.... 5 .256 164 19 42 7 0 0 19 38 8-12
Yorkton Cardinals... 2 .239 92 6 22 4 1 0 2 28 3-4
Red Deer Generals... 3 .232 95 14 22 3 0 1 17 32 5-6
MelvilleMillionaires 3 .216 102 9 22 3 2 0 6 20 4-4
MedicineHatMavericks 2 .206 63 3 13 4 0 0 8 17 0-1
Totals.............. 18 .264 1286 193 340 62 8 12 141 306 43-58
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Calgary Dawgs....... 7 2.14 7 0 2 63.0 60 20 15 26 64
Lethbridge Bulls.... 5 3.77 2 3 1 43.0 31 22 18 30 48
MelvilleMillionaires 3 4.15 1 2 0 26.0 27 17 12 9 23
Sask. Yellow Jackets 5 4.50 3 2 1 48.0 52 31 24 19 54
Red Deer Generals... 3 4.68 1 2 0 25.0 28 14 13 13 20
SwiftCurrent Indians 9 4.78 4 5 0 79.0 89 58 42 26 60
Yorkton Cardinals... 2 4.84 0 2 0 22.1 25 12 12 9 20
MedicineHatMavericks 2 7.41 0 2 0 17.0 28 19 14 9 17
Totals.............. 18 4.18 18 18 4 323.1 340 193 150 141 306
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Yorkton Cardinals... 2 67 26 2 .979 2 1 2-4
Red Deer Generals... 3 75 38 3 .974 3 1 3-7
Calgary Dawgs....... 7 189 64 8 .969 2 2 9-10
Lethbridge Bulls.... 5 129 53 6 .968 3 0 7-8
Sask. Yellow Jackets 5 144 49 8 .960 0 3 7-9
MedicineHatMavericks 2 51 20 4 .947 1 0 0-1
SwiftCurrent Indians 9 237 102 22 .939 4 6 13-16
MelvilleMillionaires 3 78 34 8 .933 1 3 2-3
Totals.............. 18 970 386 61 .957 16 16 43-58
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Zach Shipley RED.......... 3 .667 12 3 8 3 1 0 1 1
Jeremy Procyshen SASK..... 2 .625 8 2 5 2 0 0 0 0
Josh Charette SASK........ 3 .500 12 2 6 1 1 0 0 1
Travis Mentanko YORK...... 2 .500 10 0 5 1 2 0 0 0
Drew Calanchie YORK....... 1 .500 2 1 1 0 0 0 0 1
Wade Friesen SASK......... 5 .450 20 4 9 1 1 0 0 4
Blake Denischuk RED....... 3 .444 9 3 4 2 1 0 0 4
Ben Newton MEL............ 2 .429 7 1 3 0 0 1 0 0
Sean Dyck LETH............ 5 .412 17 4 7 3 0 0 0 4
Ken Merrill YORK.......... 2 .400 5 0 2 0 0 0 0 1
Jeff Janzen CAL........... 7 .394 33 9 13 6 5 0 0 2
Dusty Emberley SASK....... 5 .391 23 3 9 9 3 0 2 2
Kevin Powell SC........... 9 .375 32 11 12 2 0 0 0 11
Tyson Arishenkoff LETH.... 5 .375 16 4 6 2 1 0 0 3
Dillon Reynolds MEL....... 3 .364 11 1 4 1 1 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jeremy Horst RED.......... 1 0.00 1-0 0 9.0 7 1 0 3 6
Greg Mullens SASK......... 2 0.00 1-0 1 7.0 4 0 0 1 8
Paul Waterman YORK........ 1 0.00 0-0 0 3.0 2 0 0 0 2
Luis Roberts CAL.......... 3 1.50 3-0 0 24.0 18 6 4 7 31
Andrew Albers SASK........ 2 1.69 2-0 0 16.0 19 5 3 3 23
Ben Newton MEL............ 1 2.00 1-0 0 9.0 10 5 2 4 7
Omar Kadir LETH........... 1 2.25 0-1 0 8.0 5 2 2 4 5
Brett Baker LETH.......... 2 2.40 1-1 0 15.0 6 5 4 9 17
Kevin Cutler RED.......... 1 2.57 0-1 0 7.0 6 2 2 2 7
Dan Osachoff CAL.......... 3 2.65 2-0 0 17.0 18 5 5 10 17
Kyle Nicoletta YORK....... 1 2.70 0-1 0 3.1 6 1 1 1 6
Nick McMillan YORK........ 1 4.05 0-0 0 6.2 6 3 3 2 4
Cody Hovdestad SC......... 3 4.26 1-1 0 19.0 19 16 9 5 9
Jay Berkenpas MED......... 1 4.50 0-1 0 6.0 10 6 3 1 2
Kevin Cheppenko SASK...... 2 4.97 0-0 0 12.2 13 9 7 3 15
HITS
----
Conrad Funk SC............ 14
Jeff Janzen CAL........... 13
Cole Armstrong SC......... 12
Joe Carnahan SC........... 12
Kevin Powell SC........... 12
RUNS SCORED
-----------
Kevin Powell SC........... 11
Joe Carnahan SC........... 10
Jeff Janzen CAL........... 9
Rob Recuenco CAL.......... 8
2 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Cole Armstrong SC......... 12
Colin Moro CAL............ 12
Joe Carnahan SC........... 11
Dusty Emberley SASK....... 9
2 tied with 7 RBI(s)
DOUBLES
-------
Jeff Janzen CAL........... 5
Colin Moro CAL............ 4
Derek Maytubby SASK....... 3
Dusty Emberley SASK....... 3
9 tied with 2 double(s)
TRIPLES
-------
Cole Armstrong SC......... 2
6 tied with 1 triple(s)
HOME RUNS
---------
Colin Moro CAL............ 2
Dusty Emberley SASK....... 2
Joe Carnahan SC........... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Colin Moro CAL............ 19
Conrad Funk SC............ 19
Joe Carnahan SC........... 19
3 tied with 18 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Cole Armstrong SC......... 4-4
Wade Friesen SASK......... 4-4
Alan Cantwell LETH........ 3-3
5 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Luis Roberts CAL.......... 24.0 31
Andrew Albers SASK........ 16.0 23
Brett Baker LETH.......... 15.0 17
Dan Osachoff CAL.......... 17.0 17
Kevin Cheppenko SASK...... 12.2 15
Leaders Summary
Western Major Baseball League - Playoffs
Unknown Statistics Playoff Final Stats
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Sask. Yellow Jackets 5 .296 .366 .439 196 31 58 12 2 4 27 18 43 6 8 2 4
Calgary Dawgs....... 7 .284 .391 .392 250 57 71 16 1 3 45 33 50 7 11 3 2
SwiftCurrent Indians 9 .278 .377 .367 324 54 90 13 2 4 50 38 78 10 12 3 2
Lethbridge Bulls.... 5 .256 .353 .299 164 19 42 7 0 0 17 19 38 8 12 3 1
Yorkton Cardinals... 2 .239 .263 .304 92 6 22 4 1 0 5 2 28 3 4 1 0
Red Deer Generals... 3 .232 .376 .295 95 14 22 3 0 1 10 17 32 5 6 1 0
MelvilleMillionaires 3 .216 .286 .284 102 9 22 3 2 0 8 6 20 4 4 1 0
MedicineHatMavericks 2 .206 .301 .270 63 3 13 4 0 0 2 8 17 0 1 2 1
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Calgary Dawgs....... 7 2.14 .245 7 0 63.0 60 20 15 26 64 2 1 0 2 3.71 9.14
Lethbridge Bulls.... 5 3.77 .204 2 3 43.0 31 22 18 30 48 0 1 0 1 6.28 10.05
MelvilleMillionaires 3 4.15 .252 1 2 26.0 27 17 12 9 23 1 0 0 0 3.12 7.96
Sask. Yellow Jackets 5 4.50 .264 3 2 48.0 52 31 24 19 54 1 3 0 1 3.56 10.12
Red Deer Generals... 3 4.68 .298 1 2 25.0 28 14 13 13 20 1 0 0 0 4.68 7.20
SwiftCurrent Indians 9 4.78 .273 4 5 79.0 89 58 42 26 60 2 3 1 0 2.96 6.84
Yorkton Cardinals... 2 4.84 .291 0 2 22.1 25 12 12 9 20 0 2 0 0 3.63 8.06
MedicineHatMavericks 2 7.41 .354 0 2 17.0 28 19 14 9 17 0 2 0 0 4.76 9.00
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Zach Shipley RED.......... FR 3 .667 .692 1.000 12 3 8 1 0 1 3 1 0 0 0 0 0
Travis Mentanko YORK...... FR 2 .500 .500 .700 10 0 5 2 0 0 1 0 0 1 2 0 0
Wade Friesen SASK......... SR 5 .450 .560 .500 20 4 9 1 0 0 1 4 2 4 4 0 0
Blake Denischuk RED....... FR 3 .444 .615 .556 9 3 4 1 0 0 2 4 3 1 1 0 0
Sean Dyck LETH............ SO 5 .412 .545 .412 17 4 7 0 0 0 3 4 2 2 3 1 0
Ken Merrill YORK.......... FR 2 .400 .500 .400 5 0 2 0 0 0 0 1 0 0 0 0 0
Jeff Janzen CAL........... SR 7 .394 .444 .545 33 9 13 5 0 0 6 2 3 1 1 0 0
Dusty Emberley SASK....... SR 5 .391 .423 .783 23 3 9 3 0 2 9 2 0 1 1 0 1
Kevin Powell SC........... FR 9 .375 .545 .375 32 11 12 0 0 0 2 11 6 2 2 0 0
Tyson Arishenkoff LETH.... JR 5 .375 .500 .438 16 4 6 1 0 0 2 3 3 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Jeremy Horst RED.......... FR 1 1 0.00 .212 1-0 9.0 7 1 0 3 6 1 0 0 0 3.00 6.00
Greg Mullens SASK......... SO 2 0 0.00 .167 1-0 7.0 4 0 0 1 8 0 0 0 1 1.29 10.29
Paul Waterman YORK........ FR 1 0 0.00 .182 0-0 3.0 2 0 0 0 2 0 0 0 0 -- 6.00
Luis Roberts CAL.......... SO 3 3 1.50 .198 3-0 24.0 18 6 4 7 31 2 0 0 0 2.62 11.62
Andrew Albers SASK........ FR 2 2 1.69 .271 2-0 16.0 19 5 3 3 23 1 0 0 0 1.69 12.94
Ben Newton MEL............ FR 1 1 2.00 .250 1-0 9.0 10 5 2 4 7 1 0 0 0 4.00 7.00
Omar Kadir LETH........... FR 1 1 2.25 .185 0-1 8.0 5 2 2 4 5 0 0 0 0 4.50 5.62
Brett Baker LETH.......... FR 2 2 2.40 .128 1-1 15.0 6 5 4 9 17 0 0 0 0 5.40 10.20
Kevin Cutler RED.......... FR 1 1 2.57 .250 0-1 7.0 6 2 2 2 7 0 0 0 0 2.57 9.00
Dan Osachoff CAL.......... SR 3 2 2.65 .269 2-0 17.0 18 5 5 10 17 0 0 0 0 5.29 9.00
Western Major Baseball League - Playoffs
Unknown Statistics Playoff Final Stats
(All games)
HITS CL G H H/G
-----------------------------------------------
Conrad Funk SC............ FR 9 14 1.56
Jeff Janzen CAL........... SR 7 13 1.86
Cole Armstrong SC......... FR 8 12 1.50
Joe Carnahan SC........... FR 9 12 1.33
Kevin Powell SC........... FR 9 12 1.33
Kelly Horaska SC.......... FR 9 11 1.22
DJ Feil SC................ FR 9 10 1.11
Jonathan Yiu CAL.......... SO 7 10 1.43
Aaron Jamieson CAL........ JR 7 10 1.43
4 tied with 9 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Joe Carnahan SC........... FR 9 2 .22
Colin Moro CAL............ SO 7 2 .29
Dusty Emberley SASK....... SR 5 2 .40
Zach Shipley RED.......... FR 3 1 .33
Derek Maytubby SASK....... SO 5 1 .20
Paul McTavish SASK........ SR 5 1 .20
Doug Reichmuth SC......... FR 9 1 .11
Conrad Funk SC............ FR 9 1 .11
Brandon Kornberger CAL.... SO 7 1 .14
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Cole Armstrong SC......... FR 8 2 .25
Chad Elmy YORK............ FR 2 1 .50
Shane Gimas SASK.......... FR 5 1 .20
Dillon Okrane SASK........ FR 5 1 .20
Ben Newton MEL............ FR 2 1 .50
Jonathan Yiu CAL.......... SO 7 1 .14
Ryland Kathrein MEL....... FR 3 1 .33
RUNS SCORED CL G R R/G
-----------------------------------------------
Kevin Powell SC........... FR 9 11 1.22
Joe Carnahan SC........... FR 9 10 1.11
Jeff Janzen CAL........... SR 7 9 1.29
Rob Recuenco CAL.......... JR 6 8 1.33
Jonathan Yiu CAL.......... SO 7 7 1.00
Mike McLellan SC.......... FR 7 7 1.00
5 tied with 6 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Jeff Janzen CAL........... SR 7 5 .71
Colin Moro CAL............ SO 7 4 .57
Dusty Emberley SASK....... SR 5 3 .60
Derek Maytubby SASK....... SO 5 3 .60
9 tied with 2 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Colin Moro CAL............ SO 7 12 1.71
Cole Armstrong SC......... FR 8 12 1.50
Joe Carnahan SC........... FR 9 11 1.22
Dusty Emberley SASK....... SR 5 9 1.80
Brandon Kornberger CAL.... SO 7 7 1.00
DJ Feil SC................ FR 9 7 .78
Kelly Horaska SC.......... FR 9 6 .67
Conrad Funk SC............ FR 9 6 .67
Jeff Janzen CAL........... SR 7 6 .86
Mik Dickson CAL........... JR 7 5 .71
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Wade Friesen SASK......... SR 5 4 .80
Cole Armstrong SC......... FR 8 4 .50
Alan Cantwell LETH........ FR 5 3 .60
Kevin Powell SC........... FR 9 2 .22
Greg Andreychuk YORK...... FR 2 2 1.00
Rob Recuenco CAL.......... JR 6 2 .33
Doug Reichmuth SC......... FR 9 2 .22
Sean Dyck LETH............ SO 5 2 .40
22 tied with 1 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Colin Moro CAL............ SO 7 19 2.71
Conrad Funk SC............ FR 9 19 2.11
Joe Carnahan SC........... FR 9 19 2.11
Cole Armstrong SC......... FR 8 18 2.25
Jeff Janzen CAL........... SR 7 18 2.57
Dusty Emberley SASK....... SR 5 18 3.60
Derek Maytubby SASK....... SO 5 13 2.60
Brandon Kornberger CAL.... SO 7 13 1.86
Jonathan Yiu CAL.......... SO 7 13 1.86
Kelly Horaska SC.......... FR 9 13 1.44
WALKS CL G BB BB/G
-----------------------------------------------
Kevin Powell SC........... FR 9 11 1.22
Joe Carnahan SC........... FR 9 7 .78
Aaron Jamieson CAL........ JR 7 6 .86
Derek Targerson SC........ FR 8 5 .63
Rob Recuenco CAL.......... JR 6 4 .67
Blake Denischuk RED....... FR 3 4 1.33
Brandon Kornberger CAL.... SO 7 4 .57
Wade Friesen SASK......... SR 5 4 .80
Sean Dyck LETH............ SO 5 4 .80
Tyler Klippenstein CAL.... SR 7 4 .57
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Zach Shipley RED.......... FR 3 12 8 1 0 0 .692
Blake Denischuk RED....... FR 3 9 4 4 0 0 .615
Wade Friesen SASK......... SR 5 20 9 4 1 0 .560
Kevin Powell SC........... FR 9 32 12 11 1 0 .545
Sean Dyck LETH............ SO 5 17 7 4 1 0 .545
Brandon Kornberger CAL.... SO 7 26 9 4 5 0 .514
Tyson Arishenkoff LETH.... JR 5 16 6 3 1 0 .500
Travis Mentanko YORK...... FR 2 10 5 0 0 0 .500
Ryland Kathrein MEL....... FR 3 9 3 1 2 0 .500
Adam Howes MED............ FR 2 5 1 3 0 0 .500
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Zach Shipley RED.......... FR 3 12 8 1 0 1 1.000
Dusty Emberley SASK....... SR 5 23 9 3 0 2 .783
Travis Mentanko YORK...... FR 2 10 5 2 0 0 .700
Colin Moro CAL............ SO 7 29 9 4 0 2 .655
Derek Maytubby SASK....... SO 5 23 7 3 0 1 .565
Joe Carnahan SC........... FR 9 34 12 1 0 2 .559
Ryland Kathrein MEL....... FR 3 9 3 0 1 0 .556
Blake Denischuk RED....... FR 3 9 4 1 0 0 .556
Jeff Janzen CAL........... SR 7 33 13 5 0 0 .545
Cole Armstrong SC......... FR 8 34 12 2 2 0 .529
Western Major Baseball League - Playoffs
Unknown Statistics Playoff Final Stats
(All games)
WINS CL G W-L
------------------------------------------
Luis Roberts CAL.......... SO 3 3-0
Andrew Albers SASK........ FR 2 2-0
Dan Osachoff CAL.......... SR 3 2-0
Kelly Horaska SC.......... FR 3 2-1
9 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Luis Roberts CAL.......... SO 3 24.0 8.00
Cody Hovdestad SC......... FR 3 19.0 6.33
Dan Osachoff CAL.......... SR 3 17.0 5.67
Andrew Albers SASK........ FR 2 16.0 8.00
Kelly Horaska SC.......... FR 3 15.2 5.22
Brett Baker LETH.......... FR 2 15.0 7.50
John de Visser SC......... FR 4 14.0 3.50
Kevin Cheppenko SASK...... SR 2 12.2 6.33
Mike McLellan SC.......... FR 4 10.1 2.58
2 tied with 9.0 inning(s) pitched
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Luis Roberts CAL.......... SO 3 31 11.62
Andrew Albers SASK........ FR 2 23 12.94
Brett Baker LETH.......... FR 2 17 10.20
Dan Osachoff CAL.......... SR 3 17 9.00
Kevin Cheppenko SASK...... SR 2 15 10.66
Kelly Horaska SC.......... FR 3 13 7.47
Nick Bowers LETH.......... SO 2 12 12.46
5 tied with 9 strikeout(s)
APPEARANCES CL App GS W L Sv
--------------------------------------------------
John de Visser SC......... FR 4 3 0 2 0
Chris Cerchie CAL......... JR 4 0 0 0 2
Mike McLellan SC.......... FR 4 0 0 0 0
Luis Roberts CAL.......... SO 3 3 3 0 0
Cody Hovdestad SC......... FR 3 2 1 1 0
Dan Osachoff CAL.......... SR 3 2 2 0 0
Kelly Horaska SC.......... FR 3 2 2 1 0
12 tied with 2 appearance(s)
SAVES CL G Sv
-----------------------------------------
Chris Cerchie CAL......... JR 4 2
Greg Mullens SASK......... SO 2 1
Ted Pelech LETH........... FR 2 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
John de Visser SC......... FR 4 3 0 2 0
Luis Roberts CAL.......... SO 3 3 3 0 0
Brett Baker LETH.......... FR 2 2 1 1 0
Kevin Cheppenko SASK...... SR 2 2 0 0 0
Dan Osachoff CAL.......... SR 3 2 2 0 0
Kelly Horaska SC.......... FR 3 2 2 1 0
Jason Miller CAL.......... JR 2 2 1 0 0
Andrew Albers SASK........ FR 2 2 2 0 0
Cody Hovdestad SC......... FR 3 2 1 1 0
16 tied with 1 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Kelly Horaska SC.......... FR 3 1
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Luis Roberts CAL.......... SO 3 3 2 3 0
Ben Newton MEL............ FR 1 1 1 1 0
Cody Hovdestad SC......... FR 3 2 1 1 1
Andrew Albers SASK........ FR 2 2 1 2 0
Jeremy Horst RED.......... FR 1 1 1 1 0
Kelly Horaska SC.......... FR 3 2 1 2 1
Nick Bowers LETH.......... SO 2 1 0 0 1
Joe Carnahan SC........... FR 2 1 0 1 0
Dan Runzler YORK.......... FR 1 1 0 0 1
Kevin Cutler RED.......... FR 1 1 0 0 1
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Brett Baker LETH.......... FR 2 47 6 .128
Greg Mullens SASK......... SO 2 24 4 .167
Paul Waterman YORK........ FR 1 11 2 .182
Omar Kadir LETH........... FR 1 27 5 .185
Luis Roberts CAL.......... SO 3 91 18 .198
Jeremy Horst RED.......... FR 1 33 7 .212
John de Visser SC......... FR 4 55 13 .236
Ivan Lopez MEL............ FR 1 33 8 .242
Cody Hovdestad SC......... FR 3 77 19 .247
Kevin Cheppenko SASK...... SR 2 52 13 .250
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Yorkton Cardinals... 67 26 2 .979 2 2-4
Red Deer Generals... 75 38 3 .974 3 3-7
Calgary Dawgs....... 189 64 8 .969 2 9-10
Lethbridge Bulls.... 129 53 6 .968 3 7-8
Sask. Yellow Jackets 144 49 8 .960 0 7-9
MedicineHatMavericks 51 20 4 .947 1 0-1
SwiftCurrent Indians 237 102 22 .939 4 13-16
MelvilleMillionaires 78 34 8 .933 1 2-3
Game Highs
Western Major Baseball League - Playoffs
Game Highs for WMBL (Playoff Final Stats)
(All games)
TEAM GAME HIGHS
Batting
At bats: 55 - YORK (vs SASK, Aug 01, 2004)
Runs scored: 13 - Calgary Dawgs (vs Swift Current Indian, Aug 11, 2004)
Hits: 18 - Calgary Dawgs (vs Swift Current Indian, Aug 11, 2004)
RBIs: 13 - Calgary Dawgs (vs Swift Current Indian, Aug 11, 2004)
Doubles: 6 - Calgary Dawgs (vs Swift Current Indian, Aug 11, 2004)
Triples: 2 - MelvilleMillionaires (vs SwiftCurrent Indains, Aug 01, 2004)
Home runs: 2 - Saskatoon Yellowjack (vs SC Indians, Aug 06, 2004)
2 - SC Indians (vs Saskatoon Yellowjack, Aug 04, 2004)
Total bases: 26 - SASK (vs YORK, Aug 01, 2004)
Walks: 9 - SC Indians (vs Saskatoon Yellowjack, Aug 04, 2004)
9 - Calgary Dawgs (vs Lethbridge, Aug 05, 2004)
Strikeouts: 17 - YORK (vs SASK, Aug 01, 2004)
Sac hits: 2 - (4 games tied)
Sac flies: 2 - Saskatoon Yellow Jac (vs Yorkton Cardinals, Jul 31, 2004)
Stolen bases: 3 - (4 games tied)
Caught stealing: 2 - Calgary Dawgs (vs SC Indians, Aug 10, 2004)
2 - Saskatoon Yellow Jac (vs Yorkton Cardinals, Jul 31, 2004)
2 - Lethbridge Bulls (vs Red Deer, Aug 03, 2004)
Hit by pitch: 4 - Calgary Dawgs (vs Swift Current Indian, Aug 11, 2004)
4 - SC Indians (vs Saskatoon Yellowjack, Aug 06, 2004)
Runners LOB: 15 - SC Indians (vs Calgary Dawgs, Aug 10, 2004)
Hit into DP: 2 - Calgary Dawgs (vs Lethbridge Bulls, Aug 04, 2004)
2 - Lethbridge Bulls (vs Red Deer, Jul 31, 2004)
Fielding
Putouts: 42 - SASK (vs YORK, Aug 01, 2004)
Assists: 18 - YORK (vs SASK, Aug 01, 2004)
Errors: 7 - SC Indians (vs Calgary Dawgs, Aug 09, 2004)
Passed balls: 2 - Saskatoon Yellowjack (vs SC Indians, Aug 04, 2004)
2 - Melville Millionaire (vs SC Indians, Aug 02, 2004)
2 - SC Indians (vs Calgary Dawgs, Aug 10, 2004)
DPs turned: 2 - Red Deer (vs Lethbridge Bulls, Jul 31, 2004)
2 - Lethbridge Bulls (vs Calgary Dawgs, Aug 04, 2004)
Pitching
Innings pitched: 14.0 - SASK (vs YORK, Aug 01, 2004)
Strikeouts: 17 - SASK (vs YORK, Aug 01, 2004)
Hits allowed: 3 - SC Indians (vs Melville Millionaire, Aug 02, 2004)
Wild pitches: 3 - Lethbridge Bulls (vs Red Deer Generals, Aug 02, 2004)
Hit batters: 4 - Swift Current Indian (vs Calgary Dawgs, Aug 11, 2004)
4 - Saskatoon Yellowjack (vs SC Indians, Aug 06, 2004)
Western Major Baseball League - Playoffs
Game Highs for WMBL (Playoff Final Stats)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:109 - YORK vs SASK (Aug 01, 2004)
Runs scored: 19 - Saskatoon Yellowjack vs SC Indians (Aug 06, 2004)
Hits: 28 - YORK vs SASK (Aug 01, 2004)
RBIs: 16 - Saskatoon Yellowjack vs SC Indians (Aug 06, 2004)
Doubles: 8 - Swift Current Indian vs Calgary Dawgs (Aug 11, 2004)
8 - YORK vs SASK (Aug 01, 2004)
Triples: 2 - YORK vs SASK (Aug 01, 2004)
2 - SwiftCurrent Indains vs MelvilleMillionaires (Aug 01, 2004)
Home runs: 3 - Saskatoon Yellowjack vs SC Indians (Aug 06, 2004)
Total bases: 43 - YORK vs SASK (Aug 01, 2004)
Walks: 14 - Red Deer vs Lethbridge Bulls (Aug 03, 2004)
Strikeouts: 31 - YORK vs SASK (Aug 01, 2004)
Sac hits: 3 - Lethbridge vs Calgary Dawgs (Aug 05, 2004)
Sac flies: 2 - Saskatoon Yellow Jac vs Yorkton Cardinals (Jul 31, 2004)
Stolen bases: 5 - Lethbridge vs Calgary Dawgs (Aug 05, 2004)
Caught stealing: 2 - (5 games tied)
Hit by pitch: 6 - Saskatoon Yellowjack vs SC Indians (Aug 06, 2004)
Runners LOB: 24 - Swift Current Indian vs Calgary Dawgs (Aug 11, 2004)
24 - YORK vs SASK (Aug 01, 2004)
Hit into DP: 2 - Calgary Dawgs vs Lethbridge Bulls (Aug 04, 2004)
2 - Melville Millionaire vs SC Indians (Aug 02, 2004)
2 - Red Deer vs Lethbridge Bulls (Jul 31, 2004)
Fielding
Putouts: 82 - YORK vs SASK (Aug 01, 2004)
Assists: 33 - YORK vs SASK (Aug 01, 2004)
Errors: 9 - Calgary Dawgs vs SC Indians (Aug 09, 2004)
Passed balls: 3 - Calgary Dawgs vs SC Indians (Aug 10, 2004)
DPs turned: 2 - Calgary Dawgs vs Lethbridge Bulls (Aug 04, 2004)
2 - Red Deer vs Lethbridge Bulls (Jul 31, 2004)
Pitching
Innings pitched: 27.1 - YORK vs SASK (Aug 01, 2004)
Runs allowed: 3 - Red Deer vs Lethbridge Bulls (Jul 31, 2004)
3 - Calgary Dawgs vs Lethbridge Bulls (Aug 04, 2004)
Earned runs: 2 - Red Deer vs Lethbridge Bulls (Jul 31, 2004)
2 - Melville Millionaire vs SC Indians (Jul 31, 2004)
Walks allowed: 5 - (6 games tied)
Strikeouts: 31 - YORK vs SASK (Aug 01, 2004)
Hits allowed: 10 - Lethbridge vs Calgary Dawgs (Aug 05, 2004)
10 - Red Deer vs Lethbridge Bulls (Jul 31, 2004)
Wild pitches: 4 - Lethbridge Bulls vs Red Deer Generals (Aug 02, 2004)
Hit batters: 6 - Saskatoon Yellowjack vs SC Indians (Aug 06, 2004)
Western Major Baseball League - Playoffs
Game Highs for WMBL (Playoff Final Stats)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (4 players tied)
Runs scored: 3 - (5 players tied)
Hits: 4 - (5 players tied)
RBIs: 4 - C Moro, CALGARY (vs MEDICINE HAT MAVERIC, Aug 01, 2004)
Doubles: 2 - (4 players tied)
Triples: 1 - (8 players tied)
Home runs: 1 - (12 players tied)
Total bases: 7 - Z Shipley, Red Deer (vs Lethbridge Bulls, Aug 03, 2004)
Walks: 3 - (5 players tied)
Strikeouts: 4 - J Hofmann, Saskatoon Yellowjack (vs SC Indians, Aug 06, 2004)
4 - T Drader, Red Deer (vs Lethbridge Bulls, Jul 31, 2004)
4 - C Armstrong, SC Indians (vs Calgary Dawgs, Aug 10, 2004)
Sac hits: 1 - (16 players tied)
Sac flies: 1 - (10 players tied)
Stolen bases: 2 - A Cantwell, Lethbridge (vs Calgary Dawgs, Aug 05, 2004)
2 - G Andreychuk, Yorkton Cardinals (vs Saskatoon Yellow Jac, Jul 31, 2004)
2 - W Friesen, SASK (vs SC, Aug 05, 2004)
Caught stealing: 1 - (15 players tied)
