Western Major Baseball League
Individual Statistics
Overall Statistics
Western Major Baseball League
WMBL Overall Statistics (as of Aug 09, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Weston, Matt, MJ........... .451 29-28 113 27 51 12 2 7 37 88 .779 12 0 20 0 .500 1 0 2-2
Carnahan, Joe, SC.......... .415 32-32 130 27 54 15 0 5 30 84 .646 17 4 22 1 .493 1 0 4-5
Taylor, Alex, SC........... .409 30-30 127 40 52 10 2 2 18 72 .567 21 4 17 0 .507 0 1 11-14
Richardson, Grant, CAL..... .408 31-31 125 31 51 20 3 5 50 92 .736 15 3 10 0 .469 4 0 1-2
Eastley, Reed, CAL......... .381 31-31 113 39 43 13 3 1 35 65 .575 21 10 14 2 .507 2 2 5-6
Zimmerman, Geoff, MED...... .367 32-32 139 33 51 10 0 6 34 79 .568 10 4 14 0 .425 0 0 7-7
Caira, Joe, MJ............. .365 30-29 126 18 46 15 2 1 26 68 .540 5 1 14 0 .391 1 0 2-2
Collins, Mike, WEY......... .364 30-30 118 22 43 8 1 5 21 68 .576 15 4 30 0 .449 1 0 2-5
Horaska, Kelly, SC......... .358 28-25 106 22 38 8 0 3 26 55 .519 6 2 15 1 .397 2 1 5-6
Schweitzer, Jared, LETH.... .351 29-29 111 17 39 6 4 1 26 56 .505 17 2 9 1 .443 1 1 11-13
Funk, Conrad, SC........... .346 25-25 104 22 36 5 1 3 22 52 .500 6 2 24 2 .383 3 1 3-6
Meloche, Darren, SK........ .342 29-28 114 11 39 8 1 1 31 52 .456 10 1 19 0 .400 0 0 2-2
Reynolds, C, WEY........... .341 22-22 88 18 30 5 2 0 12 39 .443 8 5 9 0 .426 0 0 4-4
Larson, M, YORK............ .333 16-15 60 9 20 3 0 0 6 23 .383 8 2 12 0 .429 0 0 5-9
Scott, Monte, SC........... .328 30-30 122 28 40 2 1 1 18 47 .385 15 4 19 2 .413 2 1 6-8
Ircandia, Vince, CAL....... .328 30-29 116 37 38 9 5 0 30 57 .491 22 2 14 0 .431 4 2 9-12
Bomar, Mark, CAL........... .321 28-26 84 20 27 5 1 0 12 34 .405 20 9 9 3 .496 0 3 1-2
Mailman, Jon, MEL.......... .321 29-29 109 19 35 3 0 0 9 38 .349 14 7 22 1 .427 1 1 5-8
Friesen, Wade, SK.......... .315 27-27 108 26 34 8 3 0 19 48 .444 14 4 13 2 .413 0 0 1-1
Dean, Rich, MED............ .312 27-25 93 17 29 5 1 4 20 48 .516 15 5 21 1 .422 3 0 1-1
Chappel, Dan, CAL.......... .312 28-23 93 26 29 4 1 0 20 35 .376 12 0 13 1 .387 1 1 2-2
Herman, Greg, MJ........... .310 28-28 113 20 35 5 0 0 9 40 .354 9 11 17 0 .410 1 2 6-9
Olafson, Cory, MJ.......... .309 29-29 110 18 34 6 0 2 12 46 .418 13 0 21 0 .382 0 0 0-1
Lowenberger, Fred, MEL..... .306 22-18 72 12 22 0 0 0 8 22 .306 10 1 8 0 .398 0 3 1-1
Barkley, Matt, LETH........ .305 30-22 82 17 25 3 0 0 9 28 .341 7 4 7 0 .387 0 1 0-0
Salotti, Nick, YORK........ .305 22-22 82 13 25 6 0 1 13 34 .415 6 6 10 5 .394 0 0 2-2
Newell, Jesse, CAL......... .304 30-28 112 21 34 8 2 1 21 49 .438 15 1 14 0 .388 1 0 4-8
Emberley, Dustin, SK....... .302 32-32 129 20 39 10 2 1 26 56 .434 12 2 25 4 .368 1 0 3-3
Coon, Ben, MEL............. .300 31-30 100 10 30 8 0 2 23 44 .440 8 0 11 2 .345 2 0 0-0
Larson, Mike, WEY.......... .297 27-27 91 12 27 6 1 0 14 35 .385 12 0 15 0 .379 0 1 3-7
Houle, Derek, WEY.......... .291 29-28 110 15 32 4 0 0 13 36 .327 8 2 13 0 .347 1 3 1-3
Emberley, Landon, WEY...... .287 27-27 115 20 33 7 0 2 18 46 .400 10 2 12 0 .349 2 1 4-5
Hofmann, Justin, SK........ .286 32-32 126 27 36 1 0 0 11 37 .294 21 4 35 1 .404 0 0 21-26
Procyshen, Jeremy, SK...... .284 23-22 88 10 25 6 1 0 11 33 .375 5 2 11 0 .337 0 0 2-2
Chabot, Jeremie, LETH...... .284 19-18 74 12 21 3 1 0 9 26 .351 8 2 19 0 .369 0 0 5-6
Roth, Greyson, MED......... .282 24-20 71 14 20 4 0 0 10 24 .338 14 0 28 1 .395 1 1 3-5
Mills, Andy, LETH.......... .281 27-26 96 19 27 4 0 0 10 31 .323 17 10 26 0 .439 0 2 6-9
Keller, Jordan, MEL........ .278 31-30 115 15 32 3 0 0 10 35 .304 15 5 27 3 .385 0 0 10-11
Kropinak, Brad, LETH....... .278 24-17 72 11 20 5 0 2 8 31 .431 7 1 22 1 .350 0 0 1-3
Chillog, Michael, YORK..... .276 22-22 87 15 24 5 0 0 11 29 .333 9 1 18 1 .351 0 1 6-6
Mentanko, Travis, YORK..... .270 33-32 111 19 30 8 0 0 16 38 .342 21 3 24 0 .400 0 0 0-0
Wandler, Brent, MED........ .267 32-32 131 16 35 4 1 1 12 44 .336 7 2 22 0 .312 1 0 4-6
Hotzak, Sean, MEL.......... .265 31-31 117 17 31 5 0 5 18 51 .436 10 1 31 1 .328 0 0 2-5
Miller, Justin, MED........ .264 27-27 87 16 23 8 1 2 21 39 .448 17 7 27 0 .416 2 2 0-1
Evenhaus, Shawn, CAL....... .264 27-23 91 9 24 4 0 0 12 28 .308 12 2 28 1 .362 0 0 1-1
Ash, Brendan, LETH......... .259 31-28 112 12 29 4 1 1 20 38 .339 9 3 32 0 .331 0 1 2-3
Gregus, Kevin, LETH........ .256 25-22 78 14 20 3 0 0 8 23 .295 1 3 14 0 .293 0 3 2-2
McGeough, Blair, LETH...... .256 26-24 90 17 23 4 0 0 11 27 .300 7 5 12 0 .343 0 2 5-6
Hinton, Ty, MED............ .252 32-32 127 21 32 6 1 0 14 40 .315 13 5 21 0 .340 2 4 11-16
Thompson, Michel, MED...... .250 32-31 132 20 33 7 0 0 16 40 .303 16 2 30 0 .340 0 3 4-8
McLellan, Mike, SC......... .250 28-21 84 17 21 4 0 0 12 25 .298 14 12 14 0 .423 1 1 5-8
Drader, Travis, WEY........ .246 30-30 118 14 29 7 2 0 16 40 .339 16 1 14 0 .336 2 0 6-7
Marak, Terry, MJ........... .243 30-30 115 12 28 10 0 2 17 44 .383 8 0 27 0 .277 7 0 2-5
Hoffer, Kelly, SC.......... .243 31-30 115 22 28 6 0 5 21 49 .426 11 7 33 2 .343 1 2 6-10
Dyck, Sean, LETH........... .239 30-26 109 15 26 6 0 0 21 32 .294 9 0 11 2 .292 2 1 3-4
Balan, Adam, WEY........... .235 30-29 115 17 27 1 0 0 12 28 .243 11 1 15 0 .307 0 1 9-9
Mace, Kyle, CAL............ .234 24-22 77 11 18 2 0 0 7 20 .260 7 10 26 0 .372 0 0 3-3
Penn, James, WEY........... .233 24-24 90 13 21 4 0 0 8 25 .278 14 5 18 0 .367 0 3 6-9
Leontowicz, Kyle, YORK..... .233 21-14 60 2 14 0 1 0 8 16 .267 2 0 11 2 .258 0 0 1-2
Perez, Jesse, MEL.......... .229 28-27 105 14 24 4 1 0 5 30 .286 12 2 24 0 .314 2 2 7-8
Andreychuk, Greg, YORK..... .228 32-32 101 14 23 1 0 0 8 24 .238 10 2 26 1 .310 0 1 5-6
Deglan, Jordan, SC......... .226 27-20 84 11 19 2 0 1 15 24 .286 11 3 28 0 .333 1 1 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bauck, Larson, MJ.......... .225 23-21 80 21 18 4 1 0 7 24 .300 13 5 18 0 .367 0 2 4-6
Stucky, Dan, LETH.......... .222 28-28 99 17 22 3 2 0 14 29 .293 15 4 19 2 .345 1 2 6-7
Elmy, Aaron, YORK.......... .222 19-18 63 11 14 1 3 1 6 24 .381 4 4 15 0 .306 1 1 0-0
Bauck, Rob, MJ............. .221 28-28 95 15 21 4 0 0 11 25 .263 11 6 22 0 .333 2 6 2-2
Miller, Jason, WEY......... .216 30-30 116 11 25 0 0 0 6 25 .216 5 3 27 0 .266 0 1 2-2
Dickson, Mik, CAL.......... .213 28-24 89 24 19 2 3 0 18 27 .303 14 0 19 0 .320 0 1 4-4
Feil, DJ, SC............... .211 25-23 90 10 19 4 1 0 12 25 .278 3 2 24 0 .253 0 3 3-4
McCollough, Matt, SK....... .200 25-21 75 6 15 3 0 0 5 18 .240 4 3 30 0 .268 0 0 0-0
Esparza, Mark, MEL......... .198 28-27 96 6 19 0 0 0 3 19 .198 6 3 10 1 .267 0 3 2-2
Armstrong, Cole, SC........ .197 25-21 76 12 15 1 1 0 10 18 .237 10 5 15 0 .330 0 0 4-5
Dahlman, Trevor, MJ........ .193 24-22 88 12 17 2 0 0 11 19 .216 8 1 23 0 .265 1 1 1-2
Neal, Ryan, YORK........... .193 32-32 135 16 26 3 1 0 7 31 .230 5 0 34 1 .221 0 3 1-2
Coe, Michael, LETH......... .191 25-17 68 10 13 1 0 0 6 14 .206 10 3 16 0 .321 0 0 0-0
McTavish, Paul, SK......... .175 31-30 97 18 17 1 0 0 6 18 .186 22 1 35 0 .328 2 1 2-2
Procyshen, Elliot, SK...... .172 30-27 93 13 16 3 0 0 10 19 .204 9 2 26 0 .260 0 2 0-3
Targerson, Derek, SC....... .162 24-20 80 13 13 1 0 0 6 14 .175 9 3 26 0 .272 0 0 1-1
Livingston, Jay, MEL....... .160 24-23 94 7 15 3 0 0 8 18 .191 7 3 9 1 .238 1 0 0-0
Wizniak, Jeff, YORK........ .154 23-17 65 3 10 2 0 0 3 12 .185 2 1 14 1 .191 0 0 0-1
Gardner, Will, CAL......... .143 24-16 63 7 9 3 0 0 7 12 .190 9 4 29 2 .289 0 1 1-1
Kohut, Derek, YORK......... .133 27-26 83 8 11 0 1 0 2 13 .157 10 3 31 0 .247 1 1 2-3
--------------
Steinley, Quinton, SC...... 1.000 14-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cheeseman, Jeff, MJ........ 1.000 10-1 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Luna, J, MEL............... 1.000 7-5 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Hurd, John, CAL............ .714 3-3 14 8 10 3 1 0 7 15 1.071 2 1 0 0 .765 0 0 2-2
Hanks, Rylan, YORK......... .714 10-6 7 1 5 1 0 0 4 6 .857 1 0 0 0 .750 0 0 0-0
Lawson, Matt, YORK......... .500 2-2 10 1 5 1 0 0 2 6 .600 0 0 1 0 .500 0 0 1-2
Cunningham, Seth, MEL...... .500 10-3 8 0 4 2 0 0 1 6 .750 0 0 3 0 .500 0 0 0-0
Beatty, Matt, SC........... .500 14-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Herin, M, SK............... .400 4-3 15 2 6 0 0 0 2 6 .400 2 0 3 0 .471 0 0 1-1
Clark, S, MED.............. .368 10-10 38 8 14 4 0 1 7 21 .553 7 0 7 0 .467 0 1 2-2
Chesney, Dana, MJ.......... .368 8-5 19 2 7 0 0 0 0 7 .368 0 0 1 0 .368 0 0 1-1
Bechard, Jess, SK.......... .364 3-3 11 2 4 0 0 0 4 4 .364 3 0 1 0 .500 0 0 2-2
Vickers, Jeff, MJ.......... .347 13-13 49 11 17 2 0 2 9 25 .510 4 1 6 0 .407 0 0 2-2
Bergerman, L, MED.......... .342 10-10 38 7 13 1 0 2 6 20 .526 2 0 8 0 .375 0 0 3-4
Crancer, W, MED............ .333 15-15 57 12 19 4 0 1 11 26 .456 7 1 4 1 .409 1 0 3-4
Holloway, Jordan, MEL...... .333 9-5 9 2 3 1 0 0 2 4 .444 2 2 0 0 .538 0 0 0-0
Taylor, Frank, MEL......... .333 7-2 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Bishop, Trevor, MED........ .333 14-10 3 1 1 1 0 0 0 2 .667 2 0 2 0 .600 0 0 0-0
Recuenco, Rob, CAL......... .314 15-14 51 16 16 1 4 0 10 25 .490 9 4 11 0 .453 0 1 3-5
Price, Greg, MED........... .312 15-9 32 5 10 0 0 0 6 10 .312 4 2 8 0 .421 0 2 0-0
Murphy, Ryan, LETH......... .310 15-13 29 3 9 1 0 1 6 13 .448 1 2 10 0 .364 1 0 0-0
Smeed, John, MED........... .308 12-6 13 2 4 1 0 0 1 5 .385 0 1 2 0 .333 1 0 2-2
Henderson, Jim, CAL........ .286 10-9 35 10 10 2 0 0 7 12 .343 5 0 1 0 .375 0 0 2-2
Elmy, Chad, YORK........... .286 5-5 14 2 4 0 0 0 2 4 .286 3 0 1 0 .412 0 0 0-1
Thompson, Ryan, MEL........ .286 10-6 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Brock, Andrew, YORK........ .276 25-23 58 5 16 0 0 0 4 16 .276 7 4 9 1 .391 0 0 3-5
Andres, B, MED............. .273 6-6 11 0 3 1 0 0 2 4 .364 1 1 4 0 .385 0 0 0-0
Cardone, Tony, MED......... .259 8-7 27 7 7 1 0 0 1 8 .296 7 0 5 0 .400 1 1 1-2
Sobkow, Phil, YORK......... .258 11-11 31 3 8 1 0 0 5 9 .290 8 0 8 0 .410 0 0 3-3
Bettens, Jamie, SK......... .256 11-11 39 5 10 3 1 0 7 15 .385 4 0 11 0 .326 0 1 0-0
Turchen, Tim, LETH......... .255 19-14 51 10 13 3 0 0 7 16 .314 8 1 10 1 .367 0 0 0-1
Simon, Kip, WEY............ .250 14-13 48 5 12 3 0 0 3 15 .312 2 2 12 0 .308 0 0 0-0
Pauquette, Dustin, MJ...... .250 9-3 8 1 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
Collins, Dave, MEL......... .250 7-3 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 1 1-1
Murray, Dustin, SK......... .235 21-16 51 9 12 2 0 0 5 14 .275 8 3 9 0 .371 0 0 7-7
Reynolds, Dylan, MEL....... .234 12-11 47 3 11 1 1 0 7 14 .298 3 1 10 0 .294 0 0 1-1
Willett, Jacob, MED........ .226 14-13 31 3 7 2 0 0 5 9 .290 3 1 14 0 .314 0 0 2-3
Calanchie, Drew, YORK...... .214 10-4 14 1 3 0 0 0 2 3 .214 2 0 4 0 .312 0 0 0-1
Nadon, Jim, MJ............. .213 15-14 47 11 10 0 0 1 9 13 .277 7 3 9 0 .351 0 0 0-1
Funk, Justin, SC........... .205 20-16 39 8 8 2 0 0 6 10 .256 5 3 15 0 .333 1 1 1-1
Geisler, Curtis, MEL....... .200 7-6 20 2 4 0 0 0 0 4 .200 1 1 8 0 .273 0 0 0-0
Riley, R, MJ............... .200 1-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Mullens, Greg, SK.......... .196 18-17 56 8 11 3 0 1 6 17 .304 3 1 19 1 .250 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Blackey, Jason, MJ......... .182 17-14 33 1 6 2 0 0 2 8 .242 2 0 7 0 .229 0 1 0-0
Usher,S, MJ................ .182 3-3 11 1 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
Holiday, Clint, MEL........ .182 5-4 11 1 2 0 0 0 1 2 .182 0 0 7 0 .182 0 0 0-0
Walchuk, Brett, MEL........ .173 21-17 52 4 9 0 0 0 5 9 .173 8 4 14 0 .323 1 2 1-2
Wareham, Ray, MJ........... .167 3-3 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
Hansen, Tyrel, WEY......... .156 18-11 32 5 5 1 0 0 2 6 .188 1 0 6 0 .182 0 2 1-1
Mathies, N, MEL............ .154 8-2 13 4 2 0 0 0 0 2 .154 2 1 4 0 .312 0 0 0-0
Jefferson, Tyler, MED...... .143 14-9 35 8 5 1 0 0 5 6 .171 5 3 9 0 .302 0 1 1-1
Tashchuk, Ian, MEL......... .143 9-8 28 1 4 2 0 0 1 6 .214 5 3 7 0 .333 0 0 1-1
Folk, J, MJ................ .143 2-2 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 1-1
Stranland, Charlie, MEL.... .133 12-12 45 2 6 3 0 0 4 9 .200 6 0 13 0 .231 1 0 2-2
Charrett, J, SK............ .130 13-9 23 5 3 0 0 0 2 3 .130 4 0 5 0 .259 0 1 0-0
Hofmann, Chad, SK.......... .125 6-5 16 3 2 0 0 0 0 2 .125 3 0 4 0 .263 0 0 0-0
Lybbert, Aaron, MED........ .122 20-10 41 6 5 0 0 0 0 5 .122 7 2 14 0 .280 0 1 1-2
Sastaunik, Chirs, MEL...... .100 8-4 10 3 1 0 0 0 0 1 .100 6 1 5 0 .471 0 0 2-2
Beahm, Justin, WEY......... .095 11-6 21 3 2 0 0 0 2 2 .095 2 1 9 0 .208 0 1 0-0
Klassen, Trevor, SK........ .095 12-9 21 5 2 0 0 0 0 2 .095 6 2 15 0 .345 0 1 0-1
Andres, Dan, MED........... .091 7-4 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
Flanagan, Craig, MJ........ .083 9-4 12 0 1 0 0 0 0 1 .083 5 0 7 0 .353 0 0 0-0
Langan, John, YORK......... .083 13-5 12 0 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
Balabuk, Kevin, YORK....... .064 19-16 47 3 3 0 0 0 1 3 .064 6 4 26 1 .228 0 1 0-0
Broda, Quinn, MEL.......... .042 13-5 24 2 1 0 0 0 0 1 .042 3 2 7 0 .207 0 0 0-0
Hughes, Josh, MEL.......... .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
Harbaugh, Ty, MJ........... .000 13-8 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
Jablonski, David, MED...... .000 10-8 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-1
Foster, Aaron, MJ.......... .000 12-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Schultz, M, MJ............. .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gamble, Mike, SK........... .000 6-6 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Topper, Adam, LETH......... .000 7-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Rauckman, Dan, SK.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Luke, Bryan, MJ............ .000 12-6 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Sowden, Shane, SK.......... .000 10-9 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Barrett, R, MED............ .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
Grove, Kelly, WEY.......... .000 9-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Herauf, Jeremy, SK......... .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Paskal, Craig, LETH........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Andres, C, YORK............ .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Sadowski, Nathan, YORK..... .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bloomaert, D, YORK......... .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Green, Jeff, SC............ .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bishop, Darren, MED........ .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Van Veen, Kyle, MEL........ .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Derkatch, Derek, YORK...... .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bignell, Mark, LETH........ .000 17-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Falconer, Ken, LETH........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Twiss, Tom, MJ............. .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lepage, Marc, SK........... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Osachoff, Dan, CAL......... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kilgore, K, YORK........... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ledingham, Bevin, WEY...... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Czyz, Don, LETH............ .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bauer, LETH................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ircandia, Matt, CAL........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koop, Andrew, LETH......... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freeborn, Geoff, CAL....... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Flanagan, M, MJ............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gorrell,Billy, CAL......... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McElroy, David, CAL........ .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Law, Tahylor, CAL.......... .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Judson, Scott, CAL......... .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cerchie, Dan, CAL.......... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brons, Greg, SK............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Will, Jordan, CAL.......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ulmer, Chris, CAL.......... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bowens, N, LETH............ .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Beskowiney, Pancho, WEY.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gall, Brodie, MED.......... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cairns, Trevor, MED........ .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mehler, Ryan, MED.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morari, D, SK.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Allgood, Scott, MED........ .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Martinez, Harv, SC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Allgood, J, MED............ .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sokut, B, MED.............. .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Huck, James, LETH.......... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Avery, James, CAL.......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Czerwienec, Mike, LETH..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davis, Mike, CAL........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hasler, Greg, LETH......... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ochoa, Jairo, SC........... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nelson, Aaron, CAL......... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, YORK..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Siever, Ryan, WEY.......... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chasse, Jaraett, LETH...... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Houle, D WEY 1, Deglan, J SC 1, Salotti, N YORK 1.
Western Major Baseball League
WMBL Overall Statistics (as of Aug 09, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Coon, Ben, MEL............. 1.42 2-1 9 8 2 1/1 0 57.0 41 13 9 7 70 3 3 1 206 .199 4 13 0
Cunningham, Seth, MEL...... 1.48 3-0 6 2 2 0/0 1 24.1 18 5 4 7 20 4 1 0 90 .200 0 1 0
Luke, Bryan, MJ............ 1.55 3-1 12 6 0 0/2 1 52.1 30 12 9 16 53 5 1 0 182 .165 2 6 1
Siever, Ryan, WEY.......... 2.12 4-4 12 9 3 1/1 0 76.1 82 37 18 19 69 12 0 2 305 .269 8 5 1
Twiss, Tom, MJ............. 2.17 1-2 8 5 0 0/0 0 37.1 32 16 9 21 21 3 0 1 136 .235 2 4 0
Beatty, Matt, SC........... 2.40 5-0 14 1 1 0/0 4 45.0 37 14 12 10 51 4 0 1 167 .222 1 3 0
Freeborn, Geoff, CAL....... 2.47 4-0 6 6 0 0/0 0 40.0 32 15 11 8 22 10 0 0 148 .216 1 5 0
Langan, John, YORK......... 2.78 2-1 10 3 2 1/0 2 35.2 27 13 11 15 43 4 0 1 136 .199 2 6 0
Nelson, Aaron, CAL......... 2.81 2-1 6 4 1 0/0 0 25.2 25 11 8 12 17 1 1 1 101 .248 0 1 0
Bishop, Trevor, MED........ 2.92 6-3 12 9 4 1/1 0 77.0 64 33 25 24 94 12 1 4 298 .215 6 11 0
Luna, J, MEL............... 2.93 2-1 7 5 1 0/1 0 30.2 37 20 10 16 32 6 0 2 123 .301 0 4 0
Sowden, Shane, SK.......... 2.98 4-1 8 8 3 0/1 1 51.1 54 23 17 16 33 12 0 1 206 .262 3 1 0
Gorrell,Billy, CAL......... 3.10 3-1 10 3 1 1/1 1 29.0 30 12 10 8 26 5 1 2 116 .259 4 1 0
Ochoa, Jairo, SC........... 3.23 2-0 5 5 0 0/0 0 30.2 32 19 11 8 23 9 0 1 115 .278 0 2 0
Derkatch, Derek, YORK...... 3.38 0-3 4 4 0 0/0 0 24.0 24 12 9 8 15 3 0 0 93 .258 2 7 0
McElroy, David, CAL........ 3.42 2-0 9 3 0 0/0 0 26.1 37 12 10 6 16 11 0 0 111 .333 1 2 0
